Lv 60 - Blood Queen
DEMONIC / FEMALE / L2Monster
Status
HP: 1.933,240
MP: 1.036,8
P.Atk: 481,346
P.Def: 247,650
M.Atk: 328,70
M.Def: 150,021
EXP: 1
SP: 394
Grupo com Chance 70.00000%
Adena | 765 - 1528 | 100.0000% |
Grupo com Chance 20.00000%
Blood Mark | 1 - 1 | 100.0000% |
Grupo com Chance 28.69120%
Stem | 1 - 1 | 62.1614% |
Suede | 1 - 1 | 20.7205% |
Braided Hemp | 1 - 1 | 12.4323% |
High-Grade Suede | 1 - 1 | 2.5901% |
Compound Braid | 1 - 1 | 2.0720% |
Recipe: Demon's Dagger (100%) | 1 - 1 | 0.0237% |
Grupo com Chance 0.69460%
Stockings of Zubei Fabric | 1 - 1 | 45.9482% |
Tunic of Zubei Fabric | 1 - 1 | 30.2620% |
Avadon Robe Fabric | 1 - 1 | 23.2488% |
Stockings of Zubei | 1 - 1 | 0.2638% |
Tunic of Zubei | 1 - 1 | 0.1646% |
Avadon Robe | 1 - 1 | 0.1126% |
Spoil
Recipe: Soulshot (B-Grade) | 1 - 1 | 1.0868% |