Lv 50 - Headless Knight
UNDEAD / MALE / L2Monster
Status
HP: 1,421
MP: 748
P.Atk: 306
P.Def: 200
EXP: 1
SP: 335
Drops
Death Grupo 70.00000%
Adena | 587 - 1194 | 100.00000% |
Death Grupo 8.62630%
Charcoal | 1 - 1 | 54.77020% |
Suede | 1 - 1 | 36.51350% |
Adamantite Nugget | 1 - 1 | 2.19080% |
Recipe: Full Plate Boots | 1 - 1 | 1.52990% |
Life Stone - Level 52 | 1 - 1 | 1.52140% |
Recipe: Nassen's Earring | 1 - 1 | 1.29180% |
Mold Lubricant | 1 - 1 | 1.09540% |
Mold Hardener | 1 - 1 | 0.47630% |
Mid-Grade Life Stone - Level 52 | 1 - 1 | 0.38030% |
Greater Dye of MEN (Men+3 Int-3) | 1 - 1 | 0.12170% |
Recipe: Hell Knife (100%) | 1 - 1 | 0.06310% |
High-Grade Life Stone - Level 52 | 1 - 1 | 0.03800% |
Top-Grade Life Stone - Level 52 | 1 - 1 | 0.00760% |
Death Grupo 1.68410%
Tower Shield Fragment | 1 - 1 | 29.22330% |
Composite Shield Fragment | 1 - 1 | 29.22330% |
Composite Helmet Design | 1 - 1 | 19.99490% |
Shining Circlet Pattern | 1 - 1 | 19.99490% |
Tower Shield | 1 - 1 | 0.45980% |
Composite Shield | 1 - 1 | 0.45980% |
Composite Helmet | 1 - 1 | 0.32200% |
Shining Circlet | 1 - 1 | 0.32200% |