Lv 69 - Limal Karinness
DEMONIC / FEMALE / L2Monster
Status
HP: 2.395,455
MP: 1.314,0
P.Atk: 667,504
P.Def: 291,151
M.Atk: 455,82
M.Def: 193,851
EXP: 6
SP: 3.140
Grupo com Chance 70.00000%
Adena | 4416 - 8967 | 100.0000% |
Grupo com Chance 12.47550%
Metallic Fiber | 1 - 1 | 75.4742% |
Asofe | 1 - 1 | 8.8053% |
Mold Lubricant | 1 - 1 | 5.2832% |
Enria | 1 - 1 | 4.4027% |
Life Stone - Level 67 | 1 - 1 | 2.9351% |
Recipe: Blue Wolf Stockings (60%) | 1 - 1 | 1.7494% |
Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.7338% |
Green Dimensional Stone | 1 - 1 | 0.5283% |
High-Grade Life Stone - Level 67 | 1 - 1 | 0.0734% |
Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0146% |
Grupo com Chance 1.52490%
Sealed Tallum Stockings Fabric | 1 - 1 | 47.5363% |
Sealed Tallum Tunic Texture | 1 - 1 | 30.2857% |
Sealed Dark Crystal Robe Fabric | 1 - 1 | 21.3111% |
Sealed Tallum Stockings | 1 - 1 | 0.4313% |
Sealed Tallum Tunic | 1 - 1 | 0.2697% |
Sealed Dark Crystal Robe | 1 - 1 | 0.1659% |
Spoil
Metallic Fiber | 1 - 7 | 79.6908% |
Sealed Tallum Leather Armor Pattern | 1 - 1 | 6.6016% |
Recipe: Soulshot (A-Grade) | 1 - 1 | 1.4876% |