Lv 68 - Platinum Tribe Archer
DIVINE / MALE / L2Monster
Status
HP: 2.345,767
MP: 1.282,4
P.Atk: 646,180
P.Def: 286,362
M.Atk: 441,26
M.Def: 190,663
EXP: 5
SP: 2.660
Grupo com Chance 70.00000%
Adena | 3245 - 6597 | 100.0000% |
Grupo com Chance 48.51950%
Animal Skin | 1 - 1 | 55.4919% |
Animal Bone | 1 - 3 | 27.7460% |
Deluxe Chest Key - Grade 6 | 1 - 1 | 6.9365% |
Coarse Bone Powder | 1 - 1 | 5.5492% |
Stone of Purity | 1 - 1 | 2.7746% |
Recipe: Doom Shield (60%) | 1 - 1 | 0.4925% |
Life Stone - Level 67 | 1 - 1 | 0.4624% |
Mold Hardener | 1 - 1 | 0.3619% |
Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.1156% |
Recipe: Blessed Spiritshot A | 1 - 1 | 0.0555% |
High-Grade Life Stone - Level 67 | 1 - 1 | 0.0116% |
Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0023% |
Grupo com Chance 0.84960%
Sealed Dark Crystal Gaiters Pattern | 1 - 1 | 46.8548% |
Sealed Dark Crystal Breastplate Pattern | 1 - 1 | 30.6553% |
Sealed Tallum Plate Armor Pattern | 1 - 1 | 21.6316% |
Sealed Dark Crystal Gaiters | 1 - 1 | 0.4271% |
Sealed Dark Crystal breastplate | 1 - 1 | 0.2669% |
Sealed Tallum Plate Armor | 1 - 1 | 0.1643% |
Spoil
Mold Hardener | 1 - 1 | 7.1335% |
Sealed Dark Crystal Leather Armor Pattern | 1 - 1 | 6.8984% |