Lv 70 - Platinum Tribe Shaman
DIVINE / MALE / L2Monster
Status
HP: 2.444,468
MP: 1.345,8
P.Atk: 688,864
P.Def: 295,916
M.Atk: 470,40
M.Def: 197,024
EXP: 7
SP: 3.499
Grupo com Chance 70.00000%
Adena | 4508 - 9172 | 100.0000% |
Grupo com Chance 1.55800%
Sealed Tallum Stockings Fabric | 1 - 1 | 47.5363% |
Sealed Tallum Tunic Texture | 1 - 1 | 30.2857% |
Sealed Dark Crystal Robe Fabric | 1 - 1 | 21.3111% |
Sealed Tallum Stockings | 1 - 1 | 0.4313% |
Sealed Tallum Tunic | 1 - 1 | 0.2697% |
Sealed Dark Crystal Robe | 1 - 1 | 0.1659% |
Grupo com Chance 39.50240%
Braided Hemp | 1 - 1 | 34.0938% |
Stem | 3 - 9 | 28.4115% |
Iron Ore | 2 - 6 | 21.3086% |
Cord | 2 - 6 | 10.4904% |
Mold Glue | 1 - 1 | 2.8412% |
Recipe: Sealed Zubei's Gauntlets (100%) | 1 - 1 | 1.6423% |
Life Stone - Level 67 | 1 - 1 | 0.9471% |
Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.2368% |
High-Grade Life Stone - Level 67 | 1 - 1 | 0.0237% |
Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0046% |
Spoil
Sealed Tallum Leather Armor Pattern | 1 - 1 | 6.7447% |
Bellion Cestus Edge | 1 - 1 | 4.9809% |
Bow of Peril Shaft | 1 - 1 | 4.9642% |