Lv 45 - Zaken's Seer
CONSTRUCT / MALE / L2Monster
Status
HP: 1.183,806
MP: 610,8
P.Atk: 234,898
P.Def: 177,788
M.Atk: 160,41
M.Def: 118,373
EXP: 1
SP: 206
Grupo com Chance 70.00000%
Adena | 392 - 796 | 100.0000% |
Grupo com Chance 1.01740%
Karmian Stocking Design | 1 - 1 | 61.1431% |
Karmian Tunic Pattern | 1 - 1 | 36.8033% |
Karmian Stockings | 1 - 1 | 1.2632% |
Karmian Tunic | 1 - 1 | 0.7904% |
Grupo com Chance 8.22070%
Varnish | 1 - 1 | 40.6664% |
Coal | 1 - 1 | 40.6664% |
Cokes | 1 - 1 | 6.7777% |
Recipe: Chain Boots | 1 - 1 | 3.2275% |
Stone of Purity | 1 - 1 | 2.7111% |
Recipe: Dwarven Chain Shield | 1 - 1 | 2.6068% |
Life Stone - Level 46 | 1 - 1 | 1.6267% |
Mold Lubricant | 1 - 1 | 0.8133% |
Mid-Grade Life Stone - Level 46 | 1 - 1 | 0.4067% |
Recipe: Skull Graver | 1 - 1 | 0.1776% |
Recipe: Spiritshot C | 1 - 1 | 0.1356% |
Recipe: Blessed Spiritshot C | 1 - 1 | 0.1356% |
High-Grade Life Stone - Level 46 | 1 - 1 | 0.0407% |
Top-Grade Life Stone - Level 46 | 1 - 1 | 0.0079% |
Spoil
Charcoal | 1 - 3 | 49.5145% |
Cokes | 1 - 1 | 16.5048% |
Mithril Ring Wire | 1 - 1 | 13.6122% |