Lv 68 - Death Agent
UNDEAD / MALE / L2Monster
Status
HP: 2.345,767
MP: 1.282,4
P.Atk: 646,180
P.Def: 286,362
M.Atk: 441,26
M.Def: 190,663
EXP: 1
SP: 523
Grupo com Chance 70.00000%
| Adena | 742 - 1509 | 100.0000% |
Grupo com Chance 16.02040%
| Animal Bone | 1 - 1 | 46.1215% |
| Animal Skin | 1 - 1 | 46.1215% |
| Coarse Bone Powder | 1 - 1 | 4.6121% |
| Stone of Purity | 1 - 1 | 2.3061% |
| Life Stone - Level 67 | 1 - 1 | 0.3843% |
| Mold Hardener | 1 - 1 | 0.3008% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.0961% |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 - 1 | 0.0461% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0096% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0019% |
Grupo com Chance 0.57150%
| Sealed Dark Crystal Shield Fragment | 1 - 1 | 33.9386% |
| Sealed Tallum Helm Design | 1 - 1 | 24.9805% |
| Sealed Dark Crystal Helmet Design | 1 - 1 | 24.9804% |
| Common Item - Sealed Dark Crystal Shield | 1 - 1 | 6.7053% |
| Common Item - Sealed Dark Crystal Helmet | 1 - 1 | 4.6976% |
| Common Item - Sealed Tallum Helmet | 1 - 1 | 4.6976% |
Spoil
| Sealed Dark Crystal Leather Armor Pattern | 1 - 1 | 1.5776% |
| Recipe: Soulshot (A-Grade) | 1 - 1 | 0.2501% |
| Recipe: Soulshot (A-Grade) | 1 - 1 | 0.2501% |