Lv 68 - Hallate's Follower Mul
DEMONIC / MALE / L2Monster
Status
HP: 2.345,767
MP: 1.282,4
P.Atk: 646,180
P.Def: 286,362
M.Atk: 441,26
M.Def: 190,663
EXP: 3
SP: 1.764
Grupo com Chance 70.00000%
| Adena | 2504 - 5090 | 100.0000% |
Grupo com Chance 0.65550%
| Sealed Dark Crystal Gaiters Pattern | 1 - 1 | 46.8548% |
| Sealed Dark Crystal Breastplate Pattern | 1 - 1 | 30.6553% |
| Sealed Tallum Plate Armor Pattern | 1 - 1 | 21.6316% |
| Sealed Dark Crystal Gaiters | 1 - 1 | 0.4271% |
| Sealed Dark Crystal breastplate | 1 - 1 | 0.2669% |
| Sealed Tallum Plate Armor | 1 - 1 | 0.1643% |
Grupo com Chance 43.82850%
| Charcoal | 1 - 1 | 38.7790% |
| Animal Bone | 1 - 3 | 25.8527% |
| Animal Skin | 1 - 3 | 17.2351% |
| Iron Ore | 2 - 6 | 9.6948% |
| Coal | 2 - 6 | 7.7558% |
| Life Stone - Level 67 | 1 - 1 | 0.4309% |
| Recipe: Leather Armor of Doom (60%) | 1 - 1 | 0.1099% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.1077% |
| Recipe: Spiritual Eye (60%) | 1 - 1 | 0.0212% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0108% |
| Transformation Sealbook: Veil Master | 1 - 1 | 0.0059% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0021% |
Spoil
| Mold Glue | 1 - 1 | 21.0979% |
| Tunic of Doom Pattern | 1 - 1 | 10.9999% |
| Mold Hardener | 1 - 1 | 5.5038% |