Lv 72 - Bound Archer
DIVINE / MALE / L2Monster
Status
HP: 2.540,153
MP: 1.410,0
P.Atk: 731,525
P.Def: 305,360
M.Atk: 499,54
M.Def: 203,312
EXP: 4
SP: 2.352
Grupo com Chance 70.00000%
| Adena | 3201 - 6536 | 100.0000% |
Grupo com Chance 3.51280%
| Sealed Phoenix Ring Gemstone | 1 - 1 | 43.5008% |
| Sealed Phoenix Earring Gemstone | 1 - 1 | 31.4510% |
| Sealed Phoenix Necklace Beads | 1 - 1 | 24.3128% |
| Sealed Phoenix Ring | 1 - 1 | 0.3394% |
| Sealed Phoenix Earring | 1 - 1 | 0.2263% |
| Sealed Phoenix Necklace | 1 - 1 | 0.1697% |
Grupo com Chance 37.24250%
| Suede | 1 - 1 | 39.0034% |
| Mithril Arrow | 20 - 60 | 36.5657% |
| Charcoal | 1 - 3 | 19.5017% |
| Adamantite Nugget | 1 - 1 | 2.3402% |
| Mold Lubricant | 1 - 1 | 1.1701% |
| Life Stone - Level 67 | 1 - 1 | 0.6501% |
| Mold Hardener | 1 - 1 | 0.5087% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.1625% |
| Recipe: Spiritshot (A) Compressed Package (100%) | 1 - 1 | 0.0780% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0163% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0033% |
Spoil
| Sealed Tallum Leather Armor Pattern | 1 - 1 | 3.8410% |
| Recipe: Soulshot (A-Grade) | 1 - 1 | 0.8655% |
| Recipe: Spiritshot A | 1 - 1 | 0.8655% |