Lv 38 - Pageos
HUMANOID / MALE / L2Monster
Status
HP: 886,100
MP: 448,0
P.Atk: 156,223
P.Def: 148,443
M.Atk: 106,68
M.Def: 98,835
EXP: 2
SP: 196
Grupo com Chance 70.00000%
Adena | 434 - 866 | 100.0000% |
Grupo com Chance 1.76940%
Mithril Stocking Design | 1 - 1 | 59.5166% |
Mithril Tunic Fabric | 1 - 1 | 38.2206% |
Mithril Stockings | 1 - 1 | 1.3915% |
Mithril Tunic | 1 - 1 | 0.8713% |
Grupo com Chance 48.72380%
Bone Arrow | 10 - 30 | 51.8325% |
Animal Skin | 1 - 1 | 20.7329% |
Animal Bone | 1 - 1 | 20.7329% |
Leather | 1 - 1 | 3.4555% |
Recipe: Mithril Gloves | 1 - 1 | 1.5899% |
Recipe: Blacksmith's frame | 1 - 1 | 1.1107% |
Crafted Leather | 1 - 1 | 0.5456% |
Spoil
Leather | 1 - 1 | 22.7993% |
Elven Ring Piece | 1 - 1 | 17.1137% |
Recipe: Mithril Alloy | 1 - 1 | 7.3283% |