Lv 59 - Beast Seer
CONSTRUCT / MALE / L2Monster
Status
HP: 1.880,925
MP: 1.007,0
P.Atk: 461,944
P.Def: 242,816
M.Atk: 315,45
M.Def: 161,670
EXP: 4
SP: 1.290
Grupo com Chance 70.00000%
Adena | 2020 - 4116 | 100.0000% |
Grupo com Chance 0.42790%
Kris Edge | 1 - 1 | 49.7357% |
Hell Knife Edge | 1 - 1 | 49.7357% |
Kris | 1 - 1 | 0.2643% |
Hell Knife | 1 - 1 | 0.2643% |
Grupo com Chance 41.10060%
Varnish | 1 - 1 | 33.4218% |
Coal | 1 - 1 | 33.4218% |
Silver Arrow | 20 - 60 | 23.8728% |
Cokes | 1 - 1 | 5.5703% |
Stone of Purity | 1 - 1 | 2.2281% |
Mold Lubricant | 1 - 1 | 0.6684% |
Life Stone - Level 61 | 1 - 1 | 0.5570% |
Mid-Grade Life Stone - Level 61 | 1 - 1 | 0.1393% |
Recipe: Blue Wolf Breastplate (100%) | 1 - 1 | 0.1038% |
High-Grade Life Stone - Level 61 | 1 - 1 | 0.0139% |
Top-Grade Life Stone - Level 61 | 1 - 1 | 0.0028% |
Spoil
Varnish | 1 - 11 | 85.2572% |
Adamantite Ring Wire | 1 - 1 | 31.6941% |
Scroll: Enchant Weapon (B-Grade) | 1 - 1 | 0.2046% |