Lv 71 - Platinum Guardian Archer
DIVINE / MALE / L2Monster
Status
HP: 2.492,727
MP: 1.377,8
P.Atk: 710,219
P.Def: 300,654
M.Atk: 484,99
M.Def: 200,179
EXP: 7
SP: 3.858
Grupo com Chance 70.00000%
| Adena | 4448 - 9066 | 100.0000% |
Grupo com Chance 1.16690%
| Sealed Dark Crystal Gaiters Pattern | 1 - 1 | 46.8548% |
| Sealed Dark Crystal Breastplate Pattern | 1 - 1 | 30.6553% |
| Sealed Tallum Plate Armor Pattern | 1 - 1 | 21.6316% |
| Sealed Dark Crystal Gaiters | 1 - 1 | 0.4271% |
| Sealed Dark Crystal breastplate | 1 - 1 | 0.2669% |
| Sealed Tallum Plate Armor | 1 - 1 | 0.1643% |
Grupo com Chance 46.16940%
| Animal Bone | 1 - 3 | 40.0457% |
| Animal Skin | 1 - 3 | 26.6972% |
| Mithril Arrow | 40 - 120 | 18.7716% |
| Coarse Bone Powder | 1 - 1 | 8.0091% |
| Stone of Purity | 1 - 1 | 4.0046% |
| Recipe: Ring of Black Ore (100%) | 1 - 1 | 0.9751% |
| Life Stone - Level 67 | 1 - 1 | 0.6674% |
| Mold Hardener | 1 - 1 | 0.5223% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.1669% |
| Red Dimensional Stone | 1 - 1 | 0.1201% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0167% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0033% |
Spoil
| Sealed Tallum Leather Armor Pattern | 1 - 1 | 5.3333% |
| Demon's Dagger Edge | 1 - 1 | 3.9452% |
| Recipe: Mithril Arrow (100%) | 1 - 1 | 1.2018% |