Lv 72 - Platinum Guardian Warrior
DIVINE / MALE / L2Monster
Status
HP: 2.540,153
MP: 1.410,0
P.Atk: 731,525
P.Def: 305,360
M.Atk: 499,54
M.Def: 203,312
EXP: 6
SP: 3.680
Grupo com Chance 70.00000%
| Adena | 5007 - 10224 | 100.0000% |
Grupo com Chance 45.76440%
| Animal Bone | 1 - 3 | 49.6530% |
| Animal Skin | 1 - 3 | 33.1020% |
| Coarse Bone Powder | 1 - 1 | 9.9306% |
| Stone of Purity | 1 - 1 | 4.9653% |
| Life Stone - Level 67 | 1 - 1 | 0.8275% |
| Mold Hardener | 1 - 1 | 0.6476% |
| Recipe: Stockings of Doom (100%) | 1 - 1 | 0.4932% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.2069% |
| Green Dimensional Stone | 1 - 1 | 0.1490% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0207% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0042% |
Grupo com Chance 4.43820%
| Sealed Dark Crystal Gloves Design | 1 - 1 | 24.7627% |
| Sealed Tallum Gloves Design | 1 - 1 | 24.7627% |
| Sealed Dark Crystal Boots Lining | 1 - 1 | 24.7627% |
| Sealed Tallum Boots Lining | 1 - 1 | 24.7627% |
| Sealed Dark Crystal Gloves | 1 - 1 | 0.2373% |
| Sealed Tallum Gloves | 1 - 1 | 0.2373% |
| Sealed Dark Crystal Boots | 1 - 1 | 0.2373% |
| Sealed Tallum Boots | 1 - 1 | 0.2373% |
Spoil
| Bellion Cestus Edge | 1 - 1 | 4.4373% |
| Recipe: Soulshot (A-Grade) | 1 - 1 | 1.3539% |
| Recipe: Soulshot (A-Grade) | 1 - 1 | 1.3539% |