Lv 75 - Seal Archangel
DIVINE / MALE / L2Monster
Status
HP: 2.676,659
MP: 1.507,8
P.Atk: 794,709
P.Def: 319,246
M.Atk: 542,68
M.Def: 233,611
EXP: 15
SP: 9.325
Grupo com Chance 70.00000%
| Adena | 12324 - 25146 | 100.0000% |
Grupo com Chance 4.26860%
| Sealed Dark Crystal Leggings Design | 1 - 1 | 47.5363% |
| Sealed Dark Crystal Leather Armor Pattern | 1 - 1 | 30.2857% |
| Sealed Tallum Leather Armor Pattern | 1 - 1 | 21.3111% |
| Sealed Dark Crystal Leggings | 1 - 1 | 0.4313% |
| Sealed Dark Crystal Leather Armor | 1 - 1 | 0.2697% |
| Sealed Tallum Leather Armor | 1 - 1 | 0.1659% |
Grupo com Chance 11.47690%
| Crafted Leather | 1 - 1 | 28.2026% |
| Thons | 1 - 1 | 26.7925% |
| Mold Glue | 1 - 1 | 26.7925% |
| Life Stone - Level 70 | 1 - 1 | 7.4424% |
| Mold Hardener | 1 - 1 | 6.9893% |
| Mid-Grade Life Stone - Level 70 | 1 - 1 | 1.8606% |
| Red Dimensional Stone | 1 - 1 | 1.6075% |
| High-Grade Life Stone - Level 70 | 1 - 1 | 0.1861% |
| Scroll: Enchant Weapon (A-Grade) | 1 - 1 | 0.0893% |
| Top-Grade Life Stone - Level 70 | 1 - 1 | 0.0372% |
Spoil
| Sealed Tallum Stockings Fabric | 1 - 1 | 32.9756% |
| Sealed Dark Crystal Robe Fabric | 1 - 1 | 14.7834% |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 - 1 | 3.3312% |