Lv 63 - Slaughter Bathin
UNDEAD / MALE / L2Monster
Status
HP: 2.089,923
MP: 1.127,4
P.Atk: 541,448
P.Def: 262,194
M.Atk: 369,74
M.Def: 174,572
EXP: 4
SP: 1.516
Grupo com Chance 70.00000%
| Adena | 2167 - 4388 | 100.0000% |
Grupo com Chance 23.61710%
| Charcoal | 1 - 1 | 56.9475% |
| Suede | 1 - 1 | 37.9650% |
| Adamantite Nugget | 1 - 1 | 2.2779% |
| Mold Lubricant | 1 - 1 | 1.1390% |
| Life Stone - Level 64 | 1 - 1 | 0.7593% |
| Mold Hardener | 1 - 1 | 0.4952% |
| Mid-Grade Life Stone - Level 64 | 1 - 1 | 0.1898% |
| Recipe: Sealed Tallum Plate Armor(60%) | 1 - 1 | 0.0841% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 - 1 | 0.0759% |
| Recipe: Demon's Dagger (60%) | 1 - 1 | 0.0435% |
| High-Grade Life Stone - Level 64 | 1 - 1 | 0.0190% |
| Top-Grade Life Stone - Level 64 | 1 - 1 | 0.0038% |
Grupo com Chance 3.64880%
| Sealed Doom Gloves Part | 1 - 1 | 24.8213% |
| Sealed Blue Wolf Gloves Fabric | 1 - 1 | 24.8213% |
| Sealed Doom Boots Part | 1 - 1 | 24.8213% |
| Sealed Blue Wolf Boots Design | 1 - 1 | 24.8213% |
| Sealed Doom Gloves | 1 - 1 | 0.1787% |
| Sealed Blue Wolf Gloves | 1 - 1 | 0.1787% |
| Sealed Doom Boots | 1 - 1 | 0.1787% |
| Sealed Blue Wolf Boots | 1 - 1 | 0.1787% |
Spoil
| Earring of Black Ore Piece | 1 - 1 | 19.3443% |
| Mold Hardener | 1 - 1 | 4.7511% |
| Greater Dye of CON (Con+4 Dex-4) | 1 - 1 | 0.7536% |