Lv 74 - Amon's Captain of the Guards
DIVINE / MALE / L2Monster
Status
HP: 2.632,196
MP: 1.475,0
P.Atk: 773,816
P.Def: 314,660
M.Atk: 528,42
M.Def: 209,504
EXP: 3
SP: 2.138
Grupo com Chance 70.00000%
| Adena | 2853 - 5815 | 100.0000% |
Grupo com Chance 0.98770%
| Sealed Tallum Stockings Fabric | 1 - 1 | 47.5363% |
| Sealed Tallum Tunic Texture | 1 - 1 | 30.2857% |
| Sealed Dark Crystal Robe Fabric | 1 - 1 | 21.3111% |
| Sealed Tallum Stockings | 1 - 1 | 0.4313% |
| Sealed Tallum Tunic | 1 - 1 | 0.2697% |
| Sealed Dark Crystal Robe | 1 - 1 | 0.1659% |
Grupo com Chance 48.37930%
| Coal | 1 - 1 | 44.1205% |
| Varnish | 1 - 1 | 44.1205% |
| Cokes | 1 - 1 | 7.3534% |
| Stone of Purity | 1 - 1 | 2.9414% |
| Mold Lubricant | 1 - 1 | 0.8824% |
| Life Stone - Level 70 | 1 - 1 | 0.4085% |
| Mid-Grade Life Stone - Level 70 | 1 - 1 | 0.1021% |
| Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 - 1 | 0.0588% |
| High-Grade Life Stone - Level 70 | 1 - 1 | 0.0102% |
| Top-Grade Life Stone - Level 70 | 1 - 1 | 0.0022% |
Spoil
| Sealed Dark Crystal Leggings Design | 1 - 1 | 7.6302% |
| Sealed Dark Crystal Robe Fabric | 1 - 1 | 3.4207% |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 - 1 | 0.7708% |