Lv 75 - Bloody Guardian
UNDEAD / MALE / L2Monster
Status
HP: 2.676,659
MP: 1.507,8
P.Atk: 794,709
P.Def: 319,246
M.Atk: 542,68
M.Def: 212,558
EXP: 5
SP: 3.317
Grupo com Chance 70.00000%
Adena | 4384 - 8944 | 100.0000% |
Grupo com Chance 1.15040%
Sealed Dark Crystal Gaiters Pattern | 1 - 1 | 46.8548% |
Sealed Dark Crystal Breastplate Pattern | 1 - 1 | 30.6553% |
Sealed Tallum Plate Armor Pattern | 1 - 1 | 21.6316% |
Sealed Dark Crystal Gaiters | 1 - 1 | 0.4271% |
Sealed Dark Crystal breastplate | 1 - 1 | 0.2669% |
Sealed Tallum Plate Armor | 1 - 1 | 0.1643% |
Grupo com Chance 46.71230%
Suede | 1 - 1 | 39.0233% |
Mithril Arrow | 20 - 60 | 36.5843% |
Charcoal | 1 - 3 | 19.5117% |
Adamantite Nugget | 1 - 1 | 2.3414% |
Mold Lubricant | 1 - 1 | 1.1707% |
Life Stone - Level 70 | 1 - 1 | 0.5420% |
Mold Hardener | 1 - 1 | 0.5090% |
Mid-Grade Life Stone - Level 70 | 1 - 1 | 0.1355% |
Green Dimensional Stone | 1 - 1 | 0.1171% |
Scroll: Enchant Armor (A-Grade) | 1 - 1 | 0.0488% |
High-Grade Life Stone - Level 70 | 1 - 1 | 0.0135% |
Top-Grade Life Stone - Level 70 | 1 - 1 | 0.0027% |
Spoil
Sealed Dark Crystal Robe Fabric | 1 - 1 | 5.2583% |
Recipe: Mithril Arrow (100%) | 1 - 1 | 1.1849% |
Recipe: Soulshot (A) Compressed Package (100%) | 1 - 1 | 1.1849% |