Lv 50 - Decayed Ancient Knight
UNDEAD / MALE / L2Monster
Status
HP: 1.421,001
MP: 747,8
P.Atk: 305,549
P.Def: 200,238
M.Atk: 208,65
M.Def: 133,321
EXP: 4
SP: 861
Grupo com Chance 70.00000%
Adena | 1509 - 3068 | 100.0000% |
Grupo com Chance 0.43480%
Grace Dagger Edge | 1 - 1 | 49.4508% |
Dark Screamer Edge | 1 - 1 | 49.4508% |
Grace Dagger | 1 - 1 | 0.5492% |
Dark Screamer | 1 - 1 | 0.5492% |
Grupo com Chance 34.71810%
Iron Ore | 1 - 1 | 45.4562% |
Stem | 1 - 3 | 45.4562% |
Steel | 1 - 1 | 4.5456% |
Asofe | 1 - 1 | 1.5152% |
Life Stone - Level 52 | 1 - 1 | 1.2627% |
Recipe: Necklace of Seal | 1 - 1 | 0.8045% |
Durable Metal Plate | 1 - 1 | 0.6061% |
Mid-Grade Life Stone - Level 52 | 1 - 1 | 0.3157% |
High-Grade Life Stone - Level 52 | 1 - 1 | 0.0316% |
Top-Grade Life Stone - Level 52 | 1 - 1 | 0.0062% |
Spoil
Iron Ore | 1 - 9 | 76.3245% |
Asofe | 1 - 1 | 12.7207% |
Greater Dye of STR (Str+3 Con-3) | 1 - 1 | 0.8480% |