Lv 69 - Nephilim Archbishop
DIVINE / MALE / L2Monster
Status
HP: 2.395,455
MP: 1.314,0
P.Atk: 667,504
P.Def: 291,151
M.Atk: 455,82
M.Def: 193,851
EXP: 5
SP: 2.430
Grupo com Chance 70.00000%
| Red Seal Stone | 12 - 24 | 100.0000% |
Grupo com Chance 70.00000%
| Green Seal Stone | 557 - 1114 | 100.0000% |
Grupo com Chance 41.83890%
| Silver Nugget | 1 - 1 | 32.3351% |
| Metallic Fiber | 1 - 1 | 23.0965% |
| Thread | 4 - 12 | 20.2094% |
| Mithril Ore | 1 - 1 | 16.1675% |
| Mithril Arrow | 150 - 450 | 6.7364% |
| Enria | 1 - 1 | 1.3473% |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 - 1 | 0.1078% |
Grupo com Chance 2.80250%
| Sealed Tallum Boots Lining | 1 - 1 | 24.7627% |
| Sealed Dark Crystal Gloves Design | 1 - 1 | 24.7627% |
| Sealed Tallum Gloves Design | 1 - 1 | 24.7627% |
| Sealed Dark Crystal Boots Lining | 1 - 1 | 24.7627% |
| Sealed Dark Crystal Gloves | 1 - 1 | 0.2373% |
| Sealed Tallum Gloves | 1 - 1 | 0.2373% |
| Sealed Dark Crystal Boots | 1 - 1 | 0.2373% |
| Sealed Tallum Boots | 1 - 1 | 0.2373% |
Spoil
| Mithril Ore | 1 - 3 | 80.1503% |
| Enria | 1 - 1 | 13.3584% |
| Sealed Dark Crystal Leather Armor Pattern | 1 - 1 | 6.7398% |