Lv 71 - Eye of Restrainer
CONSTRUCT / MALE / L2Monster
Status
HP: 2.492,727
MP: 1.377,8
P.Atk: 710,219
P.Def: 300,654
M.Atk: 484,99
M.Def: 200,179
EXP: 3
SP: 1.692
Grupo com Chance 70.00000%
| Adena | 2327 - 4743 | 100.0000% |
Grupo com Chance 46.03220%
| Mithril Arrow | 10 - 30 | 39.3982% |
| Thread | 1 - 3 | 31.5186% |
| Silver Nugget | 1 - 1 | 12.6074% |
| Metallic Fiber | 1 - 1 | 9.0053% |
| Mithril Ore | 1 - 1 | 6.3037% |
| Enria | 1 - 1 | 0.5253% |
| Life Stone - Level 67 | 1 - 1 | 0.3502% |
| Recipe: Sealed Boots of Nightmare(60%) | 1 - 1 | 0.1791% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.0876% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 - 1 | 0.0140% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0088% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0018% |
Grupo com Chance 2.42040%
| Sealed Dark Crystal Boots Lining | 1 - 1 | 21.0821% |
| Sealed Tallum Boots Lining | 1 - 1 | 21.0821% |
| Sealed Dark Crystal Gloves Design | 1 - 1 | 21.0821% |
| Sealed Tallum Gloves Design | 1 - 1 | 21.0821% |
| Common Item - Sealed Dark Crystal Boots | 1 - 1 | 3.9179% |
| Common Item - Sealed Tallum Boots | 1 - 1 | 3.9179% |
| Common Item - Sealed Dark Crystal Gloves | 1 - 1 | 3.9179% |
| Common Item - Sealed Tallum Gloves | 1 - 1 | 3.9179% |
Spoil
| Metallic Fiber | 1 - 3 | 67.3616% |
| Sealed Dark Crystal Leather Armor Pattern | 1 - 1 | 3.9651% |
| Scroll: Enchant Armor (A-Grade) | 1 - 1 | 0.3929% |