Lv 62 - Page of Pilgrim
DIVINE / MALE / L2Monster
Status
HP: 2.037,811
MP: 1.097,0
P.Atk: 521,124
P.Def: 257,343
M.Atk: 355,86
M.Def: 171,342
EXP: 2
SP: 846
Grupo com Chance 70.00000%
Adena | 1284 - 2601 | 100.0000% |
Grupo com Chance 16.77250%
Charcoal | 1 - 1 | 57.0203% |
Suede | 1 - 1 | 38.0135% |
Adamantite Nugget | 1 - 1 | 2.2808% |
Mold Lubricant | 1 - 1 | 1.1404% |
Life Stone - Level 64 | 1 - 1 | 0.7603% |
Mold Hardener | 1 - 1 | 0.4958% |
Mid-Grade Life Stone - Level 64 | 1 - 1 | 0.1901% |
Recipe: Blessed Spiritshot A | 1 - 1 | 0.0760% |
High-Grade Life Stone - Level 64 | 1 - 1 | 0.0190% |
Top-Grade Life Stone - Level 64 | 1 - 1 | 0.0038% |
Grupo com Chance 0.22230%
Bones Head of Kaim Vanul | 1 - 1 | 18.7987% |
Deadman's Glory Stone | 1 - 1 | 18.7987% |
Art of Battle Axe Blade | 1 - 1 | 18.7987% |
Star Buster Head | 1 - 1 | 18.7672% |
Evil Spirit Head | 1 - 1 | 17.8107% |
Common Item - Deadman's Glory | 1 - 1 | 1.4052% |
Common Item - Star Buster | 1 - 1 | 1.4052% |
Common Item - Art of Battle Axe | 1 - 1 | 1.4052% |
Common Item - Staff of Evil Spirits | 1 - 1 | 1.4052% |
Common Item - Kaim Vanul's Bones | 1 - 1 | 1.4052% |
Spoil
Adamantite Nugget | 1 - 1 | 12.9509% |
Necklace of Black Ore Beads | 1 - 1 | 6.3772% |
Mold Hardener | 1 - 1 | 2.8154% |