Lv 66 - Bone Maker
HUMANOID / MALE / L2Monster
Status
HP: 2,245
MP: 1,220
P.Atk: 604
P.Def: 277
EXP: 2
SP: 1,084
Drops
Death Grupo 70.00000%
Adena | 1573 - 3190 | 100.00000% |
Death Grupo 47.92390%
Silver Arrow | 10 - 30 | 31.78330% |
Stem | 1 - 3 | 22.24830% |
Iron Ore | 1 - 1 | 22.24830% |
Cord | 1 - 1 | 13.69130% |
Braided Hemp | 1 - 1 | 8.89930% |
Mold Glue | 1 - 1 | 0.74160% |
Life Stone - Level 64 | 1 - 1 | 0.29660% |
Mid-Grade Life Stone - Level 64 | 1 - 1 | 0.07420% |
Recipe: Soul Separator(60%) | 1 - 1 | 0.00820% |
High-Grade Life Stone - Level 64 | 1 - 1 | 0.00740% |
Top-Grade Life Stone - Level 64 | 1 - 1 | 0.00150% |
Death Grupo 42.00000%
Herb of Life | 1 - 1 | 55.00000% |
Greater Herb of Life | 1 - 1 | 38.00000% |
Superior Herb of Life | 1 - 1 | 7.00000% |
Death Grupo 25.00000%
Herb of Power | 1 - 1 | 20.00000% |
Herb of Alacrity | 1 - 1 | 20.00000% |
Herb of Critical Attack - Probability | 1 - 1 | 20.00000% |
Herb of Vampiric Rage | 1 - 1 | 20.00000% |
Herb of Critical Attack - Power | 1 - 1 | 20.00000% |
Death Grupo 11.00000%
Greater Herb of Mana | 1 - 1 | 81.00000% |
Superior Herb of Mana | 1 - 1 | 12.00000% |
Herb of Mana | 1 - 1 | 7.00000% |
Death Grupo 11.00000%
Herb of Speed | 1 - 1 | 94.00000% |
Herb of Doubt | 1 - 1 | 3.00000% |
Vitality Replenishing Herb | 1 - 1 | 3.00000% |
Death Grupo 10.00000%
Herb of Magic | 1 - 1 | 50.00000% |
Herb of Casting Spd. | 1 - 1 | 50.00000% |
Death Grupo 2.94460%
Sealed Doom Boots Part | 1 - 1 | 22.35170% |
Sealed Blue Wolf Boots Design | 1 - 1 | 22.35170% |
Sealed Doom Gloves Part | 1 - 1 | 22.35170% |
Sealed Blue Wolf Gloves Fabric | 1 - 1 | 22.35170% |
Common Item - Sealed Doom Boots | 1 - 1 | 2.64830% |
Common Item - Sealed Blue Wolf Boots | 1 - 1 | 2.64830% |
Common Item - Sealed Doom Gloves | 1 - 1 | 2.64830% |
Common Item - Sealed Blue Wolf Gloves | 1 - 1 | 2.64830% |
Death Grupo 1.00000%
Herb of Recovery | 1 - 1 | 34.00000% |
Herb of the Warrior | 1 - 1 | 33.00000% |
Herb of the Mystic | 1 - 1 | 33.00000% |