Lv 70 - Dark Omen Invader Soldier
UNDEAD / MALE / L2RiftInvader
Status
HP: 2.444,468
MP: 1.345,8
P.Atk: 688,864
P.Def: 295,916
M.Atk: 470,40
M.Def: 197,024
EXP: 3
SP: 1.736
Grupo com Chance 70.00000%
| Adena | 2415 - 4913 | 100.0000% |
Grupo com Chance 32.70140%
| Charcoal | 1 - 1 | 55.1484% |
| Suede | 1 - 1 | 36.7656% |
| High-Grade Suede | 1 - 1 | 4.5957% |
| Metal Hardener | 1 - 1 | 2.2059% |
| Life Stone - Level 67 | 1 - 1 | 0.6128% |
| Mold Hardener | 1 - 1 | 0.4796% |
| Mid-Grade Life Stone - Level 67 | 1 - 1 | 0.1532% |
| Recipe: Soul Separator(60%) | 1 - 1 | 0.0204% |
| High-Grade Life Stone - Level 67 | 1 - 1 | 0.0153% |
| Top-Grade Life Stone - Level 67 | 1 - 1 | 0.0031% |
Grupo com Chance 2.13480%
| Sealed Dark Crystal Boots Lining | 1 - 1 | 24.7627% |
| Sealed Tallum Boots Lining | 1 - 1 | 24.7627% |
| Sealed Dark Crystal Gloves Design | 1 - 1 | 24.7627% |
| Sealed Tallum Gloves Design | 1 - 1 | 24.7627% |
| Sealed Tallum Boots | 1 - 1 | 0.2373% |
| Sealed Dark Crystal Gloves | 1 - 1 | 0.2373% |
| Sealed Tallum Gloves | 1 - 1 | 0.2373% |
| Sealed Dark Crystal Boots | 1 - 1 | 0.2373% |
Spoil
| High-Grade Suede | 1 - 1 | 50.8781% |
| Metal Hardener | 1 - 1 | 24.4215% |
| Meteor Shower Head | 1 - 1 | 2.0589% |