Lv 62 - Ursus
ANIMAL / MALE / L2Monster
Status
HP: 2.037,811
MP: 1.097,0
P.Atk: 521,124
P.Def: 257,343
M.Atk: 355,86
M.Def: 188,312
EXP: 1
SP: 514
Grupo com Chance 70.00000%
Adena | 780 - 1580 | 100.0000% |
Grupo com Chance 12.03270%
Varnish | 1 - 1 | 43.8931% |
Coal | 1 - 1 | 43.8931% |
Cokes | 1 - 1 | 7.3155% |
Stone of Purity | 1 - 1 | 2.9262% |
Mold Lubricant | 1 - 1 | 0.8779% |
Life Stone - Level 61 | 1 - 1 | 0.7316% |
Mid-Grade Life Stone - Level 61 | 1 - 1 | 0.1829% |
Recipe: Blue Wolf Leather Armor (100%) | 1 - 1 | 0.1243% |
Recipe: Wizard's Tear (60%) | 1 - 1 | 0.0335% |
High-Grade Life Stone - Level 61 | 1 - 1 | 0.0183% |
Top-Grade Life Stone - Level 61 | 1 - 1 | 0.0036% |
Grupo com Chance 0.13500%
Bones Head of Kaim Vanul | 1 - 1 | 18.7987% |
Deadman's Glory Stone | 1 - 1 | 18.7987% |
Art of Battle Axe Blade | 1 - 1 | 18.7987% |
Star Buster Head | 1 - 1 | 18.7672% |
Evil Spirit Head | 1 - 1 | 17.8107% |
Common Item - Deadman's Glory | 1 - 1 | 1.4052% |
Common Item - Star Buster | 1 - 1 | 1.4052% |
Common Item - Art of Battle Axe | 1 - 1 | 1.4052% |
Common Item - Staff of Evil Spirits | 1 - 1 | 1.4052% |
Common Item - Kaim Vanul's Bones | 1 - 1 | 1.4052% |
Spoil
Stone of Purity | 1 - 1 | 13.1122% |
Earring of Black Ore Piece | 1 - 1 | 6.9634% |
Mold Hardener | 1 - 1 | 1.7103% |