Lv 78 - Triol's Layperson
HUMANOID / MALE / L2Monster
Status
HP: 2.975,237
MP: 1.743,0
P.Atk: 938,208
P.Def: 354,818
M.Atk: 656,67
M.Def: 259,641
EXP: 5
SP: 3.651
Grupo com Chance 70.00000%
| Adena | 4584 - 9387 | 100.0000% |
Grupo com Chance 48.98370%
| Charcoal | 1 - 3 | 58.5281% |
| Suede | 1 - 3 | 26.0125% |
| High-Grade Suede | 1 - 1 | 9.7547% |
| Metal Hardener | 1 - 1 | 4.6822% |
| Mold Hardener | 1 - 1 | 1.0179% |
| Scroll: Enchant Weapon (S-Grade) | 1 - 1 | 0.0046% |
Grupo com Chance 2.26100%
| Sealed Shield of Nightmare Fragment | 1 - 1 | 38.5067% |
| Sealed Helm of Nightmare Design | 1 - 1 | 30.3187% |
| Sealed Majestic Circlet Design | 1 - 1 | 30.3187% |
| Sealed Shield of Nightmare | 1 - 1 | 0.3567% |
| Sealed Majestic Circlet | 1 - 1 | 0.2496% |
| Sealed Helm of Nightmare | 1 - 1 | 0.2496% |
Spoil
| Metal Hardener | 1 - 1 | 37.2700% |
| Sealed Shield of Nightmare Fragment | 1 - 1 | 14.1485% |
| Recipe: Blessed Spiritshot S | 1 - 1 | 0.4141% |