Lv 81 - Chromatic Detainee
HUMANOID / MALE / L2Monster
Status
HP: 3.461,773
MP: 1.708,8
P.Atk: 1.012,323
P.Def: 345,611
M.Atk: 691,29
M.Def: 252,903
EXP: 4
SP: 2.932
Grupo com Chance 70.00000%
| Adena | 3707 - 7592 | 100.0000% |
Grupo com Chance 48.44970%
| Suede | 1 - 1 | 53.6163% |
| Charcoal | 1 - 3 | 40.2122% |
| Adamantite Nugget | 1 - 1 | 3.2170% |
| Mold Lubricant | 1 - 1 | 1.6085% |
| Mold Hardener | 1 - 1 | 0.6993% |
| Fire Stone | 1 - 1 | 0.6435% |
| Scroll: Enchant Weapon (S-Grade) | 1 - 1 | 0.0032% |
Grupo com Chance 0.38760%
| Sword of Miracles Edge | 1 - 1 | 35.3304% |
| Dragon Slayer Edge | 1 - 1 | 32.1652% |
| Dark Legion's Edge Blade | 1 - 1 | 32.1651% |
| Dark Legion's Edge | 1 - 1 | 0.1131% |
| Dragon Slayer | 1 - 1 | 0.1131% |
| Sword of Miracles | 1 - 1 | 0.1131% |
Spoil
| Soul Bow Stave | 1 - 1 | 1.5201% |
| Elysian Head | 1 - 1 | 1.5188% |
| Recipe: Soulshot (S-Grade) | 1 - 1 | 0.2461% |