Lv 81 - Subjugated Native
HUMAN / MALE / L2Monster
Status
HP: 3.461,773
MP: 1.708,8
P.Atk: 1.112,358
P.Def: 358,025
M.Atk: 768,53
M.Def: 261,987
EXP: 1
SP: 1.207
Drop Individual
| Ancient Tome of the Demon | 1 - 1 | 11.2500% |
Grupo com Chance 70.00000%
| Adena | 1282 - 2572 | 100.0000% |
Grupo com Chance 2.99410%
| Cokes | 1 - 1 | 60.0941% |
| High-Grade Suede | 1 - 1 | 30.0470% |
| Leonard | 1 - 1 | 2.8280% |
| Life Stone - Level 82 | 1 - 1 | 2.5039% |
| Orichalcum | 1 - 1 | 1.8977% |
| Adamantine | 1 - 1 | 1.5677% |
| Mid-Grade Life Stone - Level 82 | 1 - 1 | 0.6260% |
| Recipe: Shining Arrow (100%) | 1 - 1 | 0.3606% |
| High-Grade Life Stone - Level 82 | 1 - 1 | 0.0626% |
| Top-Grade Life Stone - Level 82 | 1 - 1 | 0.0124% |
Grupo com Chance 1.26480%
| Sealed Majestic Ring Gemstone | 1 - 1 | 46.3098% |
| Sealed Majestic Earring Gemstone | 1 - 1 | 32.2213% |
| Sealed Majestic Necklace Beads | 1 - 1 | 20.8518% |
| Sealed Majestic Ring | 1 - 1 | 0.2848% |
| Sealed Majestic Earring | 1 - 1 | 0.1899% |
| Sealed Majestic Necklace | 1 - 1 | 0.1424% |
Spoil
| Sealed Tateossian Necklace Chain | 1 - 1 | 2.6236% |
| Recipe: Shining Arrow (100%) | 1 - 1 | 0.2192% |
| Scroll: Enchant Weapon (S-Grade) | 1 - 1 | 0.0088% |