Lv 81 - Sand Devil
ELEMENTAL / MALE / L2Monster
Status
HP: 11.001,328
MP: 1.708,8
P.Atk: 6.935,078
P.Def: 582,692
M.Atk: 4.819,33
M.Def: 639,583
EXP: 7
SP: 5.368
Drop Individual
| Ancient Tome of the Demon | 1 - 1 | 38.1100% |
Grupo com Chance 70.00000%
| Adena | 4353 - 8713 | 100.0000% |
Grupo com Chance 4.28660%
| Sealed Majestic Ring Gemstone | 1 - 1 | 46.3098% |
| Sealed Majestic Earring Gemstone | 1 - 1 | 32.2213% |
| Sealed Majestic Necklace Beads | 1 - 1 | 20.8518% |
| Sealed Majestic Ring | 1 - 1 | 0.2848% |
| Sealed Majestic Earring | 1 - 1 | 0.1899% |
| Sealed Majestic Necklace | 1 - 1 | 0.1424% |
Grupo com Chance 48.36730%
| Mithril Arrow | 30 - 90 | 26.2660% |
| Silver Nugget | 1 - 1 | 25.2153% |
| Metallic Fiber | 1 - 1 | 18.0110% |
| Thread | 4 - 12 | 15.7596% |
| Mithril Ore | 1 - 1 | 12.6077% |
| Enria | 1 - 1 | 1.0506% |
| Wind Stone | 1 - 1 | 0.5043% |
| Life Stone - Level 82 | 1 - 1 | 0.4378% |
| Mid-Grade Life Stone - Level 82 | 1 - 1 | 0.1094% |
| Scroll: Enchant Armor (S-Grade) | 1 - 1 | 0.0252% |
| High-Grade Life Stone - Level 82 | 1 - 1 | 0.0109% |
| Top-Grade Life Stone - Level 82 | 1 - 1 | 0.0022% |
Spoil
| Mithril Ore | 1 - 3 | 74.2735% |
| Metallic Fiber | 1 - 5 | 70.7366% |
| Scroll: Enchant Armor (S-Grade) | 1 - 1 | 0.2971% |