Lv 83 - Spiked Stakato Soldier
HUMANOID / MALE / L2Monster
Status
HP: 3.835,591
MP: 1.777,4
P.Atk: 1.099,424
P.Def: 353,861
M.Atk: 750,76
M.Def: 258,941
EXP: 13
SP: 9.748
Grupo com Chance 70.00000%
| Adena | 4326 - 8732 | 100.0000% |
Grupo com Chance 13.02820%
| Crafted Leather | 1 - 1 | 29.3120% |
| Mold Glue | 1 - 1 | 27.8464% |
| Thons | 1 - 1 | 27.8464% |
| Mold Hardener | 1 - 1 | 7.2643% |
| Life Stone - Level 80 | 1 - 1 | 5.8013% |
| Mid-Grade Life Stone - Level 80 | 1 - 1 | 1.4503% |
| Scroll: Enchant Armor (S-Grade) | 1 - 1 | 0.3343% |
| High-Grade Life Stone - Level 80 | 1 - 1 | 0.1450% |
Grupo com Chance 2.09260%
| Sealed Dynasty Leather Glove Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Leather Boots Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Glove Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Gauntlet Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Boot Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Shoes Piece | 1 - 1 | 16.5907% |
| Sealed Dynasty Gauntlets | 1 - 1 | 0.0758% |
| Sealed Dynasty Boots | 1 - 1 | 0.0758% |
| Sealed Dynasty Leather Gloves | 1 - 1 | 0.0758% |
| Sealed Dynasty Leather Boots | 1 - 1 | 0.0758% |
| Sealed Dynasty Gloves | 1 - 1 | 0.0758% |
| Sealed Dynasty Shoes | 1 - 1 | 0.0758% |
Spoil
| Crafted Leather | 1 - 1 | 62.0178% |
| Recipe: Shining Arrow (100%) | 1 - 1 | 1.7675% |
| Dynasty Bagh-Nakh Piece | 1 - 1 | 0.9514% |