Lv 83 - Spiked Stakato Drone
HUMANOID / MALE / L2Monster
Status
HP: 3.835,591
MP: 1.777,4
P.Atk: 1.099,424
P.Def: 353,861
M.Atk: 750,76
M.Def: 258,941
EXP: 13
SP: 9.748
Grupo com Chance 70.00000%
| Adena | 4326 - 8732 | 100.0000% |
Grupo com Chance 1.22360%
| Sealed Dynasty Shield Piece | 1 - 1 | 30.4907% |
| Sealed Dynasty Helmet Piece | 1 - 1 | 25.5801% |
| Sealed Dynasty Circlet Piece | 1 - 1 | 25.5801% |
| Sealed Dynasty Sigil Piece | 1 - 1 | 17.6381% |
| Sealed Dynasty Shield | 1 - 1 | 0.1481% |
| Sealed Dynasty Sigil | 1 - 1 | 0.1481% |
| Sealed Dynasty Circlet | 1 - 1 | 0.1037% |
| Sealed Dynasty Leather Helmet | 1 - 1 | 0.1037% |
| Sealed Dynasty Helmet | 1 - 1 | 0.1037% |
| Sealed Dynasty Leather Helmet | 1 - 1 | 0.1037% |
Grupo com Chance 13.03310%
| Crafted Leather | 1 - 1 | 29.3011% |
| Thons | 1 - 1 | 27.8361% |
| Mold Glue | 1 - 1 | 27.8361% |
| Mold Hardener | 1 - 1 | 7.2616% |
| Life Stone - Level 80 | 1 - 1 | 5.7992% |
| Mid-Grade Life Stone - Level 80 | 1 - 1 | 1.4498% |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 - 1 | 0.3711% |
| High-Grade Life Stone - Level 80 | 1 - 1 | 0.1450% |
Spoil
| Sealed Dynasty Necklace Gemstone | 1 - 1 | 3.1806% |
| Sealed Dynasty Breast Plate Piece | 1 - 1 | 2.5742% |
| Dynasty Bagh-Nakh Piece | 1 - 1 | 0.9514% |