Lv 81 - Lesser Giant
GIANT / MALE / L2Monster
Status
HP: 33.003,983
MP: 1.708,8
P.Atk: 5.770,146
P.Def: 552,978
M.Atk: 3.940,26
M.Def: 606,968
EXP: 50
SP: 34.962
Grupo com Chance 70.00000%
| Adena | 12255 - 24722 | 100.0000% |
Grupo com Chance 37.64920%
| High-Grade Suede | 1 - 1 | 60.6240% |
| Cokes | 3 - 9 | 20.2080% |
| Leonard | 1 - 1 | 5.7058% |
| Life Stone - Level 80 | 1 - 1 | 5.0520% |
| Orichalcum | 1 - 1 | 3.8289% |
| Adamantine | 1 - 1 | 3.1630% |
| Mid-Grade Life Stone - Level 80 | 1 - 1 | 1.2630% |
| High-Grade Life Stone - Level 80 | 1 - 1 | 0.1263% |
| Scroll: Enchant Weapon (S-Grade) | 1 - 1 | 0.0290% |
Grupo com Chance 5.92450%
| Sealed Dynasty Leather Glove Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Leather Boots Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Glove Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Gauntlet Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Boot Piece | 1 - 1 | 16.5909% |
| Sealed Dynasty Shoes Piece | 1 - 1 | 16.5907% |
| Sealed Dynasty Gauntlets | 1 - 1 | 0.0758% |
| Sealed Dynasty Boots | 1 - 1 | 0.0758% |
| Sealed Dynasty Leather Gloves | 1 - 1 | 0.0758% |
| Sealed Dynasty Leather Boots | 1 - 1 | 0.0758% |
| Sealed Dynasty Gloves | 1 - 1 | 0.0758% |
| Sealed Dynasty Shoes | 1 - 1 | 0.0758% |
Spoil
| Orichalcum | 1 - 1 | 26.3370% |
| Sealed Dynasty Earring Gemstone | 1 - 1 | 11.7329% |
| Dynasty Bow Piece | 1 - 1 | 2.8010% |