Lv 81 - Lesser Giant Soldier
GIANT / MALE / L2Monster
Status
HP: 33.003,983
MP: 1.708,8
P.Atk: 5.770,146
P.Def: 552,978
M.Atk: 3.940,26
M.Def: 606,968
EXP: 51
SP: 35.858
Grupo com Chance 70.00000%
Adena | 12560 - 25336 | 100.0000% |
Grupo com Chance 38.68530%
High-Grade Suede | 1 - 1 | 60.4656% |
Cokes | 3 - 9 | 20.1552% |
Leonard | 1 - 1 | 5.6909% |
Life Stone - Level 80 | 1 - 1 | 5.0388% |
Orichalcum | 1 - 1 | 3.8189% |
Adamantine | 1 - 1 | 3.1547% |
Mid-Grade Life Stone - Level 80 | 1 - 1 | 1.2597% |
Scroll: Enchant Armor (S-Grade) | 1 - 1 | 0.2902% |
High-Grade Life Stone - Level 80 | 1 - 1 | 0.1260% |
Grupo com Chance 4.45720%
Sealed Dynasty Shield Piece | 1 - 1 | 24.2999% |
Sealed Dynasty Leather Helmet Piece | 1 - 1 | 20.3864% |
Sealed Dynasty Circlet Piece | 1 - 1 | 20.3864% |
Sealed Dynasty Helmet Piece | 1 - 1 | 20.3864% |
Sealed Dynasty Sigil Piece | 1 - 1 | 14.0571% |
Sealed Dynasty Shield | 1 - 1 | 0.1180% |
Sealed Dynasty Sigil | 1 - 1 | 0.1180% |
Sealed Dynasty Helmet | 1 - 1 | 0.0826% |
Sealed Dynasty Leather Helmet | 1 - 1 | 0.0826% |
Sealed Dynasty Circlet | 1 - 1 | 0.0826% |
Spoil
Sealed Dynasty Stocking Piece | 1 - 1 | 13.4861% |
Dynasty Knife Piece | 1 - 1 | 2.8491% |
Recipe: Soulshot (S-Grade) | 1 - 1 | 2.2792% |