Lv 81 - Leogul
CONSTRUCT / MALE / L2Monster
Status
HP: 3.461,773
MP: 1.708,8
P.Atk: 1.012,323
P.Def: 345,611
M.Atk: 691,29
M.Def: 252,903
EXP: 3
SP: 2.646
Grupo com Chance 70.00000%
| Adena | 1245 - 2511 | 100.0000% |
Grupo com Chance 0.27780%
| Sealed Dynasty Leather Leggings Piece | 1 - 1 | 59.2592% |
| Sealed Dynasty Leather Armor Piece | 1 - 1 | 40.3139% |
| Sealed Dynasty Leather Leggings | 1 - 1 | 0.2627% |
| Sealed Dynasty Leather Armor | 1 - 1 | 0.1642% |
Grupo com Chance 3.74020%
| Crafted Leather | 1 - 1 | 29.3611% |
| Mold Glue | 1 - 1 | 27.8930% |
| Thons | 1 - 1 | 27.8930% |
| Mold Hardener | 1 - 1 | 7.2764% |
| Life Stone - Level 80 | 1 - 1 | 5.8110% |
| Mid-Grade Life Stone - Level 80 | 1 - 1 | 1.4528% |
| Giant's Codex - Oblivion | 1 - 1 | 0.1674% |
| High-Grade Life Stone - Level 80 | 1 - 1 | 0.1453% |
Spoil
| Leonard | 1 - 1 | 3.9865% |
| Sealed Dynasty Ring Gemstone | 1 - 1 | 1.6748% |
| Recipe: Spiritshot (S) Compressed Package (100%) | 1 - 1 | 0.2259% |