Lv 84 - Mutant Soldier
UNDEAD / MALE / L2Monster
Status
HP: 112,020
MP: 1,812
P.Atk: 9,081
P.Def: 573
EXP: 57
SP: 43,603
Drops
Death Grupo 66.00000%
Adena | 11726 - 23964 | 100.00000% |
Death Grupo 36.60620%
High-Grade Suede | 1 - 1 | 60.20350% |
Cokes | 3 - 9 | 20.06780% |
Leonard | 1 - 1 | 5.66620% |
Life Stone - Level 80 | 1 - 1 | 5.01700% |
Orichalcum | 1 - 1 | 3.80230% |
Adamantine | 1 - 1 | 3.14110% |
Mid-Grade Life Stone - Level 80 | 1 - 1 | 1.25420% |
Recipe: Shining Arrow (100%) | 1 - 1 | 0.72250% |
High-Grade Life Stone - Level 80 | 1 - 1 | 0.12540% |
Death Grupo 0.51010%
Icarus Spitter Piece | 1 - 1 | 99.69930% |
Icarus Spitter | 1 - 1 | 0.30070% |