Lv 85 - Kiriona
BEAST / MALE / L2Monster
Status
HP: 55.817,801
MP: 1.846,8
P.Atk: 12.008,014
P.Def: 578,861
M.Atk: 8.707,82
M.Def: 635,378
EXP: 96
SP: 69.846
Grupo com Chance 66.00000%
| Adena | 38976 - 80332 | 100.0000% |
Grupo com Chance 21.80850%
| Sealed Vesper Sigil Piece | 1 - 1 | 24.7546% |
| Sealed Vesper Verteidiger Piece | 1 - 1 | 24.7544% |
| Sealed Vesper Helmet Piece | 1 - 1 | 16.7489% |
| Sealed Vesper Leather Helmet Piece | 1 - 1 | 16.7489% |
| Sealed Vesper Circlet Piece | 1 - 1 | 16.7489% |
| Sealed Vesper Sigil | 1 - 1 | 0.0596% |
| Sealed Vesper Shield | 1 - 1 | 0.0596% |
| Sealed Vesper Helmet | 1 - 1 | 0.0417% |
| Sealed Vesper Leather Helmet | 1 - 1 | 0.0417% |
| Sealed Vesper Circlet | 1 - 1 | 0.0417% |
Grupo com Chance 38.93500%
| High-Grade Suede | 3 - 9 | 23.6546% |
| Water Stone | 1 - 1 | 13.6250% |
| Leonard | 1 - 1 | 13.3579% |
| Cokes | 14 - 42 | 10.1377% |
| Orichalcum | 1 - 1 | 8.9638% |
| Life Stone - Level 84 | 1 - 1 | 8.2277% |
| Spirit Stone Fragment | 1 - 1 | 7.5695% |
| Adamantine | 1 - 1 | 7.4049% |
| Shining Arrow | 2400 - 7200 | 4.7310% |
| Mid-Grade Life Stone - Level 84 | 1 - 1 | 2.0544% |
| High-Grade Life Stone - Level 84 | 1 - 1 | 0.2054% |
| Scroll: Enchant Weapon (S-Grade) | 1 - 1 | 0.0681% |
Spoil
| Sealed Vesper Verteidiger Piece | 1 - 1 | 32.8546% |
| Sealed Vesper Sigil Piece | 1 - 1 | 32.8546% |
| Sealed Vesper Helmet Piece | 1 - 1 | 22.2296% |
| Sealed Vesper Leather Helmet Piece | 1 - 1 | 22.2296% |
| Sealed Vesper Circlet Piece | 1 - 1 | 22.2296% |
| Recipe - Sealed Vesper Shield (60%) | 1 - 1 | 3.9560% |
| Recipe - Sealed Vesper Sigil (60%) | 1 - 1 | 3.9560% |
| Recipe - Sealed Vesper Leather Helmet (60%) | 1 - 1 | 2.7692% |
| Recipe - Sealed Vesper Circlet (60%) | 1 - 1 | 2.7692% |
| Recipe - Sealed Vesper Helmet (60%) | 1 - 1 | 2.7692% |