Lv 85 - Elite Kiriona
BEAST / MALE / L2Monster
Status
HP: 111,547
MP: 1,847
P.Atk: 11,740
P.Def: 579
EXP: 200
SP: 145,512
Drops
Death Grupo 66.00000%
Adena | 82570 - 170185 | 100.00000% |
Death Grupo 42.97470%
Earth Stone | 1 - 1 | 20.92140% |
Leonard | 1 - 1 | 20.51120% |
Orichalcum | 1 - 1 | 13.76410% |
Life Stone - Level 85 | 1 - 1 | 12.63370% |
Spirit Stone Fragment | 1 - 1 | 11.62300% |
Mold Lubricant | 2 - 6 | 10.46070% |
Metallic Fiber | 72 - 216 | 5.18880% |
Mid-Grade Life Stone - Level 85 | 1 - 1 | 3.15460% |
Earth Crystal | 1 - 1 | 0.52300% |
High-Grade Life Stone - Level 85 | 1 - 1 | 0.31550% |
Recipe - Vesper Avenger (60%) | 1 - 1 | 0.18240% |
Recipe - Vesper Retributer (60%) | 1 - 1 | 0.18240% |
Recipe - Vesper Caster (60%) | 1 - 1 | 0.18240% |
Recipe - Vesper Singer (60%) | 1 - 1 | 0.18240% |
Giant's Codex - Mastery | 1 - 1 | 0.17440% |
Death Grupo 4.99130%
Vesper Retributer Piece | 1 - 1 | 25.14120% |
Vesper Singer Piece | 1 - 1 | 24.91840% |
Vesper Avenger Piece | 1 - 1 | 24.85240% |
Vesper Caster Piece | 1 - 1 | 24.85240% |
Vesper Avenger | 1 - 1 | 0.05890% |
Vesper Retributer | 1 - 1 | 0.05890% |
Vesper Caster | 1 - 1 | 0.05890% |
Vesper Singer | 1 - 1 | 0.05890% |