High Five - 物品
Adena

Adena

Etcitem 等阶: NG ID: 57
价格 1

掉落来源

掉落(组合) (2260)

怪物 等级 类型 数量 概率
Bearded Keltir 1 被动 8 - 12 100.0000%
Elpy 1 被动 8 - 12 100.0000%
Gremlin 1 被动 7 - 13 100.0000%
Grey Elpy 1 被动 8 - 12 100.0000%
Young Brown Keltir 1 被动 8 - 12 100.0000%
Young Grey Keltir 1 被动 8 - 12 100.0000%
Young Keltir 1 被动 8 - 12 100.0000%
Young Prairie Keltir 1 被动 8 - 12 100.0000%
Young Red Keltir 1 被动 8 - 12 100.0000%
Brown Keltir 2 被动 8 - 13 100.0000%
Grey Keltir 2 被动 8 - 13 100.0000%
Longtail Keltir 2 被动 8 - 13 100.0000%
Prairie Keltir 2 被动 8 - 13 100.0000%
Red Keltir 2 被动 8 - 13 100.0000%
Dominant Grey Keltir 3 被动 13 - 20 100.0000%
Elder Brown Keltir 3 被动 13 - 20 100.0000%
Elder Keltir 3 被动 13 - 20 100.0000%
Elder Longtail Keltir 3 被动 13 - 20 100.0000%
Elder Prairie Keltir 3 被动 13 - 20 100.0000%
Elder Red Keltir 3 被动 13 - 20 100.0000%
Ashen Wolf 4 被动 19 - 29 100.0000%
Black Wolf 4 被动 19 - 29 100.0000%
Black Wolf 4 被动 19 - 29 100.0000%
Gray Wolf 4 被动 19 - 29 100.0000%
Kasha Wolf 4 被动 19 - 29 100.0000%
Wolf 4 被动 19 - 29 100.0000%
Dominant Black Wolf 5 被动 30 - 42 100.0000%
Elder Wolf 5 被动 30 - 42 100.0000%
Giant Toad 5 被动 30 - 42 100.0000%
Goblin 5 被动 30 - 42 100.0000%
Goblin Grave Robber 5 被动 30 - 42 100.0000%
Goblin Raider 5 被动 30 - 42 100.0000%
Goblin Snooper 5 被动 30 - 42 100.0000%
Black Timber Wolf 6 被动 41 - 58 100.0000%
Green Goblin 6 被动 41 - 58 100.0000%
Imp 6 被动 41 - 58 100.0000%
Kaboo Orc 6 被动 41 - 58 100.0000%
Kasha Timber Wolf 6 被动 41 - 58 100.0000%
Orc 6 被动 41 - 58 100.0000%
Rakeclaw Imp 6 被动 41 - 58 100.0000%
Utuku Orc 6 被动 41 - 58 100.0000%
Imp Elder 7 被动 51 - 72 100.0000%
Kaboo Orc Grunt 7 被动 51 - 72 100.0000%
Mountain Werewolf 7 被动 51 - 71 100.0000%
Orc Grunt 7 被动 51 - 72 100.0000%
Rakeclaw Imp Hunter 7 被动 51 - 72 100.0000%
Utuku Orc Grunt 7 被动 51 - 72 100.0000%
Balor Orc Archer 8 被动 69 - 94 100.0000%
Goblin Brigand 8 被动 67 - 91 100.0000%
Goblin Lookout 8 被动 67 - 91 100.0000%
Goblin Scout 8 被动 67 - 91 100.0000%
Green Dryad 8 被动 67 - 91 100.0000%
Kaboo Orc Archer 8 被动 69 - 94 100.0000%
Mountain Fungus 8 被动 67 - 91 100.0000%
Muertos Archer 8 被动 66 - 90 100.0000%
Orc Archer 8 被动 69 - 94 100.0000%
Utuku Orc Archer 8 被动 69 - 94 100.0000%
Garum Werewolf 9 被动 80 - 108 100.0000%
Green Fungus 9 被动 80 - 108 100.0000%
Maraku Werewolf 9 被动 80 - 108 100.0000%
Mountain Fungus 9 被动 79 - 107 100.0000%
Relic Werewolf 9 被动 67 - 90 100.0000%
Spore Fungus 9 被动 80 - 108 100.0000%
Werewolf 9 被动 80 - 108 100.0000%
Balor Orc Fighter 10 被动 98 - 132 100.0000%
Baraq Orc Fighter 10 被动 81 - 110 100.0000%
Blade Bat 10 被动 96 - 130 100.0000%
Evil Eye 10 被动 96 - 130 100.0000%
Evil Eye Watcher 10 被动 80 - 108 100.0000%
Goblin Brigand Lieutenant 10 被动 98 - 132 100.0000%
Goblin Thief 10 被动 96 - 130 100.0000%
Kaboo Orc Fighter 10 被动 98 - 132 100.0000%
Monster Eye 10 被动 79 - 107 100.0000%
Monster Eye Tracker 10 被动 80 - 108 100.0000%
Mountain Werewolf Chief 10 被动 95 - 129 100.0000%
Orc Fighter 10 被动 98 - 132 100.0000%
Rakeclaw Imp Chieftain 10 被动 98 - 132 100.0000%
Tunath Orc Marksman 10 被动 82 - 111 100.0000%
Vaiss Orc 10 被动 80 - 108 100.0000%
Vampire Bat 10 被动 80 - 108 100.0000%
Werewolf Hunter 10 被动 98 - 132 100.0000%
Balor Orc Lieutenant 11 被动 109 - 147 100.0000%
Baraq Orc Warrior Leader 11 被动 91 - 122 100.0000%
Darkwing Bat 11 被动 109 - 147 100.0000%
Drill Bat 11 被动 91 - 122 100.0000%
Kaboo Orc Fighter Lieutenant 11 被动 109 - 147 100.0000%
Magical Weaver 11 被动 109 - 147 100.0000%
Mineshaft Bat 11 被动 91 - 122 100.0000%
Muertos Guard 11 被动 108 - 145 100.0000%
Orc Lieutenant 11 被动 109 - 147 100.0000%
Vaiss Orc Warrior Leader 11 被动 91 - 122 100.0000%
Akaste Bone Soldier 12 被动 95 - 131 100.0000%
Balor Orc Fighter Leader 12 被动 114 - 157 100.0000%
Barbed Bat 12 被动 112 - 154 100.0000%
Blood Fungus 12 被动 112 - 154 100.0000%
Dungeon Skeleton 12 被动 95 - 131 100.0000%
Gemstone Beast 12 被动 92 - 127 100.0000%
Goblin Tomb Raider Leader 12 被动 112 - 154 100.0000%
Grizzly 12 被动 114 - 157 100.0000%
Kaboo Orc Fighter Leader 12 被动 114 - 157 100.0000%
Muertos Scout 12 被动 110 - 152 100.0000%
Orc Fighter Leader 12 被动 117 - 161 100.0000%
Puma 12 被动 110 - 152 100.0000%
Skeleton 12 被动 95 - 131 100.0000%
Skeleton Hunter 12 被动 95 - 131 100.0000%
Slave Skeleton 12 被动 95 - 131 100.0000%
Tunath Orc Warrior 12 被动 95 - 131 100.0000%
Werewolf Chieftain 12 被动 114 - 157 100.0000%
Cave Bat 13 被动 94 - 133 100.0000%
Colossus 13 被动 138 - 196 100.0000%
Darkstone Golem 13 被动 106 - 150 100.0000%
Dryad 13 被动 113 - 160 100.0000%
Dungeon Skeleton Archer 13 被动 97 - 137 100.0000%
Festering Bat 13 被动 113 - 160 100.0000%
Goblin Lord 13 被动 112 - 158 100.0000%
Grave Keeper 13 被动 106 - 150 100.0000%
Greystone Golem 13 被动 127 - 180 100.0000%
Marsh Zombie 13 被动 127 - 180 100.0000%
Skeleton Archer 13 被动 99 - 140 100.0000%
Skeleton Hunter Archer 13 被动 97 - 137 100.0000%
Stone Giant 13 被动 106 - 150 100.0000%
Stone Golem 13 被动 127 - 180 100.0000%
Akaste Bone Archer 14 被动 98 - 145 100.0000%
Crasher 14 被动 128 - 189 100.0000%
Doom Soldier 14 被动 97 - 143 100.0000%
Dread Soldier 14 被动 97 - 143 100.0000%
Dryad Elder 14 被动 114 - 168 100.0000%
Evil Eye Lookout 14 被动 95 - 140 100.0000%
Evil Eye Patroller 14 被动 114 - 168 100.0000%
Felim Lizardman 14 被动 114 - 168 100.0000%
Goblin Brigand Leader 14 被动 116 - 172 100.0000%
Hunter Bear 14 被动 114 - 168 100.0000%
Maraku Werewolf Chieftain 14 被动 116 - 172 100.0000%
Marsh Zombie Lord 14 被动 128 - 189 100.0000%
Misery Skeleton 14 被动 97 - 143 100.0000%
Muertos Warrior 14 被动 112 - 166 100.0000%
Red Bear 14 被动 114 - 168 100.0000%
Skeleton Marksman 14 被动 98 - 145 100.0000%
Stone Soldier 14 被动 128 - 189 100.0000%
Vuku Orc 14 被动 114 - 168 100.0000%
Whinstone Golem 14 被动 128 - 189 100.0000%
Cave Spider 15 被动 97 - 147 100.0000%
Crimson Spider 15 被动 119 - 180 100.0000%
Crypt Horror 15 被动 99 - 150 100.0000%
Dungeon Spider 15 被动 99 - 150 100.0000%
Felim Lizardman Scout 15 被动 116 - 177 100.0000%
Giant Spider 15 被动 119 - 180 100.0000%
Grotto Golem 15 被动 238 - 361 100.0000%
Kasha Bear 15 被动 118 - 179 100.0000%
Kasha Spider 15 被动 116 - 177 100.0000%
Langk Lizardman 15 被动 116 - 177 100.0000%
Lesser Dark Horror 15 被动 119 - 180 100.0000%
Mist Terror 15 被动 99 - 150 100.0000%
Muertos Captain 15 被动 115 - 175 100.0000%
Obsidian Golem 15 被动 131 - 199 100.0000%
Opal Beast 15 被动 98 - 149 100.0000%
Quicksilver Beast 15 被动 98 - 149 100.0000%
Redeye Bat 15 被动 116 - 177 100.0000%
Ruin Zombie 15 被动 131 - 199 100.0000%
Scavenger Spider 15 被动 119 - 180 100.0000%
Shadow Beast 15 被动 116 - 177 100.0000%
Shady Muertos 15 被动 176 - 267 100.0000%
Shield Skeleton 15 被动 116 - 177 100.0000%
Skeleton Lord 15 被动 97 - 147 100.0000%
Twink Puma 15 被动 118 - 179 100.0000%
Vuku Orc Archer 15 被动 120 - 182 100.0000%
Will-O-Wisp 15 被动 116 - 177 100.0000%
Boogle Ratman 16 被动 98 - 153 100.0000%
Brown Bear 16 被动 119 - 185 100.0000%
Cave Fang Spider 16 被动 100 - 156 100.0000%
Crimson Spider 16 被动 116 - 181 100.0000%
Dark Horror 16 被动 119 - 185 100.0000%
Dark Terror 16 被动 110 - 171 100.0000%
Gora Werewolf 16 被动 120 - 187 100.0000%
Grotto Leopard 16 被动 178 - 277 100.0000%
Hook Spider 16 被动 118 - 183 100.0000%
Hunter Tarantula 16 被动 118 - 183 100.0000%
Kasha Fang Spider 16 被动 118 - 183 100.0000%
Kuruka Ratman 16 被动 98 - 153 100.0000%
Langk Lizardman Scout 16 被动 118 - 183 100.0000%
Pincher 16 被动 118 - 183 100.0000%
Ratman Spy 16 被动 118 - 183 100.0000%
Red Scavenger Spider 16 被动 118 - 183 100.0000%
Ruin Zombie Leader 16 被动 132 - 206 100.0000%
Shady Muertos Guard 16 被动 178 - 277 100.0000%
Silent Horror 16 被动 100 - 156 100.0000%
Skeleton Infantryman 16 被动 118 - 183 100.0000%
Stone Guardian 16 被动 132 - 206 100.0000%
Talon Spider 16 被动 118 - 183 100.0000%
Wererat 16 被动 98 - 153 100.0000%
Akaste Bone Warlord 17 被动 121 - 195 100.0000%
Blade Spider 17 被动 122 - 197 100.0000%
Bugbear Raider 17 被动 119 - 191 100.0000%
Cave Blade Spider 17 被动 102 - 164 100.0000%
Corpse Candle 17 被动 120 - 192 100.0000%
Felim Lizardman Warrior 17 被动 120 - 193 100.0000%
Grizzly Bear 17 被动 119 - 191 100.0000%
Grotto Grizzly 17 被动 180 - 289 100.0000%
Kasha Blade Spider 17 被动 132 - 212 100.0000%
Kuruka Ratman Hunter 17 被动 100 - 161 100.0000%
Langk Lizardman Warrior 17 被动 122 - 197 100.0000%
Moonstone Beast 17 被动 119 - 191 100.0000%
Muertos Lieutenant 17 被动 119 - 190 100.0000%
Ol Mahum Novice 17 被动 122 - 197 100.0000%
Omen Beast 17 被动 100 - 161 100.0000%
Ore Bat 17 被动 99 - 159 100.0000%
Pincer Spider 17 被动 122 - 197 100.0000%
Pinrul 17 被动 120 - 193 100.0000%
Plunder Tarantula 17 被动 122 - 197 100.0000%
Prowler 17 被动 122 - 197 100.0000%
Ruin Imp 17 被动 120 - 193 100.0000%
Salamander 17 被动 196 - 315 100.0000%
Scarlet Salamander 17 被动 110 - 177 100.0000%
Shade Horror 17 被动 100 - 161 100.0000%
Shady Muertos Captain 17 被动 181 - 290 100.0000%
Tracker Skeleton 17 被动 120 - 193 100.0000%
Undine 17 被动 190 - 305 100.0000%
Vuku Orc Fighter 17 被动 122 - 197 100.0000%
Boogle Ratman Leader 18 被动 101 - 167 100.0000%
Crystalline Beast 18 被动 120 - 198 100.0000%
Evil Eye Seer 18 被动 122 - 202 100.0000%
Lirein 18 被动 124 - 204 100.0000%
Muertos Commander 18 被动 120 - 198 100.0000%
Ratman Hunter 18 被动 121 - 200 100.0000%
Red Eye Barbed Bat 18 被动 121 - 200 100.0000%
Salamander Elder 18 被动 188 - 310 100.0000%
Scarlet Salamander Elder 18 被动 111 - 183 100.0000%
Scavenger Bat 18 被动 121 - 200 100.0000%
Scavenger Wererat 18 被动 121 - 200 100.0000%
Shady Muertos Archer 18 被动 183 - 302 100.0000%
Shady Muertos Warrior 18 被动 183 - 301 100.0000%
Sukar Wererat 18 被动 101 - 167 100.0000%
Tainted Zombie 18 被动 114 - 187 100.0000%
Tracker Skeleton Leader 18 被动 124 - 204 100.0000%
Undine Elder 18 被动 192 - 316 100.0000%
Venomous Spider 18 被动 133 - 220 100.0000%
Akaste Bone Lord 19 被动 107 - 182 100.0000%
Arachnid Tracker 19 被动 137 - 234 100.0000%
Kasha Imp 19 被动 122 - 208 100.0000%
Langk Lizardman Sentinel 19 被动 125 - 213 100.0000%
Lirein Elder 19 被动 125 - 213 100.0000%
Northern Trimden 19 被动 124 - 211 100.0000%
Pitchstone Golem 19 被动 115 - 195 100.0000%
Ratman Sub Chieftain 19 被动 125 - 213 100.0000%
Ratman Warrior 19 被动 122 - 208 100.0000%
Salamander Noble 19 被动 190 - 323 100.0000%
Shady Muertos Commander 19 被动 185 - 314 100.0000%
Shady Muertos Wizard 19 被动 204 - 347 100.0000%
Skeleton Longbowman 19 被动 106 - 181 100.0000%
Skeleton Scout 19 被动 126 - 215 100.0000%
Stink Zombie 19 被动 115 - 195 100.0000%
Sukar Wererat Leader 19 被动 104 - 177 100.0000%
Undead Slave 19 被动 115 - 195 100.0000%
Undine Noble 19 被动 194 - 330 100.0000%
Zombie Soldier 19 被动 138 - 234 100.0000%
Arachnid Predator 20 被动 140 - 243 100.0000%
Baar Dre Vanul 20 被动 127 - 221 100.0000%
Dark Succubus 20 被动 137 - 239 100.0000%
Dion Grizzly 20 被动 124 - 215 100.0000%
Dre Vanul 20 被动 117 - 203 100.0000%
Dre Vanul Tracker 20 被动 106 - 184 100.0000%
Enku Orc Shaman 20 被动 142 - 248 100.0000%
Ghost 20 被动 105 - 183 100.0000%
Hallowed Watchman 20 被动 365 - 635 100.0000%
Kerope Werewolf 20 被动 125 - 217 100.0000%
Lesser Succubus 20 被动 106 - 184 100.0000%
Lycanthrope 20 被动 127 - 221 100.0000%
Maille Lizardman 20 被动 56 - 98 100.0000%
Mandragora Sprout 20 被动 137 - 239 100.0000%
Merkenis Escort 20 被动 106 - 184 100.0000%
Ratman Chieftain 20 被动 125 - 217 100.0000%
Ruin Bat 20 被动 125 - 217 100.0000%
Skeleton Bowman 20 被动 129 - 223 100.0000%
Akaste Succubus Turen 21 被动 132 - 236 100.0000%
Baranka's Escort 21 被动 132 - 236 100.0000%
Dre Vanul Beholder 21 被动 132 - 236 100.0000%
Dre Vanul Scout 21 被动 132 - 236 100.0000%
Enku Orc Champion 21 被动 189 - 337 100.0000%
Ghost Guardian 21 被动 131 - 234 100.0000%
Giant Poison Bee 21 被动 171 - 306 100.0000%
Hobgoblin 21 被动 156 - 278 100.0000%
Hobgoblin 21 被动 156 - 278 100.0000%
Kirunak's Guards 21 被动 130 - 231 100.0000%
Lesser Succubus Turen 21 被动 132 - 236 100.0000%
Mandragora Sprout 21 被动 156 - 278 100.0000%
Nightmare Weaver 21 被动 144 - 257 100.0000%
Northern Goblin 21 被动 156 - 278 100.0000%
Ol Mahum Patrol 21 被动 160 - 286 100.0000%
Ol Mahum Recruit 21 被动 156 - 278 100.0000%
Ruin Imp Elder 21 被动 159 - 283 100.0000%
Ruin Spartoi 21 被动 156 - 278 100.0000%
Treasure Chest 21 被动 107 - 191 100.0000%
Wandering Eye 21 被动 156 - 278 100.0000%
Akaste Succubus Tilfo 22 被动 140 - 251 100.0000%
Baranka's Guard 22 被动 182 - 327 100.0000%
Cloudy Beast 22 被动 168 - 301 100.0000%
Dre Vanul Disposer 22 被动 154 - 276 100.0000%
Dre Vanul Slayer 22 被动 154 - 276 100.0000%
Hallowed Seer 22 被动 409 - 734 100.0000%
Hungry Eye 22 被动 164 - 295 100.0000%
Kasha Imp Turen 22 被动 199 - 358 100.0000%
Langk Lizardman Lieutenant 22 被动 164 - 295 100.0000%
Lesser Succubus Tilfo 22 被动 140 - 251 100.0000%
Maille Lizardman Scout 22 被动 119 - 213 100.0000%
Monster Eye Searcher 22 被动 306 - 549 100.0000%
Ol Mahum Guard 22 被动 164 - 295 100.0000%
Ol Mahum Ranger 22 被动 212 - 381 100.0000%
Raging Spartoi 22 被动 168 - 301 100.0000%
Spine Golem 22 被动 164 - 295 100.0000%
Zombie Warrior 22 被动 188 - 339 100.0000%
Bloody Bee 23 被动 188 - 333 100.0000%
Catacomb Barbed Bat 23 被动 430 - 759 100.0000%
Kasha Dire Wolf 23 被动 177 - 312 100.0000%
Kerope Werewolf Chief 23 被动 177 - 312 100.0000%
Mandragora Sapling 23 被动 177 - 312 100.0000%
Ol Mahum Deserter 23 被动 177 - 312 100.0000%
Ol Mahum Reserve 23 被动 173 - 305 100.0000%
Ol Mahum Straggler 23 被动 177 - 312 100.0000%
Ol Mahum Supplier 23 被动 173 - 305 100.0000%
Tumran Bugbear 23 被动 173 - 305 100.0000%
Underground Werewolf 23 被动 149 - 262 100.0000%
Veelan Bugbear 23 被动 173 - 305 100.0000%
Young Araneid 23 被动 194 - 343 100.0000%
Dire Wolf 24 被动 181 - 334 100.0000%
Giant Araneid 24 被动 83 - 153 100.0000%
Kasha Bugbear 24 被动 181 - 334 100.0000%
Langk Lizardman Shaman 24 被动 177 - 327 100.0000%
Maille Lizardman Guard 24 被动 81 - 150 100.0000%
Northern Goblin Leader 24 被动 181 - 334 100.0000%
Ol Mahum Officer 24 被动 177 - 327 100.0000%
Ol Mahum Shooter 24 被动 183 - 337 100.0000%
Plain Grizzly 24 被动 177 - 327 100.0000%
Treasure Chest 24 被动 122 - 225 100.0000%
Tumran Bugbear Warrior 24 被动 181 - 334 100.0000%
Turek War Hound 24 被动 330 - 609 100.0000%
Underground Kobold 24 被动 148 - 273 100.0000%
Veelan Bugbear Warrior 24 被动 181 - 334 100.0000%
Baar Dre Vanul Destroyer 25 被动 236 - 442 100.0000%
Cloudy Beast Turen 25 被动 188 - 353 100.0000%
Dead Pit Skeleton Archer 25 被动 159 - 297 100.0000%
Enchanted Spine Golem 25 被动 185 - 346 100.0000%
Giant Mist Leech 25 被动 185 - 346 100.0000%
Grim Wolf 25 被动 163 - 306 100.0000%
Kadif Werewolf 25 被动 183 - 343 100.0000%
Langk Lizardman Leader 25 被动 188 - 353 100.0000%
Mandragora Blossom 25 被动 188 - 353 100.0000%
Monster Eye Gazer 25 被动 185 - 346 100.0000%
Monster Eye Watcher 25 被动 185 - 346 100.0000%
Ol Mahum Captain 25 被动 196 - 367 100.0000%
Poison Araneid 25 被动 94 - 177 100.0000%
Turek Orc Sentinel 25 被动 344 - 644 100.0000%
Vault Guardian 25 被动 484 - 907 100.0000%
Catacomb Wisp 26 被动 477 - 911 100.0000%
Dead Pit Spartoi 26 被动 163 - 312 100.0000%
Gray Ant 26 被动 192 - 367 100.0000%
Grim Grizzly 26 被动 170 - 324 100.0000%
Maille Lizardman Warrior 26 被动 86 - 165 100.0000%
Monster Eye Destroyer 26 被动 196 - 374 100.0000%
Ol Mahum General 26 被动 196 - 374 100.0000%
Ol Mahum Guerilla 26 被动 357 - 682 100.0000%
Sobbing Wind 26 被动 192 - 367 100.0000%
Specter 26 被动 196 - 374 100.0000%
Turek Orc Footman 26 被动 357 - 682 100.0000%
Babbling Wind 27 被动 199 - 384 100.0000%
Glass Jaguar 27 被动 197 - 380 100.0000%
Grave Robber Lookout 27 被动 247 - 477 100.0000%
Grave Robber Scout 27 被动 208 - 401 100.0000%
Horror Mist Ripper 27 被动 201 - 388 100.0000%
King of the Araneid 27 被动 130 - 251 100.0000%
Kuran Kobold 27 被动 340 - 656 100.0000%
Lafi Lizardman 27 被动 340 - 656 100.0000%
Lesser Basilisk 27 被动 201 - 388 100.0000%
Ol Mahum Raider 27 被动 371 - 714 100.0000%
Sorrow Maiden 27 被动 197 - 380 100.0000%
Talakin Raider 27 被动 247 - 476 100.0000%
Treasure Chest 27 被动 137 - 264 100.0000%
Turek Orc Archer 27 被动 386 - 743 100.0000%
Turek Orc Supplier 27 被动 371 - 714 100.0000%
Underground Kobold Warrior 27 被动 198 - 381 100.0000%
Vault Seer 27 被动 495 - 955 100.0000%
Basilisk 28 被动 210 - 411 100.0000%
Catacomb Serpent 28 被动 545 - 1067 100.0000%
Dead Pit Horror 28 被动 173 - 339 100.0000%
Delu Lizardman 28 被动 206 - 403 100.0000%
Giant Crimson Ant 28 被动 229 - 448 100.0000%
Giggling Wind 28 被动 208 - 407 100.0000%
Grave Robber Ranger 28 被动 217 - 425 100.0000%
Kuran Kobold Warrior 28 被动 355 - 696 100.0000%
Lafi Lizardman Scout 28 被动 332 - 650 100.0000%
Maille Lizardman Shaman 28 被动 123 - 241 100.0000%
Neer Crawler 28 被动 212 - 415 100.0000%
Ol Mahum Marksman 28 被动 398 - 780 100.0000%
Skeleton Axeman 28 被动 212 - 415 100.0000%
Talakin Archer 28 被动 333 - 651 100.0000%
Turek Orc Skirmisher 28 被动 395 - 773 100.0000%
Androscorpio 29 被动 215 - 426 100.0000%
Ant Larva 29 被动 197 - 391 100.0000%
Delu Lizardman Scout 29 被动 213 - 422 100.0000%
Fire Archer 29 被动 484 - 958 100.0000%
Ghost of a Soldier 29 被动 245 - 485 100.0000%
Grave Keeper Spartoi 29 被动 535 - 1059 100.0000%
Grave Robber Guard 29 被动 225 - 445 100.0000%
Iron Ore Golem 29 被动 183 - 362 100.0000%
Marsh Stakato 29 被动 261 - 517 100.0000%
Neer Ghoul Berserker 29 被动 220 - 435 100.0000%
Offering of Branded Follower 29 被动 148 - 293 100.0000%
Offering of Branded Follower 29 被动 148 - 293 100.0000%
Offering of Branded Warrior 29 被动 148 - 293 100.0000%
Offering of Branded Warrior 29 被动 148 - 293 100.0000%
Ol Mahum Commander 29 被动 228 - 452 100.0000%
Ol Mahum Sergeant 29 被动 400 - 793 100.0000%
Patin Archer 29 被动 354 - 701 100.0000%
Ritmal Swordsman 29 被动 379 - 750 100.0000%
Roxide Cohort 29 被动 467 - 925 100.0000%
Singing Wind 29 被动 220 - 435 100.0000%
Skeleton Marauder 29 被动 226 - 448 100.0000%
Turek Orc Shaman 29 被动 400 - 793 100.0000%
Amber Basilisk 30 被动 267 - 533 100.0000%
Androscorpio Hunter 30 被动 224 - 448 100.0000%
Ant 30 被动 224 - 448 100.0000%
Bandit Sweeper 30 被动 249 - 499 100.0000%
Barrow Sentinel 30 被动 546 - 1092 100.0000%
Delu Lizardman Warrior 30 被动 226 - 452 100.0000%
Grave Robber Fighter 30 被动 234 - 468 100.0000%
Greedy Geist 30 被动 194 - 388 100.0000%
Hatu Weird Bee 30 被动 126 - 251 100.0000%
Lakin Salamander 30 被动 366 - 732 100.0000%
Lakin Undine 30 被动 390 - 781 100.0000%
Maille Lizardman Matriarch 30 被动 146 - 292 100.0000%
Ol Mahum Captain 30 被动 425 - 850 100.0000%
Ol Mahum Van Grunt 30 被动 224 - 448 100.0000%
Otherworldly Invader Elite Soldier 30 被动 982 - 1965 100.0000%
Otherworldly Invader Elite Soldier 30 被动 996 - 1993 100.0000%
Otherworldly Invader Elite Soldier 30 被动 111 - 222 100.0000%
Otherworldly Invader Food 30 被动 187 - 373 100.0000%
Otherworldly Invader Martyrs 30 被动 436 - 871 100.0000%
Otherworldly Invader Priest 30 被动 347 - 694 100.0000%
Otherworldly Invader Soldier 30 被动 459 - 917 100.0000%
Otherworldly Invader Soldier 30 被动 536 - 1073 100.0000%
Silenos 30 被动 224 - 448 100.0000%
Skeleton Raider 30 被动 228 - 457 100.0000%
Stinger Wasp 30 被动 249 - 498 100.0000%
Talakin 30 被动 337 - 674 100.0000%
Treasure Chest 30 被动 154 - 308 100.0000%
Turek Orc Warlord 30 被动 476 - 952 100.0000%
Watchman of the Plains 30 被动 228 - 457 100.0000%
Whispering Wind 30 被动 224 - 448 100.0000%
Ant Captain 31 被动 243 - 485 100.0000%
Bandit Hound 31 被动 213 - 426 100.0000%
Breka Orc 31 被动 239 - 476 100.0000%
Catacomb Scavenger Bat 31 被动 593 - 1182 100.0000%
Ghost of a Loyal Vassal 31 被动 272 - 542 100.0000%
Magical Eye 31 被动 276 - 551 100.0000%
Marsh Stakato Worker 31 被动 284 - 566 100.0000%
Roughly Hewn Rock Golem 31 被动 239 - 476 100.0000%
Sentinel Of Water 31 被动 370 - 737 100.0000%
Sentinel Of Water 31 被动 373 - 744 100.0000%
Strain 31 被动 236 - 471 100.0000%
Turak Bugbear 31 被动 239 - 476 100.0000%
Young Gigantiops 31 被动 352 - 702 100.0000%
Ant Overseer 32 被动 406 - 814 100.0000%
Bandit Watchman 32 被动 289 - 580 100.0000%
Barrow Monk 32 被动 626 - 1255 100.0000%
Breka Orc Archer 32 被动 324 - 651 100.0000%
Death Fire 32 被动 493 - 989 100.0000%
Delu Lizardman Supplier 32 被动 296 - 595 100.0000%
Dre Vanul Warrior 32 被动 390 - 782 100.0000%
Ghost of a General 32 被动 286 - 575 100.0000%
Ghoul 32 被动 280 - 562 100.0000%
Hallowed Monk 32 被动 626 - 1255 100.0000%
Harpy 32 被动 254 - 510 100.0000%
Hatu Dire Wolf 32 被动 118 - 236 100.0000%
Kanil Succubus 32 被动 411 - 824 100.0000%
Ol Mahum Van Archer 32 被动 324 - 651 100.0000%
Roxide 32 被动 493 - 989 100.0000%
Toad Lord 32 被动 274 - 550 100.0000%
Ant Recruit 33 被动 245 - 491 100.0000%
Breka Orc Warrior 33 被动 325 - 650 100.0000%
Delu Lizardman Special Agent 33 被动 342 - 683 100.0000%
Ghost of a Batur Chief 33 被动 329 - 658 100.0000%
Ghost of a Batur Chief 33 被动 329 - 658 100.0000%
Ghost of a Morek Chief 33 被动 329 - 658 100.0000%
Ghost of a Morek Chief 33 被动 329 - 658 100.0000%
Ghost of a Turka Chief 33 被动 329 - 658 100.0000%
Ghost of a Turka Chief 33 被动 329 - 658 100.0000%
Granite Golem 33 被动 301 - 602 100.0000%
Lesser Warlike Tyrant 33 被动 336 - 672 100.0000%
Marsh Stakato Soldier 33 被动 268 - 535 100.0000%
Otherworldly Invader Archer 33 被动 579 - 1158 100.0000%
Otherworldly Invader Discipline 33 被动 539 - 1078 100.0000%
Otherworldly Invader Elite Soldier 33 被动 1191 - 2381 100.0000%
Otherworldly Invader Food 33 被动 186 - 372 100.0000%
Otherworldly Invader Magus 33 被动 1135 - 2270 100.0000%
Otherworldly Invader Shaman 33 被动 633 - 1266 100.0000%
Otherworldly Invader Warrior 33 被动 512 - 1024 100.0000%
Otherworldly Invader Warrior 33 被动 1227 - 2454 100.0000%
Rowin Undine 33 被动 423 - 846 100.0000%
Salamander Rowin 33 被动 446 - 892 100.0000%
Snow Lynx 33 被动 239 - 479 100.0000%
Treasure Chest 33 被动 184 - 368 100.0000%
Turak Bugbear Warrior 33 被动 508 - 1015 100.0000%
Ant Patrol 34 被动 280 - 558 100.0000%
Bandit Undertaker 34 被动 291 - 580 100.0000%
Breka Orc Shaman 34 被动 282 - 563 100.0000%
Catacomb Shadow 34 被动 702 - 1399 100.0000%
Cursed Seer 34 被动 288 - 574 100.0000%
Dead Seeker 34 被动 279 - 557 100.0000%
Hatu Brown Bear 34 被动 184 - 367 100.0000%
Marsh Spider 34 被动 313 - 625 100.0000%
Medusa 34 被动 288 - 574 100.0000%
Offering of Branded Disciple 34 被动 194 - 387 100.0000%
Offering of Branded Disciple 34 被动 194 - 387 100.0000%
