Classic - 物品
Adena

Adena

EtcItem ID: 57
价格 1

掉落来源

掉落 (998)

怪物 等级 类型 数量 概率
Bearded Keltir 1 被动 4 - 8 70.0000%
Elpy 1 被动 4 - 8 70.0000%
Young Brown Keltir 1 被动 4 - 8 70.0000%
Young Keltir 1 被动 4 - 8 70.0000%
Young Prairie Keltir 1 被动 4 - 8 70.0000%
Young Red Keltir 1 被动 4 - 8 70.0000%
Brown Keltir 2 被动 4 - 10 70.0000%
Longtail Keltir 2 被动 4 - 10 70.0000%
Prairie Keltir 2 被动 4 - 10 70.0000%
Red Keltir 2 被动 4 - 10 70.0000%
Elder Brown Keltir 3 被动 6 - 14 70.0000%
Elder Keltir 3 被动 6 - 14 70.0000%
Elder Longtail Keltir 3 被动 6 - 14 70.0000%
Elder Prairie Keltir 3 被动 6 - 14 70.0000%
Elder Red Keltir 3 被动 6 - 14 70.0000%
Ashen Wolf 4 被动 8 - 20 70.0000%
Black Wolf 4 被动 8 - 20 70.0000%
Gray Wolf 4 被动 8 - 20 70.0000%
Kasha Wolf 4 被动 8 - 20 70.0000%
Wolf 4 被动 8 - 20 70.0000%
Elder Wolf 5 被动 13 - 30 70.0000%
Giant Toad 5 被动 13 - 30 70.0000%
Goblin 5 被动 13 - 30 70.0000%
Goblin Raider 5 被动 13 - 30 70.0000%
Goblin Snooper 5 被动 13 - 30 70.0000%
Goblin Tomb Raider 5 被动 13 - 30 70.0000%
Black Timber Wolf 6 被动 16 - 37 70.0000%
Imp 6 被动 16 - 37 70.0000%
Kaboo Orc 6 被动 16 - 37 70.0000%
Kasha Timber Wolf 6 被动 16 - 37 70.0000%
Orc 6 被动 16 - 37 70.0000%
Rakeclaw Imp 6 被动 16 - 37 70.0000%
Utuku Orc 6 被动 16 - 37 70.0000%
Imp Elder 7 被动 20 - 48 70.0000%
Kaboo Orc Soldier 7 被动 20 - 48 70.0000%
Orc Soldier 7 被动 20 - 48 70.0000%
Rakeclaw Imp Hunter 7 被动 20 - 48 70.0000%
Utuku Orc Soldier 7 被动 20 - 48 70.0000%
Balor Orc Archer 8 被动 25 - 61 70.0000%
Goblin Brigand 8 被动 25 - 61 70.0000%
Goblin Lookout 8 被动 25 - 61 70.0000%
Goblin Scout 8 被动 25 - 61 70.0000%
Green Dryad 8 被动 25 - 61 70.0000%
Kaboo Orc Archer 8 被动 25 - 61 70.0000%
Mountain Fungus 8 被动 25 - 61 70.0000%
Orc Archer 8 被动 25 - 61 70.0000%
Utuku Orc Archer 8 被动 25 - 61 70.0000%
Garum Werewolf 9 被动 31 - 74 70.0000%
Green Fungus 9 被动 31 - 74 70.0000%
Maraku Werewolf 9 被动 31 - 74 70.0000%
Relic Werewolf 9 被动 32 - 75 70.0000%
Spore Fungus 9 被动 31 - 74 70.0000%
Werewolf 9 被动 31 - 73 70.0000%
Balor Orc Warrior 10 被动 37 - 88 70.0000%
Baraq Orc Warrior 10 主动攻击 38 - 90 70.0000%
Blade Bat 10 被动 37 - 88 70.0000%
Evil Eye Watchman 10 被动 31 - 72 70.0000%
Eye of Seer 10 被动 37 - 87 70.0000%
Goblin Brigand Lieutenant 10 主动攻击 37 - 88 70.0000%
Goblin Thief 10 被动 37 - 88 70.0000%
Kaboo Orc Warrior 10 主动攻击 37 - 87 70.0000%
Monster Eye 10 被动 38 - 90 70.0000%
Monster Eye Tracker 10 被动 39 - 91 70.0000%
Orc Warrior 10 主动攻击 37 - 88 70.0000%
Rakeclaw Imp Leader 10 主动攻击 37 - 88 70.0000%
Tunath Orc Marksman 10 被动 38 - 90 70.0000%
Vaiss Orc 10 被动 38 - 90 70.0000%
Vampire Bat 10 被动 38 - 90 70.0000%
Varika Brigand Leader 10 被动 15 - 35 70.0000%
Werewolf Hunter 10 被动 37 - 88 70.0000%
Balor Orc Warrior Lieutenant 11 被动 37 - 88 70.0000%
Baraq Orc Warrior Captain 11 被动 38 - 90 70.0000%
Blackwing Bat 11 被动 37 - 88 70.0000%
Drill Bat 11 被动 38 - 90 70.0000%
Kaboo Orc Warrior Lieutenant 11 被动 37 - 87 70.0000%
Magical Weaver 11 被动 37 - 88 70.0000%
Orc Lieutenant 11 被动 37 - 87 70.0000%
Orc Lieutenant 11 被动 37 - 87 70.0000%
Spelunking Bat 11 被动 38 - 90 70.0000%
Vaiss Orc Warrior Captain 11 被动 38 - 90 70.0000%
Akaste Skeleton Warrior 12 主动攻击 40 - 94 70.0000%
Balor Orc Warrior Captain 12 被动 39 - 92 70.0000%
Barbed Bat 12 被动 39 - 92 70.0000%
Bear 12 主动攻击 38 - 91 70.0000%
Blood Fungus 12 被动 39 - 92 70.0000%
Crystal Puma 12 被动 39 - 92 70.0000%
Dungeon Skeleton Soldier 12 主动攻击 40 - 94 70.0000%
Gemstone Beast 12 被动 40 - 94 70.0000%
Goblin Tomb Raider Leader 12 被动 38 - 91 70.0000%
Kaboo Orc Warrior Captain 12 主动攻击 38 - 91 70.0000%
Orc Captain 12 被动 39 - 92 70.0000%
Orc Captain 12 被动 39 - 92 70.0000%
Orc Captain 12 被动 39 - 92 70.0000%
Puma 12 被动 39 - 92 70.0000%
Skeleton 12 被动 40 - 94 70.0000%
Skeleton Hunter 12 被动 40 - 94 70.0000%
Slave Skeleton 12 被动 32 - 76 70.0000%
Tunath Orc Warrior Captain 12 被动 40 - 94 70.0000%
Werewolf Chieftain 12 被动 39 - 92 70.0000%
Cave Bat 13 被动 41 - 96 70.0000%
Darkstone Golem 13 被动 47 - 112 70.0000%
Dryad 13 被动 39 - 93 70.0000%
Dungeon Skeleton Archer 13 被动 41 - 97 70.0000%
Festering Bat 13 被动 40 - 94 70.0000%
Goblin Lord 13 被动 40 - 94 70.0000%
Graveyard Keeper 13 被动 39 - 92 70.0000%
Greystone Golem 13 被动 46 - 108 70.0000%
Marsh Zombie 13 被动 47 - 112 70.0000%
Skeleton Archer 13 被动 41 - 96 70.0000%
Skeleton Hunter Archer 13 被动 41 - 97 70.0000%
Stone Giant 13 被动 47 - 112 70.0000%
Stone Golem 13 被动 47 - 110 70.0000%
Akaste Skeleton Archer 14 被动 42 - 101 70.0000%
Crasher 14 被动 47 - 112 70.0000%
Doom Soldier 14 被动 42 - 100 70.0000%
Dread Soldier 14 主动攻击 42 - 100 70.0000%
Dryad Elder 14 被动 41 - 97 70.0000%
Evil Eye Lookout 14 被动 34 - 80 70.0000%
Evil Eye Patrol 14 被动 41 - 97 70.0000%
Felim Lizardman 14 被动 41 - 97 70.0000%
Goblin Brigand Leader 14 主动攻击 41 - 97 70.0000%
Hunter Bear 14 被动 41 - 98 70.0000%
Maraku Werewolf Chieftain 14 主动攻击 41 - 98 70.0000%
Marsh Zombie Scout 14 被动 47 - 112 70.0000%
Misery Skeleton 14 被动 42 - 100 70.0000%
Red Bear 14 被动 41 - 98 70.0000%
Skeleton Marksman 14 被动 42 - 100 70.0000%
Stone Giant Soldier 14 被动 47 - 112 70.0000%
Vuku Orc 14 被动 41 - 97 70.0000%
Whinstone Golem 14 被动 47 - 112 70.0000%
Cave Spider 15 被动 44 - 104 70.0000%
Crimson Spider 15 主动攻击 43 - 101 70.0000%
Crypt Horror 15 被动 36 - 84 70.0000%
Dungeon Spider 15 被动 44 - 104 70.0000%
Felim Lizardman Scout 15 被动 43 - 101 70.0000%
Giant Spider 15 被动 43 - 101 70.0000%
Kasha Bear 15 主动攻击 43 - 100 70.0000%
Kasha Spider 15 被动 43 - 101 70.0000%
Langk Lizardman 15 被动 43 - 101 70.0000%
Lesser Dark Horror 15 被动 43 - 101 70.0000%
Mist Terror 15 主动攻击 44 - 104 70.0000%
Obsidian Golem 15 被动 50 - 116 70.0000%
Opal Beast 15 主动攻击 44 - 104 70.0000%
Quicksilver Beast 15 被动 36 - 84 70.0000%
Red Eye Bat 15 被动 43 - 101 70.0000%
Ruin Zombie 15 被动 52 - 120 70.0000%
Scavenger Spider 15 主动攻击 43 - 101 70.0000%
Shadow Beast 15 被动 43 - 101 70.0000%
Shield Skeleton 15 被动 43 - 101 70.0000%
Skeleton Lord 15 被动 45 - 104 70.0000%
Twink Puma 15 主动攻击 43 - 101 70.0000%
Vuku Orc Archer 15 被动 43 - 101 70.0000%
Will-O-Wisp 15 被动 44 - 104 70.0000%
Boogle Ratman 16 被动 40 - 93 70.0000%
Brown Bear 16 被动 38 - 89 70.0000%
Cave Fang Spider 16 被动 40 - 93 70.0000%
Dark Horror 16 被动 39 - 90 70.0000%
Dark Terror 16 主动攻击 40 - 93 70.0000%
Giant Fang Spider 16 被动 39 - 90 70.0000%
Gora Werewolf 16 主动攻击 39 - 90 70.0000%
Hook Spider 16 被动 39 - 90 70.0000%
Hunter Tarantula 16 被动 39 - 90 70.0000%
Kasha Fang Spider 16 被动 39 - 90 70.0000%
Kuruka Ratman 16 被动 32 - 74 70.0000%
Langk Lizardman Scout 16 被动 39 - 90 70.0000%
Pincher 16 被动 39 - 90 70.0000%
Ratman 16 被动 39 - 92 70.0000%
Ratman Spy 16 被动 39 - 90 70.0000%
Red Scavenger Spider 16 被动 39 - 90 70.0000%
Ruin Zombie Leader 16 被动 44 - 104 70.0000%
Silent Horror 16 被动 40 - 93 70.0000%
Skeleton Infantryman 16 被动 39 - 90 70.0000%
Stone Giant Guardian 16 被动 44 - 104 70.0000%
Akaste Skeleton Prefect 17 主动攻击 41 - 96 70.0000%
Bugbear Raider 17 被动 40 - 94 70.0000%
Cave Blade Spider 17 被动 41 - 96 70.0000%
Corpse Candle 17 被动 41 - 97 70.0000%
Felim Lizardman Warrior 17 被动 40 - 94 70.0000%
Forgotten Watchman 17 被动 14 - 33 70.0000%
Giant Blade Spider 17 被动 40 - 94 70.0000%
Grizzly Bear 17 被动 39 - 93 70.0000%
Kasha Blade Spider 17 被动 40 - 94 70.0000%
Kuruka Ratman Hunter 17 被动 33 - 77 70.0000%
Langk Lizardman Warrior 17 主动攻击 40 - 94 70.0000%
Moonstone Beast 17 被动 40 - 94 70.0000%
Ol Mahum Novice 17 主动攻击 40 - 94 70.0000%
Onyx Beast 17 被动 41 - 96 70.0000%
Ore Bat 17 被动 41 - 96 70.0000%
Pincer Spider 17 主动攻击 40 - 94 70.0000%
Pinrul 17 被动 40 - 94 70.0000%
Plunder Tarantula 17 主动攻击 40 - 94 70.0000%
Prowler 17 被动 40 - 94 70.0000%
Ruin Imp 17 被动 40 - 94 70.0000%
Scarlet Salamander 17 被动 33 - 78 70.0000%
Shade Horror 17 被动 41 - 96 70.0000%
Skeleton Tracker 17 被动 40 - 94 70.0000%
Undine 17 被动 73 - 174 70.0000%
Vuku Orc Warrior 17 主动攻击 40 - 94 70.0000%
Boogle Ratman Captain 18 被动 42 - 100 70.0000%
Contortion of Lunacy 18 被动 49 - 116 70.0000%
Crystalline Beast 18 被动 41 - 98 70.0000%
Evil Eye Seer 18 被动 41 - 97 70.0000%
Giant Venomous Spider 18 被动 41 - 98 70.0000%
Lirein 18 主动攻击 41 - 98 70.0000%
Ratman Hunter 18 被动 41 - 97 70.0000%
Ratman Scavenger 18 被动 41 - 98 70.0000%
Red Eye Barbed Bat 18 被动 41 - 97 70.0000%
Scarlet Salamander Elder 18 被动 34 - 81 70.0000%
Scavenger Bat 18 被动 41 - 98 70.0000%
Skeleton Tracker Captain 18 被动 41 - 98 70.0000%
Sukar Ratman 18 被动 42 - 100 70.0000%
Undine Elder 18 被动 64 - 152 70.0000%
Akaste Skeleton Lord 19 被动 43 - 103 70.0000%
Arachnid Tracker 19 主动攻击 42 - 99 70.0000%
Kasha Imp 19 被动 42 - 100 70.0000%
Langk Lizardman Sentinel 19 主动攻击 42 - 100 70.0000%
Lirein Elder 19 主动攻击 42 - 100 70.0000%
Northern Trimden 19 主动攻击 42 - 100 70.0000%
Pitchstone Golem 19 被动 50 - 119 70.0000%
Ratman Chieftain 19 主动攻击 42 - 100 70.0000%
Ratman Warrior 19 被动 42 - 100 70.0000%
Salamander Noble 19 被动 78 - 185 70.0000%
Skeleton Longbowman 19 被动 35 - 83 70.0000%
Skeleton Scout 19 被动 42 - 99 70.0000%
Stink Zombie 19 主动攻击 50 - 119 70.0000%
Sukar Ratman Captain 19 主动攻击 44 - 103 70.0000%
Undead Slave 19 被动 43 - 102 70.0000%
Undine Noble 19 被动 78 - 185 70.0000%
Zombie Soldier 19 被动 50 - 119 70.0000%
Arachnid Predator 20 主动攻击 80 - 187 70.0000%
Baar Dre Vanul 20 主动攻击 79 - 186 70.0000%
Dark Succubus 20 被动 79 - 186 70.0000%
Dion Grizzly 20 被动 79 - 185 70.0000%
Dre Vanul 20 被动 82 - 191 70.0000%
Dre Vanul Tracker 20 主动攻击 82 - 191 70.0000%
Enku Orc Shaman 20 被动 79 - 185 70.0000%
Ghost 20 被动 105 - 183 70.0000%
Kerope Werewolf 20 被动 79 - 186 70.0000%
Lesser Succubus 20 被动 81 - 190 70.0000%
Lycanthrope 20 主动攻击 80 - 187 70.0000%
Maille Lizardman 20 被动 56 - 98 70.0000%
Mandragora Sprout 20 被动 80 - 187 70.0000%
Merkenis' Escort 20 被动 82 - 192 70.0000%
Ratman Chief 20 被动 79 - 185 70.0000%
Ruin Bat 20 被动 80 - 187 70.0000%
Skeleton Bowman 20 被动 79 - 185 70.0000%
Akaste Succubus Turen 21 被动 74 - 173 70.0000%
Dre Vanul Beholder 21 主动攻击 74 - 173 70.0000%
Dre Vanul Watchman 21 被动 74 - 173 70.0000%
Enku Orc Hero 21 主动攻击 72 - 167 70.0000%
Ghost Guardian 21 被动 60 - 140 70.0000%
Giant Poison Bee 21 被动 72 - 168 70.0000%
Hobgoblin 21 被动 72 - 168 70.0000%
Kasha Hobgoblin 21 被动 72 - 168 70.0000%
Kirunak's Escort 21 被动 75 - 175 70.0000%
Lesser Succubus Turen 21 被动 74 - 173 70.0000%
Mandragora 21 被动 72 - 168 70.0000%
Monster Eye Watchman 21 被动 72 - 167 70.0000%
Nightmare Weaver 21 被动 74 - 173 70.0000%
Northern Goblin 21 被动 72 - 168 70.0000%
Ol Mahum Patrol 21 被动 72 - 168 70.0000%
Ol Mahum Recruit 21 被动 72 - 167 70.0000%
Relic Spartoi 21 被动 131 - 307 70.0000%
Ruin Imp Elder 21 主动攻击 72 - 169 70.0000%
Ruin Spartoi 21 被动 72 - 167 70.0000%
Varangka's Escort 21 被动 60 - 139 70.0000%
Akaste Succubus Tilfo 22 被动 79 - 184 70.0000%
Cloudy Beast 22 主动攻击 76 - 179 70.0000%
Dre Vanul Disposer 22 被动 79 - 184 70.0000%
Dre Vanul Slayer 22 被动 79 - 184 70.0000%
Kasha Imp Turen 22 主动攻击 77 - 179 70.0000%
Langk Lizardman Lieutenant 22 被动 76 - 178 70.0000%
Lesser Succubus Tilfo 22 被动 79 - 184 70.0000%
Maille Lizardman Scout 22 被动 119 - 213 70.0000%
Monster Eye Patrol 22 被动 77 - 179 70.0000%
Monster Eye Searcher 22 被动 140 - 328 70.0000%
Ol Mahum Guard 22 被动 77 - 179 70.0000%
Ol Mahum Ranger 22 被动 76 - 178 70.0000%
Raging Spartoi 22 主动攻击 76 - 178 70.0000%
Spine Golem 22 被动 76 - 179 70.0000%
Varangka's Guard 22 被动 63 - 148 70.0000%
Zombie Warrior 22 主动攻击 91 - 213 70.0000%
Bloody Bee 23 被动 77 - 178 70.0000%
Kasha Dire Wolf 23 主动攻击 76 - 177 70.0000%
Kerope Werewolf Chief 23 主动攻击 77 - 178 70.0000%
Mandragora Sapling 23 被动 77 - 178 70.0000%
Ol Mahum Deserter 23 主动攻击 76 - 177 70.0000%
Ol Mahum Straggler 23 主动攻击 76 - 177 70.0000%
Ol Mahum Supplier 23 被动 76 - 176 70.0000%
Ol Mahum Support Troop 23 被动 76 - 176 70.0000%
Ol Mahum Support Troop 23 主动攻击 76 - 176 70.0000%
Tumran Bugbear 23 被动 76 - 176 70.0000%
Veelan Bugbear 23 被动 76 - 176 70.0000%
Young Araneid 23 主动攻击 76 - 177 70.0000%
Dire Wolf 24 主动攻击 84 - 197 70.0000%
Giant Araneid 24 被动 83 - 153 70.0000%
Kasha Bugbear 24 主动攻击 84 - 196 70.0000%
Langk Lizardman Shaman 24 被动 84 - 196 70.0000%
Maille Lizardman Guard 24 主动攻击 81 - 150 100.0000%
Northern Goblin Captain 24 主动攻击 84 - 196 70.0000%
Ol Mahum Sergeant 24 被动 152 - 357 70.0000%
Ol Mahum Shooter 24 被动 84 - 196 70.0000%
Plain Grizzly 24 被动 84 - 196 70.0000%
Tumran Bugbear Warrior 24 被动 84 - 197 70.0000%
Turek War Hound 24 被动 193 - 454 70.0000%
Veelan Bugbear Warrior 24 主动攻击 84 - 197 70.0000%
Baar Dre Vanul Destroyer 25 主动攻击 88 - 207 70.0000%
Cardiff Werewolf 25 被动 88 - 207 70.0000%
Cloudy Beast Turen 25 主动攻击 88 - 206 70.0000%
Giant Mist Leech 25 被动 88 - 206 70.0000%
Langk Lizardman Leader 25 主动攻击 87 - 205 70.0000%
Mandragora Blossom 25 被动 88 - 207 70.0000%
Monster Eye Gazer 25 被动 87 - 205 70.0000%
Monster Eye Watcher 25 被动 110 - 257 70.0000%
Ol Mahum Officer 25 主动攻击 88 - 207 70.0000%
Poison Araneid 25 被动 94 - 177 70.0000%
Reinforced Spine Golem 25 被动 88 - 207 70.0000%
Turek Orc Sentinel 25 被动 203 - 476 70.0000%
Gray Ant 26 被动 77 - 180 70.0000%
Maille Lizardman Warrior 26 被动 86 - 165 70.0000%
Monster Eye Destroyer 26 主动攻击 97 - 227 70.0000%
Ol Mahum General 26 主动攻击 143 - 333 70.0000%
Ol Mahum Guerilla 26 被动 177 - 414 70.0000%
Sobbing Wind 26 被动 77 - 180 70.0000%
Specter 26 被动 78 - 181 70.0000%
Turek Orc Footman 26 被动 180 - 420 70.0000%
Babbling Wind 27 被动 80 - 188 70.0000%
Crypt Watchman 27 被动 495 - 955 70.0000%
Glass Jaguar 27 被动 81 - 189 70.0000%
King of the Araneid 27 主动攻击 130 - 251 70.0000%
Kuran Kobold 27 被动 187 - 438 70.0000%
Lafi Lizardman 27 被动 186 - 436 70.0000%
Lesser Basilisk 27 主动攻击 101 - 236 70.0000%
Mist Horror Ripper 27 主动攻击 81 - 189 70.0000%
Ol Mahum Raider 27 被动 184 - 430 70.0000%
Sorrow Maiden 27 被动 81 - 189 70.0000%
Turek Orc Archer 27 被动 186 - 436 70.0000%
Turek Orc Supplier 27 被动 187 - 438 70.0000%
Basilisk 28 主动攻击 117 - 273 70.0000%
Delu Lizardman 28 被动 84 - 198 70.0000%
Giant Crimson Ant 28 被动 85 - 200 70.0000%
Giggling Wind 28 被动 84 - 198 70.0000%
Kuran Kobold Warrior 28 被动 197 - 460 70.0000%
Lafi Lizardman Scout 28 被动 197 - 462 70.0000%
Maille Lizardman Shaman 28 被动 123 - 241 70.0000%
Neer Crawler 28 被动 85 - 200 70.0000%
Ol Mahum Sniper 28 被动 195 - 455 70.0000%
Skeleton Axeman 28 主动攻击 85 - 199 70.0000%
Talakin Archer 28 被动 333 - 651 70.0000%
Turek Orc Skirmisher 28 主动攻击 197 - 462 70.0000%
Androscorpio 29 被动 69 - 161 70.0000%
Ant Larva 29 被动 104 - 244 70.0000%
Delu Lizardman Scout 29 被动 83 - 194 70.0000%
Marsh Stakato 29 主动攻击 83 - 194 70.0000%
Neer Crawler Berserker 29 被动 83 - 194 70.0000%
Ol Mahum Commander 29 主动攻击 151 - 354 70.0000%
Ol Mahum Lieutenant 29 被动 188 - 441 70.0000%
Patin Archer 29 主动攻击 191 - 447 70.0000%
Ritmal Swordsman 29 主动攻击 191 - 447 70.0000%
Singing Wind 29 主动攻击 82 - 192 70.0000%
Skeleton Marauder 29 主动攻击 114 - 266 70.0000%
Turek Orc Priest 29 被动 192 - 449 70.0000%
Amber Basilisk 30 被动 115 - 270 70.0000%
Androscorpio Hunter 30 被动 224 - 448 70.0000%
Ant 30 被动 161 - 379 70.0000%
Delu Lizardman Warrior 30 主动攻击 115 - 270 70.0000%
Hatu Weird Wasp 30 主动攻击 126 - 251 70.0000%
Maille Lizardman Matriarch 30 主动攻击 146 - 292 70.0000%
Ol Mahum Captain 30 主动攻击 265 - 622 70.0000%
Ol Mahum Van Soldier 30 被动 116 - 271 70.0000%
Salamander Lakin 30 被动 269 - 631 70.0000%
Silenos 30 被动 116 - 271 70.0000%
Skeleton Raider 30 被动 159 - 373 70.0000%
Turek Orc Prefect 30 主动攻击 269 - 631 70.0000%
Undine Lakin 30 被动 290 - 681 70.0000%
Watchman of the Plains 30 主动攻击 116 - 271 70.0000%
Weird Wasp 30 主动攻击 115 - 270 70.0000%
Whispering Wind 30 被动 115 - 270 70.0000%
Ant Captain 31 主动攻击 174 - 405 70.0000%
Breka Orc 31 被动 124 - 288 70.0000%
Magical Eye 31 主动攻击 133 - 309 70.0000%
Marsh Stakato Worker 31 被动 125 - 290 70.0000%
Roughly Hewn Rock Golem 31 被动 125 - 290 70.0000%
Sentinel Of Water 31 被动 289 - 672 70.0000%
Strain 31 被动 125 - 291 70.0000%
Turak Bugbear 31 被动 124 - 288 70.0000%
Watchman Of Water 31 被动 290 - 674 70.0000%
Ant Overseer 32 被动 261 - 611 70.0000%
Breka Orc Archer 32 被动 132 - 309 70.0000%
Death Fire 32 主动攻击 145 - 340 70.0000%
Delu Lizardman Supplier 32 被动 133 - 311 70.0000%
Dre Vanul Warrior 32 被动 307 - 719 70.0000%
Ghoul 32 被动 158 - 371 70.0000%
Harpy 32 主动攻击 133 - 311 70.0000%
Hatu Dire Wolf 32 被动 118 - 236 70.0000%
Kanil Succubus 32 被动 307 - 719 70.0000%
Ol Mahum Van Archer 32 被动 133 - 312 70.0000%
Roxide 32 主动攻击 145 - 340 70.0000%
Talakin Commander 32 主动攻击 239 - 556 70.0000%
Toad Lord 32 被动 132 - 309 70.0000%
Ant Recruit 33 被动 194 - 453 70.0000%
Breka Orc Warrior 33 主动攻击 143 - 334 70.0000%
Delu Lizardman Special Agent 33 被动 143 - 334 70.0000%
Granite Golem 33 被动 223 - 521 70.0000%
Lesser Warlike Tyrant 33 主动攻击 141 - 331 70.0000%
Marsh Stakato Soldier 33 被动 141 - 331 70.0000%
Salamander Rowin 33 主动攻击 330 - 773 70.0000%
Turak Bugbear Warrior 33 主动攻击 259 - 607 70.0000%
Undine Rowin 33 主动攻击 330 - 773 70.0000%
Ant Patrol 34 被动 212 - 494 70.0000%
Breka Orc Shaman 34 被动 151 - 352 70.0000%
Corpse Tracker 34 被动 152 - 354 70.0000%
Cursed Watchman 34 主动攻击 152 - 354 70.0000%
Hatu Brown Bear 34 主动攻击 184 - 367 70.0000%
Marsh Spider 34 主动攻击 152 - 354 70.0000%
Medusa 34 主动攻击 152 - 354 70.0000%
Ol Mahum Lord 34 主动攻击 348 - 810 70.0000%
Ol Mahum Van Captain 34 主动攻击 152 - 355 70.0000%
Puncher 34 被动 238 - 554 70.0000%
Turek Orc Elder 34 主动攻击 195 - 455 70.0000%
Turek Orc Elder 34 被动 195 - 455 70.0000%
Ant Guard 35 被动 226 - 526 70.0000%
Ant Soldier 35 主动攻击 311 - 725 70.0000%
Bloody Axe's Escort 35 主动攻击 161 - 374 70.0000%
Breka Orc Prefect 35 主动攻击 162 - 378 70.0000%
Delu Lizardman Commander 35 被动 295 - 689 70.0000%
Delu Lizardman Shaman 35 被动 162 - 378 70.0000%
Dread Wolf 35 被动 137 - 273 70.0000%
Gigantiops 35 主动攻击 204 - 477 70.0000%
Hangman Tree 35 被动 161 - 376 70.0000%
Leto Lizardman 35 被动 161 - 376 70.0000%
Marsh Stakato Drone 35 主动攻击 162 - 378 70.0000%
Rakul 35 被动 355 - 708 70.0000%
Tyrant 35 被动 230 - 536 70.0000%
Warlike Tyrant 35 被动 162 - 378 70.0000%
Wasp Worker 35 被动 138 - 276 70.0000%
Wyrm 35 主动攻击 162 - 378 70.0000%
Wyrm 35 被动 162 - 378 70.0000%
Ant Warrior Captain 36 主动攻击 474 - 1109 70.0000%
Crokian 36 主动攻击 333 - 668 70.0000%
Elder Tyrant 36 被动 344 - 803 70.0000%
Guardian Basilisk 36 被动 171 - 401 70.0000%
Hatu Onyx Beast 36 被动 204 - 409 70.0000%
Leto Lizardman Archer 36 被动 170 - 398 70.0000%
Tasaba Lizardman 36 被动 154 - 309 70.0000%
Dailaon 37 被动 428 - 853 70.0000%
Leto Lizardman Soldier 37 主动攻击 183 - 426 70.0000%
Noble Ant 37 被动 352 - 820 70.0000%
Noble Ant 37 被动 352 - 820 70.0000%
Road Scavenger 37 被动 183 - 426 70.0000%
Tasaba Lizardman Shaman 37 被动 149 - 298 70.0000%
Wasp Captain 37 主动攻击 151 - 301 70.0000%
Crokian Warrior 38 主动攻击 735 - 1467 70.0000%
Fettered Soul 38 被动 353 - 827 70.0000%
Hatu Crimson Bear 38 被动 223 - 446 70.0000%
Lageos 38 被动 457 - 912 70.0000%
Leto Lizardman Warrior 38 被动 354 - 829 70.0000%
Noble Ant Captain 38 主动攻击 545 - 1277 70.0000%
Ogre 38 被动 299 - 596 70.0000%
Pageos 38 被动 434 - 866 70.0000%
Warrior of the Plains 38 被动 370 - 867 70.0000%
Leto Lizardman Shaman 39 被动 204 - 479 70.0000%
Lienrik 39 被动 166 - 330 70.0000%
Ragna Orc Prefect 39 被动 202 - 474 70.0000%
Ragna Orc Priest 39 被动 202 - 474 70.0000%
Windsus 39 被动 203 - 477 70.0000%
Wizard of the Plains 39 被动 387 - 909 70.0000%
Alligator 40 主动攻击 214 - 502 70.0000%
Giant Fungus 40 被动 213 - 500 70.0000%
Grandis 40 主动攻击 213 - 500 70.0000%
Hatu Windsus 40 主动攻击 253 - 505 70.0000%
Karul Bugbear 40 被动 214 - 502 70.0000%
Leto Lizardman Overlord 40 主动攻击 389 - 911 70.0000%
Lienrik Lad 40 主动攻击 199 - 397 70.0000%
Lord of the Plains 40 被动 407 - 953 70.0000%
Manashen Gargoyle 40 被动 214 - 502 70.0000%
Tanor Silenos 40 被动 283 - 565 70.0000%
Timak Orc 40 被动 214 - 502 70.0000%
Crokian Lad 41 主动攻击 404 - 943 70.0000%
Excuro 41 被动 740 - 1726 70.0000%
Giant Monster Eye 41 被动 222 - 518 70.0000%
Reinforced Monster Eye 41 主动攻击 222 - 518 70.0000%
Tamlin Orc 41 被动 221 - 515 70.0000%
Timak Orc Archer 41 被动 220 - 512 70.0000%
Timak Orc Troop Archer 41 被动 696 - 1393 70.0000%
Catherok 42 主动攻击 778 - 1824 70.0000%
Dailaon Lad 42 被动 431 - 1009 70.0000%
Dire Wyrm 42 被动 233 - 547 70.0000%
Giant White Shark 42 主动攻击 349 - 705 70.0000%
Mardian 42 主动攻击 720 - 1455 70.0000%
Reinforced Stone Golem 42 被动 280 - 657 70.0000%
Snipe's Subordinate 42 被动 618 - 1447 70.0000%
Tamlin Orc Archer 42 被动 235 - 550 70.0000%
Tanor Silenos Solider 42 被动 360 - 727 70.0000%
Timak Orc Soldier 42 主动攻击 235 - 550 70.0000%
Wandering Dead of the Dungeon 42 被动 672 - 1570 70.0000%
Crokian Lad Warrior 43 主动攻击 376 - 880 70.0000%
Kronbe Spider 43 主动攻击 204 - 477 70.0000%
Nightmare Guide 43 被动 259 - 526 70.0000%
Nos 43 主动攻击 376 - 880 70.0000%
Reinforced Steel Golem 43 被动 237 - 554 70.0000%
