Essence / ShineMaker - 物品
Black Mithril

Black Mithril

EtcItem ID: 81216
价格 20,000

掉落来源

掉落 (295)

怪物 等级 类型 数量 概率
Shaqrima Bathus 100 被动 1 0.7130%
Shaqrima Krakos 100 被动 1 0.7130%
Shaqrima Kshana 100 被动 1 0.7130%
Shaqrima Lucas 100 被动 1 0.7130%
Atelia Elite Captain 101 主动攻击 1 0.7270%
Atelia Elite Captain 101 主动攻击 1 0.7270%
Atelia Passionate Soldier 101 主动攻击 1 0.7270%
Fortress Guardian Captain 101 主动攻击 1 0.7270%
Fortress Guardian Captain 101 主动攻击 1 0.7270%
Fortress Raider 101 主动攻击 1 0.7270%
Om Bathus 101 被动 1 0.7270%
Om Krakos 101 被动 1 0.7270%
Om Kshana 101 被动 1 0.7270%
Om Lucas 101 被动 1 0.7270%
Armor Beast 102 被动 1 0.4170%
Atelia Elite Captain 102 主动攻击 1 0.7420%
Atelia High Priest 102 主动攻击 1 0.7420%
Atelia High Priest 102 主动攻击 1 0.7420%
Bizuard 102 主动攻击 1 0.4170%
Cantera Belika 102 被动 1 0.4170%
Cantera Bridget 102 被动 1 0.4170%
Cantera Deathmoz 102 主动攻击 1 0.4170%
Cantera Floxis 102 被动 1 0.4170%
Cantera Tanya 102 主动攻击 1 0.4170%
Decay Hannibal 102 被动 1 0.4170%
Delta Bathus 102 被动 1 0.7420%
Delta Krakos 102 被动 1 0.7420%
Delta Kshana 102 被动 1 0.7420%
Disorder Warrior 102 被动 1 0.4170%
Fortress Archon 102 主动攻击 1 0.7420%
Fortress Archon 102 主动攻击 1 0.7420%
Fortress Dark Wizard 102 主动攻击 1 0.7420%
Fortress Flame Master 102 主动攻击 1 0.7420%
Kerberos Liger 102 主动攻击 1 0.7420%
Kerberos Liger 102 主动攻击 1 0.7420%
Kerberos Nero 102 主动攻击 1 0.7420%
Kerberos Nero 102 主动攻击 1 0.7420%
Klein Soldier 102 被动 1 0.4170%
Mutated Fly 102 主动攻击 1 0.4170%
Atelia High Priest 103 主动攻击 1 0.7560%
Fury Sylph Barrena 103 主动攻击 1 0.7560%
Fury Sylph Barrena 103 主动攻击 1 0.7560%
Fury Sylph Purka 103 主动攻击 1 0.7560%
Fury Sylph Purka 103 主动攻击 1 0.7560%
Fury Sylph Temptress 103 主动攻击 1 0.7560%
Fury Sylph Temptress 103 主动攻击 1 0.7560%
Harpe 103 被动 1 0.7560%
Harpe 103 被动 1 0.7560%
Kerberos Fort 103 主动攻击 1 0.7560%
Kerberos Fort 103 主动攻击 1 0.7560%
Om Bathus 103 被动 1 0.7560%
Om Kshana 103 被动 1 0.7560%
Royal Archmage 103 被动 1 0.7560%
Royal Sharpshooter 103 被动 1 0.7560%
Royal Shooter 103 被动 1 0.7560%
Royal Templar 103 被动 1 0.7560%
Royal Templar Colonel 103 被动 1 0.7560%
Royal Wizard 103 被动 1 0.7560%
Apherus 104 被动 1 0.4470%
Crystal Needle 104 主动攻击 1 0.7710%
Crystal Reep 104 主动攻击 1 0.7710%
Desert Wendigo 104 被动 1 0.4470%
Garion Neti 104 被动 1 0.4470%
Kandiloth 104 被动 1 0.4470%
Koraza 104 被动 1 0.4470%
Lunatikan 104 被动 1 0.4470%
Nymph Cosmos 104 被动 1 0.4470%
Nymph Cosmos 104 被动 1 0.4470%
Nymph Guardian 104 被动 1 0.4470%
Nymph Lily 104 被动 1 0.4470%
Nymph Lily 104 被动 1 0.4470%
Nymph Rose 104 被动 1 0.4470%
Nymph Rose 104 被动 1 0.4470%
Nymph Tulip 104 被动 1 0.4470%
Nymph Tulip 104 被动 1 0.4470%
Creeper Rampike 105 主动攻击 1 0.7870%
Creeper Rampike 105 主动攻击 1 0.7870%
Crystal Needle 105 主动攻击 1 0.7870%
Crystal Reep 105 主动攻击 1 0.7870%
Flush Teasle 105 主动攻击 1 0.7870%
Flush Teasle 105 主动攻击 1 0.7870%
Lithra's Aprias 105 主动攻击 1 0.7870%
Nerupa Aprias 105 主动攻击 1 0.7870%
Treant Blossom 105 主动攻击 1 0.7870%
Treant Blossom 105 主动攻击 1 0.7870%
Falena 106 主动攻击 1 0.8030%
Gargoyle Hunter 106 主动攻击 1 0.3970%
Keros 106 主动攻击 1 0.8030%
Lesatanas 106 被动 1 0.4760%
Monster Eye 106 被动 1 0.3970%
Silence Hannibal 106 被动 1 0.3970%
Silence Prickle 106 被动 1 0.3970%
Silence Slave 106 被动 1 0.3970%
Silence Warrior 106 被动 1 0.3970%
Silence Witch 106 被动 1 0.3970%
Steel Golem 106 主动攻击 1 0.3970%
Stone Cube 106 主动攻击 1 0.4790%
Stone Gargoyle 106 被动 1 0.3970%
Stone Golem 106 被动 1 0.3970%
Tergus 106 被动 1 0.4760%
Aranea 107 主动攻击 1 0.8190%
Arbor 107 被动 1 0.4860%
Atrofa 107 主动攻击 1 0.8190%
Atrofine 107 被动 1 0.4860%
Harane 107 主动攻击 1 0.8190%
Nuba 107 主动攻击 1 0.8190%
Skeletus 107 被动 1 0.4860%
Torfedo 107 主动攻击 1 0.8190%
Arima 108 主动攻击 1 0.8350%
Arimus 108 被动 1 0.8350%
Nightmare Guide 108 被动 1 0.5130%
Nightmare Watchman 108 被动 1 0.5130%
Nos Lad 108 被动 1 0.5130%
Swamp Alligator 108 主动攻击 1 0.5130%
Swamp Beast 108 主动攻击 1 0.5130%
Swamp Warrior 108 被动 1 0.5130%
Tanor Silenos 108 被动 1 0.5130%
Tanor Silenos Chieftain 108 被动 1 0.5130%
Tanor Silenos Scout 108 主动攻击 1 0.5130%
Tanor Silenos Soldier 108 主动攻击 1 0.5130%
Tanor Silenos Warrior 108 被动 1 0.5130%
Young Caiman 108 被动 1 0.5130%
Bewildered Dwarf Adventurer 110 被动 1 0.6040%
Bewildered Expedition Member 110 被动 1 0.6040%
Bewildered Patrol 110 被动 1 0.6040%
Demonic Mirror 110 主动攻击 1 0.6040%
Evil Forest Spirit 110 被动 1 0.6040%
Forest Ghost 110 被动 1 0.6040%
Krophy 110 被动 1 0.5080%
Kropiora 110 被动 1 0.5080%
Krotania 110 被动 1 0.5080%
Krotany 110 被动 1 0.5080%
Spiz Krophy 110 被动 1 0.5080%
Spiz Water Drake 110 被动 1 0.5080%
Tel Mahum Footman 110 被动 1 1.6570%
Tel Mahum Legionary 110 被动 1 1.6570%
Tel Mahum Lieutenant 110 被动 1 1.6570%
Tel Mahum Wizard 110 被动 1 1.6570%
Water Drake 110 被动 1 0.5080%
Groz Krophy 112 被动 1 0.5490%
Groz Kropiora 112 被动 1 0.5490%
Groz Krotania 112 被动 1 0.5490%
Groz Krotany 112 被动 1 0.5490%
Groz Water Drake 112 被动 1 0.5490%
Island Guard 112 被动 1 0.6470%
Ketra Orc Battalion Commander 112 被动 1 1.8630%
Ketra Orc Lieutenant 112 被动 1 1.8630%
Ketra Orc Prophet 112 被动 1 1.8630%
Ketra Orc Shaman 112 被动 1 1.8630%
Ketra Orc Warrior 112 被动 1 1.8630%
Lizardman Archer 112 被动 1 0.6470%
Lizardman Rogue 112 被动 1 0.6470%
Lizardman Soldier 112 主动攻击 1 0.6470%
Lizardmen Defender 112 主动攻击 1 0.6470%
Lizardmen Wizard 112 被动 1 0.6470%
Niasis 112 被动 1 0.6470%
Breka Orc Prefect 114 主动攻击 1 0.6940%
Breka Orc Scout 114 被动 1 0.6940%
Breka Orc Scout Captain 114 被动 1 0.6940%
Keltron 114 被动 1 0.5910%
Seer Ugoros 114 被动 1 0.6250%
Sel Mahum Soldier 114 被动 1 0.5910%
Sel Mahum Squad Leader 114 被动 1 0.5910%
Sel Mahum Warrior 114 被动 1 0.5910%
Tanta Lizardman Archer 114 被动 1 0.6250%
Tanta Lizardman Warrior 114 被动 1 0.6250%
Tanta Lizardman Wizard 114 被动 1 0.6250%
Varka Silenos Footman 114 被动 1 2.0830%
Varka Silenos Magus 114 被动 1 2.0830%
Varka Silenos Officer 114 被动 1 2.0830%
Varka Silenos Sergeant 114 被动 1 2.0830%
Varka Silenos Shaman 114 被动 1 2.0830%
Arbor 116 主动攻击 1 2.2250%
Captive Antelope 116 被动 1 0.6780%
Captive Bandersnatch 116 主动攻击 1 0.6780%
Captive Buffalo 116 主动攻击 1 0.6780%
Captive Grendel 116 主动攻击 1 0.6910%
Dismal Oak 116 被动 1 0.8320%
Doom Archer 116 被动 1 0.8320%
Doom Knight 116 被动 1 0.8320%
Doom Scout 116 被动 1 0.8320%
Doom Trooper 116 被动 1 0.8320%
Elder Homunculus 116 主动攻击 1 0.6910%
Eye of Watchman 116 主动攻击 1 0.6910%
Graveyard Predator 116 被动 1 0.8320%
Harane 116 主动攻击 1 2.2250%
Laikel 116 主动攻击 1 2.2250%
Lesatanas 116 主动攻击 1 2.2250%
Black Buffalo 118 被动 1 2.3640%
Black Grandel 118 被动 1 2.3640%
Blue Kookaburra 118 被动 1 2.3640%
Centaur Fighter 118 被动 1 1.0390%
Centaur Marksman 118 被动 1 1.0390%
Centaur Warlord 118 被动 1 1.0390%
Centaur Wizard 118 被动 1 1.0390%
Commander of Operations 118 被动 1 0.7810%
Cougar 118 被动 1 2.3640%
Earth Elemental Lord 118 被动 1 1.0390%
Elite Mage 118 被动 1 0.7810%
Grandel 118 被动 1 2.3640%
Great Mage 118 被动 1 0.7810%
Red Kookaburra 118 被动 1 2.3640%
Royal Field Officer 118 被动 1 0.7810%
Royal Guard 118 被动 1 0.7810%
Royal Guard Captain 118 被动 1 0.7810%
Sand Golem 118 被动 1 1.0390%
White Buffalo 118 被动 1 2.3640%
White Cougar 118 被动 1 2.3640%
Believer of Splendor 120 被动 1 1.2120%
Breka Orc Shaman 120 主动攻击 1 3.2660%
Breka Orc Slaughterer 120 主动攻击 1 3.2660%
Dragon Beast 120 被动 1 - 3 1.0720%
Dragon Centurion 120 被动 1 - 3 1.0720%
Dragon Legionary 120 被动 1 - 3 1.0720%
Dragon Officer 120 被动 1 - 3 1.0720%
Dragon Peltast 120 被动 1 - 3 1.0720%
Elite Dragon Guard 120 被动 1 - 3 1.0720%
Graveyard Death Berserker 120 被动 1 2.5830%
Graveyard Death Knight 120 被动 1 2.5830%
Graveyard Death Lich 120 被动 1 2.5830%
Graveyard Death Soldier 120 被动 1 2.5830%
Guide of Splendor 120 被动 1 1.2120%
Herald of Splendor 120 被动 1 1.2120%
Observer of Splendor 120 被动 1 1.2120%
Springs Dwarf Berserker 120 主动攻击 1 1.3060%
Springs Dwarf Defender 120 主动攻击 1 1.3060%
Springs Dwarf Priest 120 主动攻击 1 1.3060%
Springs Scavenger 120 主动攻击 1 1.3060%
Springs Yeti 120 主动攻击 1 1.3060%
Springs' Dwarf Hero 120 主动攻击 1 1.3060%
Wiseman of Splendor 120 被动 1 1.2120%
Test Monster 121 被动 1 0.4960%
Black Demon Knight 122 被动 1 1.3580%
Black Demon Scout 122 被动 1 1.3580%
Black Demon Warrior 122 被动 1 1.3580%
Black Demon Wizard 122 被动 1 1.3580%
Dragon Beast 122 被动 1 2.8570%
Dragon Centurion 122 被动 1 2.8570%
Dragon Officer 122 被动 1 2.8570%
Elite Dragon Guard 122 被动 1 2.8570%
Frozen Defender 122 主动攻击 1 1.4600%
Frozen Soldier 122 主动攻击 1 1.4600%
Glacier Golem 122 主动攻击 1 1.4600%
Ice Fairy 122 主动攻击 1 1.4600%
Ice Knight 122 主动攻击 1 1.4600%
Dragon Beast 124 被动 2 - 6 1.0720%
Dragon Officer 124 被动 2 - 6 1.0530%
Dragon Peltast 124 被动 2 - 6 1.0530%
Soul Hunter 124 被动 2 - 6 1.0720%
Starving Water Dragon 124 主动攻击 1 3.0850%
Temple Elite Guardian 124 主动攻击 1 3.0850%
Temple Guard 124 主动攻击 1 3.0850%
Temple Guard Captain 124 主动攻击 1 3.0850%
Temple Guardian Warrior 124 主动攻击 1 3.0850%
Temple Guardian Wizard 124 主动攻击 1 3.0850%
Temple Knight Recruit 124 主动攻击 1 3.0850%
Temple Patrol Guard 124 主动攻击 1 3.0850%
Temple Wizard 124 主动攻击 1 3.0850%
Arsos Butterfly 126 主动攻击 1 1.8210%
Creeper Rampike 126 主动攻击 1 1.8210%
Delu Lizardman Support Shaman 126 主动攻击 2 - 6 0.7100%
Dire Stakato Berserker 126 被动 2 - 6 0.7230%
Dire Stakato Drone 126 被动 2 - 6 0.7230%
Dire Stakato Preta 126 被动 2 - 6 0.7230%
Dire Stakato Shaman 126 被动 2 - 6 0.7230%
Dire Stakato Witch 126 被动 2 - 6 0.7230%
Felim Lizardman Reservist 126 主动攻击 2 - 6 0.7100%
Felim Lizardman Support Archer 126 主动攻击 2 - 6 0.7100%
Fila Aprias 126 主动攻击 1 1.8210%
Flush Teasle 126 主动攻击 1 1.8210%
Henker Anatomist 126 被动 1 3.3220%
Henker Hacker 126 被动 1 3.3220%
Langk Lizardman 126 126 被动 2 - 6 0.7100%
Langk Lizardman Commander 126 主动攻击 2 - 6 0.7100%
Maille Lizardman Reservist 126 主动攻击 2 - 6 0.7100%
Maille Lizardman Support Shaman 126 主动攻击 2 - 6 0.7100%
Schnabel Doctor 126 被动 1 3.3220%
Schnabel Stalker 126 被动 1 3.3220%
Treant Blossom 126 主动攻击 1 1.8210%
Zombie Dark Elf 126 被动 1 3.3220%
Zombie Dwarf 126 被动 1 3.3220%
Zombie Orc 126 被动 1 3.3220%
Langk Lizardman 128 128 被动 2 - 6 0.7330%
Langk Lizardman Berserker 128 主动攻击 2 - 6 0.7330%
Langk Lizardman Defender 128 主动攻击 2 - 6 0.7330%
Langk Lizardman Destroyer 128 主动攻击 2 - 6 0.7330%
Langk Lizardman Guardian 128 主动攻击 2 - 6 0.7330%
Langk Lizardman Shaman 128 主动攻击 2 - 6 0.7330%
Langk Lizardman Watchman 128 主动攻击 2 - 6 0.7330%
Tanta Lizardman Reservist 128 主动攻击 2 - 6 0.7330%
Tanta Lizardman Support Shaman 128 主动攻击 2 - 6 0.7330%
Sel Mahum Elite Soldier 130 被动 1 1.5630%
Sel Mahum Footman 130 被动 1 1.5630%
Sel Mahum Shaman 130 主动攻击 1 1.5630%
Sel Mahum Wizard 130 主动攻击 1 1.5630%