High Five - Oggetto
Cokes

Cokes

Etcitem Grado: NG ID: 1879
Peso 2
Prezzo 1,200

Droppato Da

Drop (Raggruppato) (340)

Mostro Livello Tipo Qtà Probabilità
Red Eye Barbed Bat 18 Passivo 1 0.6234%
Undine Elder 18 Passivo 1 0.7885%
Ratman Chieftain 20 Passivo 1 0.6652%
Baranka's Escort 21 Passivo 1 0.5720%
Kirunak's Guards 21 Passivo 1 0.5608%
Maille Lizardman Scout 22 Passivo 1 0.4297%
Ol Mahum Guard 22 Passivo 1 0.8914%
Plain Grizzly 24 Passivo 1 0.9831%
Treasure Chest 24 Passivo 1 0.6760%
Cloudy Beast Turen 25 Passivo 1 0.8008%
Giant Mist Leech 25 Passivo 1 0.6543%
Poison Araneid 25 Passivo 1 0.2860%
Dead Pit Spartoi 26 Passivo 1 0.7030%
Ol Mahum General 26 Passivo 1 0.8436%
Ol Mahum Guerilla 26 Passivo 1 1.5383%
Specter 26 Passivo 1 0.7030%
Grave Robber Lookout 27 Passivo 1 0.7657%
Talakin Raider 27 Passivo 1 0.8923%
Turek Orc Supplier 27 Passivo 1 1.3384%
Maille Lizardman Shaman 28 Passivo 1 0.4470%
Ritmal Swordsman 29 Passivo 1 1.1627%
Turek Orc Shaman 29 Passivo 1 1.2289%
Silenos 30 Passivo 1 0.8060%
Turek Orc Warlord 30 Passivo 1 1.1417%
Ghost of a Loyal Vassal 31 Passivo 1 0.8356%
Roughly Hewn Rock Golem 31 Passivo 1 0.7339%
Strain 31 Passivo 1 0.5652%
Young Gigantiops 31 Passivo 1 1.2634%
Hatu Dire Wolf 32 Passivo 1 0.3636%
Kanil Succubus 32 Passivo 1 1.4805%
Ant Recruit 33 Passivo 1 0.6431%
Ghost of a Morek Chief 33 Passivo 1 1.1500%
Ghost of a Morek Chief 33 Passivo 1 1.3800%
Lesser Warlike Tyrant 33 Passivo 1 1.1740%
Otherworldly Invader Archer 33 Passivo 1 2.0233%
Otherworldly Invader Warrior 33 Passivo 1 5.1478%
Breka Orc Shaman 34 Passivo 1 0.7400%
Catacomb Shadow 34 Passivo 1 2.1026%
Cursed Seer 34 Passivo 1 0.7548%
Delu Lizardman Shaman 35 Passivo 1 0.7819%
Hangman Tree 35 Passivo 1 0.6380%
Otherworldly Invader Elite Soldier 35 Passivo 1 0.1593%
Otherworldly Invader Magus 35 Passivo 1 1.7090%
Vault Sentinel 35 Passivo 1 3.2787%
Hatu Onyx Beast 36 Passivo 1 0.6132%
Tasaba Lizardman 36 Passivo 1 0.7959%
Tasaba Lizardman 36 Passivo 1 0.5408%
Noble Ant 37 Passivo 1 0.7042%
Tasaba Lizardman Shaman 37 Passivo 1 0.3380%
Leto Lizardman Shaman 39 Passivo 1 0.8326%
Lienrik 39 Passivo 1 0.4215%
Lienrik 39 Passivo 1 0.4215%
Windsus 39 Passivo 1 1.2488%
Dark Corpse 40 Passivo 1 0.8421%
Dimension Invader Soldier 40 Passivo 1 3.2326%
Hatu Windsus 40 Passivo 1 0.8711%
Lienrik Lad 40 Passivo 1 0.6899%
Lienrik Lad 40 Passivo 1 0.4564%
Tanor Silenos 40 Passivo 1 0.9735%
Excuro 41 Passivo 1 3.0384%
Catherok 42 Passivo 1 2.1158%
Dark Spider 42 Passivo 1 0.6345%
Enchanted Stone Golem 42 Passivo 1 1.3690%
Timak Orc Soldier 42 Passivo 1 1.4781%
Crokian Lad Warrior 43 Passivo 1 2.5578%
Rotting tree 43 Passivo 1 1.1124%
Zaken's Pikeman 43 Passivo 1 1.2988%
Zaken's Pikeman 43 Passivo 1 2.4976%
Zaken's Pikeman 43 Passivo 1 1.7637%
Timak Orc Troop Shaman 44 Passivo 1 1.2130%
Zaken's Elite Archer 44 Passivo 1 2.8567%
Swamp Tribe 45 Passivo 1 2.9407%
Timak Orc Troop Leader 45 Passivo 1 1.2592%
Zaken's Seer 45 Passivo 1 0.5572%
Zaken's Watchman 45 Passivo 1 1.0714%
Zaken's Watchman 45 Passivo 1 0.7566%
Formor Elder 46 Passivo 1 0.8394%
Cruel Vice Golem 49 Passivo 1 1.3098%
Cruma Phantom 50 Passivo 3 - 9 11.0979%
Crypt Archon 50 Passivo 1 2.2239%
Harit Lizardman 50 Passivo 1 0.7720%
Farcran 53 Passivo 1 0.9160%
Purgatory Invader Archer 53 Passivo 1 2.1861%
Purgatory Invader Warrior 53 Passivo 1 4.6348%
Sairon's Puppet 53 Passivo 1 2.2790%
Soul of Ruins 54 Passivo 1 0.8249%
Treasure Chest 54 Passivo 1 0.7229%
Oel Mahum Witch Doctor 55 Passivo 1 1.3430%
Bartal 56 Passivo 1 0.6122%
Yintzu 56 Passivo 1 1.1955%
Freya's Dog 58 Passivo 1 5.6064%
Beast Seer 59 Passivo 1 2.2894%
Ghastly Warrior 61 Passivo 1 2.2124%
Purgatory Shadow 61 Passivo 1 2.4588%
Ursus Cub 61 Passivo 1 0.7791%
Lost Yeti 62 Passivo 1 0.8691%
Ursus 62 Passivo 1 0.8803%
Doom Trooper 63 Passivo 1 1.4631%
Forbidden Path Invader Disciple 63 Passivo 1 2.1352%
Frost Yeti 63 Passivo 1 0.9746%
Alpen Bandersnatch 64 Passivo 1 1.2306%
Corrupt Sage 64 Passivo 1 2.7262%
Bloody Priest 66 Passivo 1 0.9470%
Bone Shaper 66 Passivo 1 1.9548%
Splinter Stakato 66 Passivo 1 1.4664%
Alpen Buffalo 67 Passivo 1 3.0219%
Alpen Buffalo 67 Passivo 1 1.4422%
Heathen Archer 67 Passivo 1 0.3126%
Sacrificed Man 67 Passivo 1 1.3711%
Antelope 68 Passivo 1 1.5878%
Antelope 68 Passivo 1 1.5684%
Antelope 68 Passivo 1 1.5775%
Splinter Stakato Soldier 68 Passivo 1 1.7217%
Alpen Cougar 69 Passivo 1 5.9770%
Bandersnatch 69 Passivo 1 1.6389%
Bandersnatch 69 Passivo 1 1.6284%
Bandersnatch 69 Passivo 1 1.6190%
Dark Omen Invader Martyrs 70 Passivo 1 2.5955%
Lava Wyrm 70 Passivo 1 1.2357%
Bone Puppeteer 71 Passivo 1 2.2940%
Vampire Warrior 72 Passivo 1 2.0590%
Amon's Captain of the Guards 74 Passivo 1 3.5575%
Disciples of Protection 74 Passivo 1 7.9865%
Kertang's Messenger 75 Passivo 1 2.7450%
Varka Silenos Recruit 77 Passivo 1 4.0422%
Arimanes of Destruction 78 Passivo 1 6.3114%
Blazing Ifrit 78 Passivo 1 11.4623%
Elder Lavasaurus 78 Passivo 1 10.2211%
Forgotten Victim 78 Passivo 1 5.7001%
Knight of Destruction 78 Passivo 1 10.3925%
Lavasillisk 78 Passivo 1 14.4675%
Magma Drake 78 Passivo 1 8.8333%
Messenger Invader Soldier 78 Passivo 1 4.0251%
Messenger Invader Warrior 78 Passivo 1 10.8280%
Monastic Pilgrim 78 Passivo 1 11.8341%
Scarlet Stakato Noble 78 Passivo 1 10.4468%
Tepra Scarab 78 Passivo 1 10.3548%
Triol's Believer 78 Passivo 1 13.3763%
Varka Silenos Priest 78 Passivo 1 5.1698%
Dragon Steed Troop Healer 79 Passivo 1 17.2269%
Dragon Steed Troop Healer 79 Passivo 1 12.0110%
Warrior of Light 79 Passivo 1 26.4146%
Warrior of Light 79 Passivo 1 14.3279%
Cursed Lord 80 Passivo 1 5.7269%
Cursed Seer 80 Passivo 1 8.1663%
Deinonychus 80 Passivo 1 4.6352%
Deinonychus 80 Passivo 1 4.6352%
Deinonychus 80 Passivo 1 4.6352%
Deinonychus 80 Passivo 1 4.6352%
Deinonychus 80 Passivo 1 4.6352%
Deinonychus 80 Passivo 1 1.4726%
Deinonychus 80 Passivo 1 1.4726%
Dragon Steed Troop Infantry 80 Passivo 1 14.4808%
Dragon Steed Troop Infantry 80 Passivo 3 - 9 8.5150%
Dragon Steed Troop Javelin Thrower 80 Passivo 1 19.3626%
Dragon Steed Troop Javelin Thrower 80 Passivo 1 16.5966%
Dragon Steed Troop Javelin Thrower 80 Passivo 2 - 6 7.2277%
Dragon Steed Troop Javelin Thrower 80 Passivo 1 - 3 16.8647%
Dragon Steed Troop Magic Soldier 80 Passivo 1 17.1433%
Dragon Steed Troop Magic Soldier 80 Passivo 2 - 6 5.5625%
Dragon Steed Troop Magic Soldier 80 Passivo 1 17.5962%
Hamlet 80 Passivo 1 7.0199%
Hirokai 80 Passivo 1 7.0199%
Klennot 80 Passivo 1 7.2164%
Ornithomimus 80 Passivo 1 1.4726%
Ornithomimus 80 Passivo 1 4.6352%
Ornithomimus 80 Passivo 1 4.6352%
Ornithomimus 80 Passivo 1 4.6352%
Ornithomimus 80 Passivo 1 1.4726%
Ornithomimus 80 Passivo 1 4.6352%
Pachycephalosaurus 80 Passivo 1 4.6352%
Pterosaur 80 Passivo 1 4.6352%
Tyrannosaurus 80 Passivo 15 - 45 4.4805%
Tyrannosaurus 80 Passivo 15 - 45 4.4805%
Tyrannosaurus 80 Passivo 15 - 45 4.4805%
Velociraptor 80 Passivo 1 4.6352%
Velociraptor 80 Passivo 1 10.1770%
Velociraptor 80 Passivo 1 4.6352%
Velociraptor 80 Passivo 1 4.6352%
Velociraptor 80 Passivo 1 4.6352%
Arcane Guardian 81 Passivo 1 15.2038%
Chimera of Darkness 81 Passivo 3 - 9 9.7111%
Cursed Prefect 81 Passivo 1 19.8192%
Cursed Prefect 81 Passivo 1 16.5744%
Cursed Prefect 81 Passivo 1 15.8254%
Cursed Prefect 81 Passivo 1 13.2346%
Derek 81 Passivo 32 - 96 3.7095%
Dragon Steed Troop Commander 81 Passivo 1 16.3445%
Dragon Steed Troop Commander 81 Passivo 14 - 42 6.7863%
Dragon Steed Troop Commander 81 Passivo 15 - 45 8.5697%
Dragon Steed Troop Grand Magician 81 Passivo 1 14.0629%
Dragon Steed Troop Grand Magician 81 Passivo 15 - 45 3.1069%
Dragon Steed Troop Magic Leader 81 Passivo 1 - 3 20.0331%
Dragon Steed Troop Magic Leader 81 Passivo 1 19.5960%
Dragon Steed Troop Magic Leader 81 Passivo 1 26.8965%
Dragon Steed Troop Magician 81 Passivo 1 13.5845%
Dragon Steed Troop Magician 81 Passivo 1 22.4993%
Dragon Steed Troop Magician 81 Passivo 2 - 6 5.9126%
Dragon Steed Troops No 1 Battalion Commander 81 Passivo 1 16.7724%
Dragon Steed Troops No 1 Battalion Commander 81 Passivo 3 - 9 9.9045%
Emissary of Death 81 Passivo 1 15.7056%
Exploding Orc Ghost 81 Passivo 1 0.3386%
Frightened Ragna Orc 81 Passivo 1 1.2862%
Gamlin 81 Passivo 1 4.6367%
Grave Robber Summoner 81 Passivo 1 3.3268%
Grave Robber Warrior 81 Passivo 1 2.5392%
Invader Guide of Nightmare 81 Passivo 1 8.0727%
Invader Soldier of Nightmare 81 Passivo 1 5.5894%
Invader Soldier of Nightmare 81 Passivo 1 9.3618%
Invader Warrior of Nightmare 81 Passivo 1 9.7031%
Law Scholar of Conclusions 81 Passivo 1 14.2667%
Law Scholar of Conclusions 81 Passivo 1 11.9309%
Law Scholar of Conclusions 81 Passivo 1 14.9592%
Law Scholar of Conclusions 81 Passivo 1 12.5101%
Lesser Giant 81 Passivo 3 - 9 7.6082%
Lesser Giant Soldier 81 Passivo 3 - 9 7.7971%
Ragna Orc 81 Passivo 1 3.0896%
Ragna Orc Shaman 81 Passivo 1 3.0820%
Remnant Wraith 81 Passivo 1 2.8679%
Royal Guard Captain 81 Passivo 2 - 6 14.2189%
Royal Guard Captain 81 Passivo 168 - 504 1.3747%
Sand Scorpion 81 Passivo 1 13.7898%
Servitor of Darkness 81 Passivo 1 4.0673%
Soldiers of Bravery 81 Passivo 15 - 45 9.6896%
Subjugated Native 81 Passivo 1 1.7993%
White Dragon Leader 81 Passivo 1 16.4608%
White Dragon Leader 81 Passivo 2 - 6 10.9004%
Wife of the Dragon of Darkness 81 Passivo 1 - 3 20.8300%
Barif 82 Passivo 1 5.3311%
Earthworm's Descendant 82 Passivo 1 2.9933%
Grave Robber Magician 82 Passivo 1 3.9832%
Grave Robber Warrior 82 Passivo 1 4.1741%
Hungry Parasitic Leech 82 Passivo 1 - 3 8.9267%
Immortal Necromancer 82 Passivo 1 - 3 1.8883%
Kechi's Captain 82 Passivo 1 26.8938%
Kechi's Guard 82 Passivo 1 5.9466%
Kechi's Guard 82 Passivo 1 6.9501%
Lesser Giant Scout 82 Passivo 3 - 9 7.4079%
Lesser Giant Shooter 82 Passivo 3 - 9 7.4079%
Mesmer Drake 82 Passivo 1 - 3 1.7393%
Mine Bug 82 Passivo 1 1.4666%
Nihil Invader Assassin 82 Passivo 1 6.3507%
Nihil Invader Healer 82 Passivo 1 - 3 5.6738%
Nihil Invader Soldier 82 Passivo 1 0.7841%
Nihil Invader Soldier 82 Passivo 1 7.9699%
Nihil Invader Warrior 82 Passivo 1 - 3 6.5471%
Ragna Orc Commander 82 Passivo 1 3.1707%
Ragna Orc Hero 82 Passivo 1 3.2747%
Ragna Orc Seer 82 Passivo 1 2.8526%
Servitor of Darkness 82 Passivo 1 3.5778%
Servitor of Darkness 82 Passivo 1 4.1741%
Spiked Stakato 82 Passivo 1 16.0904%
Spiked Stakato Guard 82 Passivo 1 16.0904%
Spiked Stakato Sorcerer 82 Passivo 1 15.5258%
Spiked Stakato Worker 82 Passivo 1 16.0904%
Terod 82 Passivo 3 - 9 8.6773%
Adult Cougar 83 Passivo 1 10.0625%
Adult Kookaburra 83 Passivo 1 10.0625%
Beleth's Devotee 83 Passivo 3 - 9 13.6659%
Beleth's Low Servant 83 Passivo 3 - 9 9.4608%
Body Destroyer 83 Passivo 3 - 9 9.9749%
Cannibalistic Stakato Leader 83 Passivo 1 23.4121%
Contaminated Mucrokian 83 Passivo 1 1.7947%
Cosmic Priest 83 Passivo 3 - 9 17.4851%
Darion's Faithful Servant 83 Passivo 15 - 45 4.3595%
Darion's Faithful Servant 83 Passivo 3 - 9 9.5965%
Darion's Faithful Servant 83 Passivo 1 20.5216%
Drakos Hunter 83 Passivo 3 - 9 4.6112%
Drakos Warrior 83 Passivo 1 - 3 11.1254%
Foundry Foreman 83 Passivo 1 24.5783%
Foundry Mystic 83 Passivo 3 - 9 8.4410%
Foundry Spirit Guard 83 Passivo 3 - 9 11.2852%
Full Grown Cougar 83 Passivo 1 11.3952%
Full Grown Kookaburra 83 Passivo 1 10.5813%
Gem Dragon 83 Passivo 1 22.2616%
Greater Evil 83 Passivo 3 - 9 8.2250%
Labyrinth Mystic 83 Passivo 1 7.8085%
Labyrinth Watchman 83 Passivo 1 - 3 18.6722%
Mucrokian Ascetic 83 Passivo 1 8.5379%
Mystic's Toy 83 Passivo 1 12.9373%
Parasitic Leech 83 Passivo 1 - 3 5.7313%
Passageway Captain 83 Passivo 3 - 9 8.7455%
Passageway Guards 83 Passivo 1 11.4483%
Slave of Gluttony 83 Passivo 1 14.8507%
Slave of Greed 83 Passivo 1 7.0421%
Solina Knights 83 Passivo 1 2.8027%
Soul Dominator 83 Passivo 1 17.4135%
Spike Stakato Nurse 83 Passivo 1 21.9666%
Spike Stakato Nurse 83 Passivo 1 15.9230%
Spiked Stakato Shaman 83 Passivo 1 15.9230%
Suppressor 83 Passivo 1 5.5010%
Adult Buffalo 84 Passivo 1 10.8065%
Adult Grendel 84 Passivo 1 10.8064%
Batwing Drake 84 Passivo 3 - 9 6.1112%
Beast Devourer 84 Passivo 1 3.0650%
Divinity Fighter 84 Passivo 1 27.0432%
Divinity Magus 84 Passivo 1 - 3 15.5017%
Divinity Manager 84 Passivo 1 17.9354%
Divinity Protector 84 Passivo 1 - 3 15.5420%
Divinity Supervisor 84 Passivo 1 19.8966%
Dragon Scout of the Valley 84 Passivo 3 - 9 2.7528%
Drakos Guardian 84 Passivo 3 - 9 2.8738%
Exterminator 84 Passivo 1 5.6381%
Farm Bandit 84 Passivo 1 2.9017%
Full Grown Buffalo 84 Passivo 1 13.2278%
Full Grown Grendel 84 Passivo 1 13.2278%
Guardian Waterspirit 84 Passivo 1 5.8339%
Mutant Assassin 84 Passivo 1 9.4025%
Mutant Destroyer 84 Passivo 3 - 9 3.7519%
Mutant Disciple 84 Passivo 3 - 9 5.9149%
Mutant Elite Soldier 84 Passivo 2 - 6 6.9296%
Mutant Soldier 84 Passivo 3 - 9 3.3325%
Mutant Warrior 84 Passivo 3 - 9 2.0727%
Sand Drake Tracker 84 Passivo 3 - 9 3.2622%
Seer Ugoros 84 Passivo 1 2.6919%
Seer Ugoros 84 Passivo 135 - 405 3.5731%
Sel Mahum Soldier 84 Passivo 1 1.4077%
Sel Mahum Soldier 84 Passivo 1 1.9308%
Tanta Lizardman Berserker 84 Passivo 1 4.5770%
Tanta Lizardman Soldier 84 Passivo 1 3.4914%
Tanta Lizardman Summoner 84 Passivo 1 4.5884%
Bgurent 85 Passivo 14 - 42 4.7365%
Bloody Karinness 85 Passivo 15 - 45 2.1312%
Brakian 85 Passivo 15 - 45 4.9120%
Dragon Guard 85 Passivo 3 - 9 5.5486%
Dragon Knight 85 Passivo 3 - 9 3.2893%
Drake Scout 85 Passivo 1 4.4480%
Elite Dragon Knight 85 Passivo 3 - 9 4.0922%
Groikan 85 Passivo 14 - 42 4.3067%
Kaiona 85 Passivo 3 - 9 17.0059%
Kanibi 85 Passivo 15 - 45 4.4208%
Kiriona 85 Passivo 14 - 42 4.3060%
Krajian 85 Passivo 15 - 45 4.9120%
Maluk Leader 85 Passivo 1 3.0158%
Maluk Princess 85 Passivo 1 14.0291%
Maluk Warlord 85 Passivo 3 - 9 2.6894%
Tardyon 85 Passivo 14 - 42 3.3838%
Treykan 85 Passivo 15 - 45 4.4462%
Turtlelian 85 Passivo 14 - 42 4.7365%
Native Elite Soldier 86 Passivo 1 4.0341%

Spoil (18)

Mostro Livello Tipo Qtà Probabilità
Undine Elder 18 Passivo 1 6.6733%
Enku Orc Champion 21 Passivo 1 6.9130%
Kirunak's Guards 21 Passivo 1 4.7461%
Hungry Eye 22 Passivo 1 6.0354%
Plain Grizzly 24 Passivo 1 6.6565%
Marsh Stakato 29 Passivo 1 10.2726%
Roughly Hewn Rock Golem 31 Passivo 1 9.4011%
Otherworldly Invader Archer 33 Passivo 1 22.8329%
Breka Orc Shaman 34 Passivo 1 11.1342%
Marsh Stakato Drone 35 Passivo 1 12.4798%
Dark Corpse 40 Passivo 1 8.1451%
Hatu Windsus 40 Passivo 1 10.1112%
Excuro 41 Passivo 1 36.3049%
Dark Spider 42 Passivo 1 7.5807%
Timak Orc Troop Leader 45 Passivo 1 31.9728%
Zaken's Seer 45 Passivo 1 16.5048%
Zaken's Watchman 45 Passivo 1 31.7388%
Zaken's Watchman 45 Passivo 1 22.4136%