Essence / ShineMaker - Предмет
Lionel's Soul Crystal Lv. 2

Lionel's Soul Crystal Lv. 2

EtcItem ID: 46505
Вес 20

Падает с

Дроп (101)

Монстр Уровень Тип Кол-во Шанс
Gigantic Chaos Golem 52 Пассивный 1 0.9200%
Vladimir 59 Пассивный 1 0.9200%
Lazearth 62 Пассивный 1 0.3380%
Baron 66 Пассивный 1 0.3380%
Ken 70 Пассивный 1 0.3380%
Heaven's Palace Sniper Captain 72 Пассивный 1 0.3380%
Heaven's Palace Emperor 75 Пассивный 1 0.3380%
Heaven's Palace Goddess 75 Пассивный 1 0.3380%
Gigantic Golem 76 Пассивный 1 0.3380%
Anais 80 Агрессивный 1 0.3380%
Sailren 80 Пассивный 1 0.3380%
Gwindorr 83 Пассивный 1 0.3380%
Zaken 83 Агрессивный 1 0.0550%
Anais 84 Агрессивный 1 0.3380%
Blackdagger Wing 84 Пассивный 1 0.3380%
Bleeding Fly 84 Пассивный 1 0.3380%
Dust Rider 84 Пассивный 1 0.3380%
Emerald Horn 84 Пассивный 1 0.3380%
Muscle Bomber 84 Пассивный 1 0.3380%
Queen Shyeed 84 Пассивный 1 0.3380%
Shadow Summoner 84 Пассивный 1 0.3380%
Spike Slasher 84 Пассивный 1 0.3380%
Water Spirit Lian 84 Пассивный 1 0.3380%
Behemoth Leader 85 Агрессивный 1 0.3380%
Dragon Beast 85 Пассивный 1 0.3380%
Dragon Beast 85 Агрессивный 1 0.3380%
Drake Lord 85 Агрессивный 1 0.3380%
Freya 85 Агрессивный 1 0.4140%
Scarlet van Halisha 85 Агрессивный 1 0.4140%
Transformed: Dartanion 86 Пассивный 1 0.9340%
Earth Terakan 88 Пассивный 1 0.9340%
Freya 88 Пассивный 1 0.4140%
Queen of Darkness 88 Пассивный 1 0.9340%
Zellaka 88 Агрессивный 1 0.0650%
Dopagen 89 Агрессивный 1 0.9340%
Taklacan 89 Агрессивный 1 0.9340%
Torumba 89 Агрессивный 1 0.9340%
Enhanced Harnak's Wraith 92 Пассивный 1 22.8250%
Garden Warrior Captain 93 Пассивный 1 0.9340%
Pelline 93 Агрессивный 1 0.0650%
Wind Cassius 93 Пассивный 1 0.9340%
Apherus 94 Пассивный 1 0.9340%
Istina 94 Пассивный 1 0.8170%
Spezion 94 Агрессивный 1 0.1520%
Spicula Negative 95 Пассивный 1 1.0580%
Gigantic Golem 96 Пассивный 1 1.0580%
Magical Warrior Konyar 96 Агрессивный 1 1.0580%
Spicula Zero 96 Пассивный 1 0.0740%
Tiat 96 Агрессивный 1 3.7030%
Crook the Mad 97 Пассивный 1 1.0580%
Enhanced Core 97 Пассивный 1 22.8250%
Guillotine of Death 97 Пассивный 1 1.0580%
Houpon the Head Watchman 97 Пассивный 1 1.0580%
Ron 97 Агрессивный 1 0.1730%
Fire Ladar 98 Пассивный 1 1.0580%
Kalios 98 Агрессивный 1 0.0740%
Octavis 98 Агрессивный 1 1.2960%
Spezion 98 Агрессивный 1 0.2470%
Andreas van Halter 99 Агрессивный 1 0.4660%
Balok 99 Агрессивный 1 0.4080%
Earth Wyrm Trasken 99 Пассивный 2 23.0000%
Ekimus 99 Пассивный 1 1.1410%
Istina 99 Пассивный 1 1.1410%
Kechi 99 Пассивный 1 0.0250%
Kechi 99 Пассивный 1 0.0250%
Kechi 99 Пассивный 1 0.0250%
Kechi 99 Пассивный 1 0.0250%
Michaela 99 Пассивный 1 0.0250%
Michaela 99 Пассивный 1 0.0250%
Michaela 99 Пассивный 1 0.0250%
Michaela 99 Пассивный 1 0.0250%
Nerva Chief Turakan 99 Пассивный 1 0.6520%
Tauti 99 Агрессивный 1 1.6300%
Tauti 99 Агрессивный 1 1.1410%
Tebot 99 Пассивный 1 0.6520%
Tegaffe 99 Пассивный 1 0.6520%
Theor 99 Пассивный 1 0.6520%
Thesakar 99 Пассивный 1 0.6520%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Veridan 99 Пассивный 1 0.0130%
Ashen Shadow Squad Leader Heine 101 Пассивный 1 0.4660%
Ashen Shadow Squad Leader Kai 101 Пассивный 1 0.4660%
Ashen Shadow Squad Leader Kantu 101 Пассивный 1 0.4660%
Ashen Shadow Squad Leader Xenon 101 Пассивный 1 0.4660%
Death Reaper 101 Пассивный 1 0.4660%
Mimir 102 Пассивный 1 0.6520%
Enhanced Mimir 103 Пассивный 1 22.8250%
Isabella 104 Пассивный 1 0.6520%
Avenger Graff 106 Пассивный 1 7.2000%
Watcher Setheth 108 Пассивный 1 7.2000%
Mad Cullan 110 Пассивный 1 7.2000%
Arrogant Lebruum 112 Пассивный 1 7.2000%
Berserker Tabris 114 Пассивный 1 7.2000%
Demon Sarboth 116 Пассивный 1 7.2000%
Scorpion King Votan 118 Пассивный 1 7.2000%