High Five - Предмет
Sealed Dark Crystal Leggings Design

Sealed Dark Crystal Leggings Design

Etcitem Грейд: NG ID: 5482
Вес 60
Цена 15,153

Падает с

Дроп (групповой) (25)

Монстр Уровень Тип Кол-во Шанс
Eva's Guardian Millenu 58 Пассивный 28 - 84 11.8670%
Gargoyle Lord Tiphon 65 Пассивный 28 - 84 11.3198%
Kernon's Faithful Servant Kelone 67 Пассивный 28 - 84 11.4109%
Pytan Knight 68 Пассивный 1 0.3796%
Marsh Predator 69 Пассивный 1 0.1867%
Platinum Tribe Warrior 69 Пассивный 1 0.6495%
Crypt Guard 70 Пассивный 1 0.4723%
Lava Wyrm 70 Пассивный 1 0.1957%
Bloody Sniper 71 Пассивный 1 0.7599%
Hames Orc Sniper 72 Пассивный 1 0.2657%
All-Seeing Rango 73 Пассивный 4 - 12 16.1265%
Binder 73 Пассивный 1 0.5395%
Bloody Keeper 74 Пассивный 1 0.4852%
Changed Creation 74 Пассивный 1 0.6981%
Female Spiked Stakato 74 Пассивный 1 1.0103%
Lesser Ancient Scout 74 Пассивный 1 0.5439%
Needle Stakato Drone 74 Пассивный 1 0.3879%
Nephilim Royal Guard 75 Пассивный 1 0.6995%
Power Angel Amon 75 Пассивный 1 0.4896%
Rhianna the Traitor 75 Пассивный 4 - 12 21.1270%
Seal Archangel 75 Пассивный 1 2.0291%
Ghost of a Gatekeeper 76 Пассивный 1 0.3269%
Grazing Antelope 77 Пассивный 1 0.2559%
Tomb Preacher 77 Пассивный 1 0.6284%
Zealot of Infinity 77 Пассивный 1 1.4923%

Спойл (19)

Монстр Уровень Тип Кол-во Шанс
Tulben 66 Пассивный 1 3.8058%
Alpen Cougar 69 Пассивный 1 3.1142%
Canyon Bandersnatch 70 Пассивный 1 12.0055%
Lava Wyrm 70 Пассивный 1 3.9755%
Behemoth Zombie 71 Пассивный 1 4.2487%
Purgatory Liviona 71 Пассивный 1 8.0760%
Bloody Liviona 72 Пассивный 1 12.3574%
Bound Shaman 72 Пассивный 1 7.9779%
Treasure Chest 72 Пассивный 1 2.3018%
Chimera Piece 73 Пассивный 1 8.0357%
Dark Omen Invader Magus 73 Пассивный 1 14.6420%
Platinum Guardian Shaman 73 Пассивный 1 13.4892%
Seal Angel 73 Пассивный 1 31.0640%
Spiked Stakato Worker 73 Пассивный 1 11.4296%
Vampire Magister 73 Пассивный 1 3.4520%
Vampire Magister 73 Пассивный 1 4.6877%
Vampire Magister 73 Пассивный 1 4.0077%
Amon's Captain of the Guards 74 Пассивный 1 7.6302%
Grave Ant 74 Пассивный 1 4.1890%