High Five - Предмет
Recipe: Spiritshot S

Recipe: Spiritshot S

Etcitem Грейд: NG ID: 3036
Вес 30
Цена 450,000

Падает с

Дроп (групповой) (17)

Монстр Уровень Тип Кол-во Шанс
Vampire Soldier 71 Пассивный 1 0.0055%
Bone Scavenger 72 Пассивный 1 0.0072%
Bone Scavenger 72 Пассивный 1 0.0077%
Vampire Magician 72 Пассивный 1 0.0044%
Dark Omen Invader Warrior 73 Пассивный 1 0.0074%
Vampire Magister 73 Пассивный 1 0.0039%
Vampire Magister 73 Пассивный 1 0.0053%
Vampire Magister 73 Пассивный 1 0.0045%
Hot Springs Flava 74 Пассивный 1 0.0094%
Hot Springs Nepenthes 75 Пассивный 1 0.0105%
Hot Springs Yeti 75 Пассивный 1 0.0105%
Priest of Darkness 76 Пассивный 1 0.0429%
Spiked Stakato Soldier 76 Пассивный 1 0.0129%
Ketra's War Hound 77 Пассивный 1 0.0105%
Rotten Messenger 77 Пассивный 1 0.0493%
Scarlet Stakato Worker 78 Пассивный 1 0.0183%
Treasure Chest 78 Пассивный 1 0.0034%

Спойл (41)

Монстр Уровень Тип Кол-во Шанс
Scout-type Golem No. 2 72 Пассивный 1 0.0632%
Dark Omen Invader Elite Soldier 75 Пассивный 1 0.5639%
Disciples of Punishment 75 Пассивный 1 0.6174%
Disciples of Punishment 75 Пассивный 1 0.5924%
Spiked Stakato Sorcerer 75 Пассивный 1 0.3980%
Priest of Darkness 76 Пассивный 1 0.6967%
Ketra's War Hound 77 Пассивный 1 0.2276%
Carrion Scarab 78 Пассивный 1 0.2696%
Carrion Scarab 78 Пассивный 1 0.2766%
Grazing Windsus 78 Пассивный 1 0.2541%
Guide of Offering 78 Пассивный 1 0.9095%
Imperial Royal Guard 78 Пассивный 1 0.3947%
Imperial Royal Guard 78 Пассивный 1 0.4020%
Lavasaurus 78 Пассивный 1 0.5069%
Lavastone Golem 78 Пассивный 1 0.5783%
Solina Lay Brother 78 Пассивный 1 0.4121%
Varka Silenos Warrior 78 Пассивный 1 0.3379%
White Sand Mirage 79 Пассивный 1 0.1206%
Cursed Seer 80 Пассивный 1 0.2652%
Dragon Steed Troop Infantry 80 Пассивный 1 0.5892%
Dragon Steed Troop Magic Soldier 80 Пассивный 1 0.5767%
Dragon Steed Troop Magic Soldier 80 Пассивный 1 0.5715%
Kertang's Messenger 80 Пассивный 1 0.0951%
Rotten Messenger 80 Пассивный 1 0.4420%
Contaminated Batur Warrior 81 Пассивный 1 0.5156%
Invader Assassin of Nightmare 81 Пассивный 1 0.4713%
Invader Soldier of Nightmare 81 Пассивный 1 0.1815%
White Dragon Leader 81 Пассивный 1 1.8882%
White Dragon Leader 81 Пассивный 1 0.5346%
Darnel's Guardian 82 Пассивный 1 1.1856%
Kechi's Guard 82 Пассивный 1 0.3541%
Lesser Giant Elder 82 Пассивный 1 2.1861%
Nihil Invader Warrior 82 Пассивный 1 1.3052%
Plaza Caiman 82 Пассивный 1 0.0840%
Ragna Orc Hero 82 Пассивный 1 0.1595%
Spiked Stakato Worker 82 Пассивный 1 0.7839%
Water Dragon Detractor 82 Пассивный 1 0.1020%
Weylin's Minion 82 Пассивный 1 0.8051%
Mucrokian Fanatic 83 Пассивный 1 0.2680%
Parme's Healer 83 Пассивный 1 0.0793%
Spike Stakato Nurse 83 Пассивный 1 1.0702%