Essence / ShineMaker - Gegenstand
Leona's Soul Crystal Lv. 1

Leona's Soul Crystal Lv. 1

EtcItem ID: 46474
Gewicht 20

Gedroppt von

Drop (66)

Monster Stufe Typ Anz. Chance
Queen Ant 40 Passiv 1 9.5090%
Core 50 Passiv 1 4.7540%
Gigantic Chaos Golem 52 Passiv 1 1.0930%
Vladimir 59 Passiv 1 1.0930%
Lazearth 62 Passiv 1 0.4010%
Baron 66 Passiv 1 0.4010%
Ken 70 Passiv 1 0.4010%
Heaven's Palace Sniper Captain 72 Passiv 1 0.4010%
Heaven's Palace Emperor 75 Passiv 1 0.4010%
Heaven's Palace Goddess 75 Passiv 1 0.4010%
Gigantic Golem 76 Passiv 1 0.4010%
Anais 80 Aggressiv 1 0.4010%
Sailren 80 Passiv 1 0.4010%
Gwindorr 83 Passiv 1 0.4010%
Zaken 83 Aggressiv 1 0.0650%
Anais 84 Aggressiv 1 0.4010%
Blackdagger Wing 84 Passiv 1 0.4010%
Bleeding Fly 84 Passiv 1 0.4010%
Dust Rider 84 Passiv 1 0.4010%
Emerald Horn 84 Passiv 1 0.4010%
Muscle Bomber 84 Passiv 1 0.4010%
Queen Shyeed 84 Passiv 1 0.4010%
Shadow Summoner 84 Passiv 1 0.4010%
Spike Slasher 84 Passiv 1 0.4010%
Water Spirit Lian 84 Passiv 1 0.4010%
Behemoth Leader 85 Aggressiv 1 0.4010%
Dragon Beast 85 Passiv 1 0.4010%
Dragon Beast 85 Aggressiv 1 0.4010%
Drake Lord 85 Aggressiv 1 0.4010%
Freya 85 Aggressiv 1 0.4910%
Scarlet van Halisha 85 Aggressiv 1 0.4910%
Transformed: Dartanion 86 Passiv 1 1.1060%
Earth Terakan 88 Passiv 1 1.1060%
Freya 88 Passiv 1 0.4910%
Queen of Darkness 88 Passiv 1 1.1060%
Teredor 88 Passiv 1 0.0260%
Zellaka 88 Aggressiv 1 0.0770%
Dopagen 89 Aggressiv 1 1.1060%
Taklacan 89 Aggressiv 1 1.1060%
Torumba 89 Aggressiv 1 1.1060%
Garden Warrior Captain 93 Passiv 1 1.1060%
Pelline 93 Aggressiv 1 0.0770%
Wind Cassius 93 Passiv 1 1.1060%
Apherus 94 Passiv 1 1.1060%
Istina 94 Passiv 1 0.9670%
Spezion 94 Aggressiv 1 0.1810%
Spicula Negative 95 Passiv 1 1.2560%
Gigantic Golem 96 Passiv 1 1.2560%
Magical Warrior Konyar 96 Aggressiv 1 1.2560%
Spicula Zero 96 Passiv 1 0.0880%
Tiat 96 Aggressiv 1 4.3950%
Crook the Mad 97 Passiv 1 1.2560%
Guillotine of Death 97 Passiv 1 1.2560%
Houpon the Head Watchman 97 Passiv 1 1.2560%
Ron 97 Aggressiv 1 0.2050%
Fire Ladar 98 Passiv 1 1.2560%
Kalios 98 Aggressiv 1 0.0880%
Octavis 98 Aggressiv 1 1.5380%
Spezion 98 Aggressiv 1 0.2930%
Avenger Graff 106 Passiv 1 10.8000%
Watcher Setheth 108 Passiv 1 10.8000%
Mad Cullan 110 Passiv 1 10.8000%
Arrogant Lebruum 112 Passiv 1 10.8000%
Berserker Tabris 114 Passiv 1 10.8000%
Demon Sarboth 116 Passiv 1 10.8000%
Scorpion King Votan 118 Passiv 1 10.8000%