Classic - Gegenstand
Coarse Bone Powder

Coarse Bone Powder

EtcItem ID: 1881
Gewicht 2
Preis 1,500

Gedroppt von

Drop (62)

Monster Stufe Typ Anz. Chance
Maille Lizardman 20 Passiv 1 0.2440%
Kasha Dire Wolf 23 Aggressiv 1 0.7500%
Giant Araneid 24 Passiv 1 0.2480%
Maille Lizardman Guard 24 Aggressiv 1 0.3110%
Reinforced Spine Golem 25 Passiv 1 0.7500%
Crypt Watchman 27 Passiv 1 1.7190%
King of the Araneid 27 Aggressiv 1 0.0094%
Turek Orc Skirmisher 28 Aggressiv 1 1.0170%
Turek Orc Priest 29 Passiv 1 0.7500%
Hatu Weird Wasp 30 Aggressiv 1 0.2700%
Maille Lizardman Matriarch 30 Aggressiv 1 0.3130%
Turek Orc Prefect 30 Aggressiv 1 0.7500%
Turek Orc Elder 34 Aggressiv 1 0.7500%
Turek Orc Elder 34 Passiv 1 0.7500%
Crokian Warrior 38 Aggressiv 1 1.7160%
Pirate Zombie 44 Passiv 1 1.3140%
Zaken's Archer 44 Passiv 1 0.7000%
Nightmare Watchman 45 Passiv 1 0.5930%
Cave Servant 46 Passiv 1 2.2220%
Cave Servant Archer 47 Passiv 1 1.7720%
Cave Servant Captain 49 Aggressiv 1 4.0510%
Cave Servant Captain 49 Aggressiv 1 3.4290%
Headless Knight 50 Aggressiv 1 3.6000%
Kaim Vanul 51 Passiv 1 0.6070%
Royal Cave Servant 51 Passiv 1 3.3630%
Royal Cave Servant 51 Passiv 1 3.8380%
Soul of Ruins 54 Passiv 1 1.6150%
Graveyard Predator 59 Aggressiv 1 2.5940%
Crimson Drake 61 Aggressiv 1 1.6810%
Vanor Silenos Solider 61 Passiv 1 3.0970%
Kadios 62 Aggressiv 1 2.5340%
Vanor Silenos Scout 62 Aggressiv 1 4.2060%
Trives 63 Passiv 1 1.8200%
Palibati 64 Passiv 1 1.7960%
Palibati 64 Aggressiv 1 1.7530%
Archer of Greed 67 Aggressiv 1 3.8150%
Hallate's Guardian 67 Aggressiv 1 11.0800%
Purgatory Gargoyle 67 Passiv 1 18.2600%
Purgatory Gargoyle 67 Passiv 1 14.7100%
Hatar Ratman Thief 68 Passiv 1 5.2020%
Nephilim Guard 68 Passiv 1 15.6500%
Nephilim Guard 68 Passiv 1 19.8100%
Swamp Predator 69 Passiv 1 3.5120%
Fallen Orc Archer 70 Passiv 1 3.3510%
Lava Wyrm 70 Aggressiv 1 3.7050%
Hell Keeper Crimson Doll 72 Passiv 1 24.7000%
Hell Keeper Crimson Doll 72 Passiv 1 19.9300%
Mausoleum Royal Guardian 74 Passiv 1 23.9600%
Mausoleum Royal Guardian 74 Passiv 1 24.2500%
Ancient Holy Ground Witch 78 Passiv 1 23.0300%
Antelope 78 Passiv 1 12.2100%
Bloody Sniper 78 Passiv 1 7.7360%
Sepulcher Royal Guard 78 Passiv 1 15.0200%
Ancient Holy Ground Dead 79 Passiv 1 23.0100%
Antelope 79 Passiv 1 13.2200%
Sepulcher Hermit 79 Passiv 1 15.0500%
Ketra Orc Footman 80 Passiv 1 20.9100%
Ketra Orc Warrior 80 Passiv 3 - 9 4.5740%
Varka Silenos Scout 80 Passiv 3 - 9 5.4240%
Varka Silenos Warrior 80 Passiv 3 - 9 8.1640%
Ketra Orc Centurion 81 Passiv 3 - 9 4.8140%
Varka Silenos Chief Priest 82 Passiv 3 - 9 8.2670%

Spoil (37)

Monster Stufe Typ Anz. Chance
Boogle Ratman Captain 18 Passiv 1 5.4330%
Kasha Dire Wolf 23 Aggressiv 1 7.9210%
Turek War Hound 24 Passiv 1 19.3500%
Leto Lizardman Warrior 38 Passiv 1 28.3900%
Graveyard Predator 59 Aggressiv 1 20.7400%
Crimson Drake 61 Aggressiv 1 13.4100%
Vanor Silenos Solider 61 Passiv 1 16.3000%
Kadios 62 Aggressiv 1 21.7100%
Vanor Silenos Scout 62 Aggressiv 1 27.1600%
Trives 63 Passiv 1 14.4000%
Palibati 64 Aggressiv 1 15.4700%
Palibati 64 Passiv 1 14.8200%
Tulben 66 Aggressiv 1 25.4700%
Archer of Greed 67 Aggressiv 1 20.9900%
Lilim Knight Captain 67 Passiv 1 45.3500%
Purgatory Gargoyle 67 Passiv 1 93.0450%
Purgatory Gargoyle 67 Passiv 1 - 3 57.6000%
Hatar Ratman Thief 68 Passiv 1 32.2200%
Swamp Predator 69 Passiv 1 30.1100%
Conjurer Bat 70 Passiv 1 37.6600%
Conjurer Bat Lord 70 Passiv 1 26.5200%
Fallen Orc Archer 70 Passiv 1 28.1100%
Lava Wyrm 70 Aggressiv 1 29.3000%
Hell Keeper Crimson Doll 72 Passiv 1 - 3 70.8800%
Hell Keeper Crimson Doll 72 Passiv 1 58.7700%
Nephilim Archbishop 72 Passiv 1 61.9200%
Mausoleum Royal Guardian 74 Passiv 1 - 3 76.6600%
Mausoleum Royal Guardian 74 Passiv 1 - 3 76.7600%
Netherworld Guardian 74 Passiv 1 76.5300%
Grendel 79 Aggressiv 1 72.4800%
Ketra Orc Footman 80 Passiv 1 63.2600%
Varka Silenos Footman 80 Passiv 1 80.1500%
Hot Springs Bandersnatchling 81 Passiv 1 50.6200%
Ketra Orc Elite Soldier 81 Passiv 1 65.7700%
Varka Silenos Medium 81 Passiv 1 87.3900%
Ketra's Head Shaman 82 Passiv 1 71.9900%
Varka's Chief Magus 82 Passiv 1 87.4300%