High Five - Objet
Moonstone Earring Wire

Moonstone Earring Wire

Etcitem Grade: NG ID: 1908
Poids 60
Prix 2,112

Droppé Par

Drop (Groupé) (24)

Monstre Niveau Type Qté Chance
Road Scavenger Leader 40 Passif 81 - 243 9.0193%
Road Scavenger Leader 40 Passif 81 - 243 9.0193%
Road Scavenger Leader 40 Passif 81 - 243 9.0193%
Road Scavenger Leader 40 Passif 81 - 243 9.0193%
Wizard of Storm Teruk 40 Passif 81 - 243 9.0193%
Wizard of Storm Teruk 40 Passif 81 - 243 9.0193%
Wizard of Storm Teruk 40 Passif 81 - 243 9.0193%
Wizard of Storm Teruk 40 Passif 81 - 243 9.0193%
Lakin 44 Passif 1 0.9871%
Lakin 44 Passif 1 0.9871%
Lakin 44 Passif 1 0.9871%
Lakin 44 Passif 1 0.9871%
Swamp Alligator 44 Passif 1 2.7379%
Swamp Alligator 44 Passif 1 2.7379%
Swamp Alligator 44 Passif 1 2.7379%
Swamp Alligator 44 Passif 1 2.7379%
Bloody Bat 45 Passif 1 1.4337%
Bloody Bat 45 Passif 1 1.4337%
Bloody Bat 45 Passif 1 1.4337%
Bloody Bat 45 Passif 1 1.4337%
Trisalim Spider 45 Passif 1 0.8691%
Trisalim Spider 45 Passif 1 0.8691%
Trisalim Spider 45 Passif 1 0.8691%
Trisalim Spider 45 Passif 1 0.8691%

Spoil (140)

Monstre Niveau Type Qté Chance
Blade Stakato Drone 44 Passif 1 24.4093%
Blade Stakato Drone 44 Passif 1 24.4093%
Blade Stakato Drone 44 Passif 1 24.4093%
Blade Stakato Drone 44 Passif 1 24.4093%
Farhite Lad 44 Passif 1 21.2824%
Farhite Lad 44 Passif 1 21.2824%
Farhite Lad 44 Passif 1 21.2824%
Farhite Lad 44 Passif 1 21.2824%
Ragna Orc Warrior 44 Passif 1 13.7871%
Ragna Orc Warrior 44 Passif 1 13.7871%
Ragna Orc Warrior 44 Passif 1 13.7871%
Ragna Orc Warrior 44 Passif 1 13.7871%
Swamp Alligator 44 Passif 1 34.7561%
Swamp Alligator 44 Passif 1 34.7561%
Swamp Alligator 44 Passif 1 34.7561%
Swamp Alligator 44 Passif 1 34.7561%
Taik Orc Captain 44 Passif 1 22.2396%
Taik Orc Captain 44 Passif 1 22.2396%
Taik Orc Captain 44 Passif 1 22.2396%
Taik Orc Captain 44 Passif 1 22.2396%
Tanor Silenos Scout 44 Passif 1 9.3255%
Tanor Silenos Scout 44 Passif 1 9.3255%
Tanor Silenos Scout 44 Passif 1 9.3255%
Tanor Silenos Scout 44 Passif 1 9.3255%
Timak Orc Troop Shaman 44 Passif 1 17.4999%
Timak Orc Troop Shaman 44 Passif 1 17.4999%
Timak Orc Troop Shaman 44 Passif 1 17.4999%
Timak Orc Troop Shaman 44 Passif 1 17.4999%
Zaken's Elite Archer 44 Passif 1 34.3437%
Zaken's Elite Archer 44 Passif 1 34.3437%
Zaken's Elite Archer 44 Passif 1 34.3437%
Zaken's Elite Archer 44 Passif 1 34.3437%
Ancient Experiment 45 Passif 1 91.4423%
Ancient Experiment 45 Passif 1 91.4423%
Ancient Experiment 45 Passif 1 91.4423%
Ancient Experiment 45 Passif 1 91.4423%
Dimension Invader Magus 45 Passif 1 21.3109%
Dimension Invader Magus 45 Passif 1 21.3109%
Dimension Invader Magus 45 Passif 1 21.3109%
Dimension Invader Magus 45 Passif 1 21.3109%
Fline 45 Passif 1 20.9311%
Fline 45 Passif 1 20.9311%
Fline 45 Passif 1 20.9311%
Fline 45 Passif 1 20.9311%
Formor 45 Passif 1 11.1430%
Formor 45 Passif 1 11.1430%
Formor 45 Passif 1 11.1430%
Formor 45 Passif 1 11.1430%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Gigant Commander 45 Passif 1 31.6239%
Grave Overlord 45 Passif 1 29.2039%
Grave Overlord 45 Passif 1 29.2039%
Grave Overlord 45 Passif 1 29.2039%
Grave Overlord 45 Passif 1 29.2039%
Kertang's Messenger 45 Passif 1 11.8499%
Kertang's Messenger 45 Passif 1 11.8499%
Kertang's Messenger 45 Passif 1 11.8499%
Kertang's Messenger 45 Passif 1 11.8499%
Lith Commander 45 Passif 1 31.6239%
Lith Commander 45 Passif 1 31.6239%
Lith Commander 45 Passif 1 31.6239%
Lith Commander 45 Passif 1 31.6239%
Nos Lad 45 Passif 1 26.3934%
Nos Lad 45 Passif 1 26.3934%
Nos Lad 45 Passif 1 26.3934%
Nos Lad 45 Passif 1 26.3934%
Premo 45 Passif 1 25.8131%
Premo 45 Passif 1 25.8131%
Premo 45 Passif 1 25.8131%
Premo 45 Passif 1 25.8131%
Swamp Tribe 45 Passif 1 38.8880%
Swamp Tribe 45 Passif 1 38.8880%
Swamp Tribe 45 Passif 1 38.8880%
Swamp Tribe 45 Passif 1 38.8880%
Treasure Chest 45 Passif 1 7.6616%
Treasure Chest 45 Passif 1 7.6616%
Treasure Chest 45 Passif 1 7.6616%
Treasure Chest 45 Passif 1 7.6616%
Trisalim Spider 45 Passif 1 11.0326%
Trisalim Spider 45 Passif 1 11.0326%
Trisalim Spider 45 Passif 1 11.0326%
Trisalim Spider 45 Passif 1 11.0326%
Vanor Silenos 45 Passif 1 11.7001%
Vanor Silenos 45 Passif 1 11.7001%
Vanor Silenos 45 Passif 1 11.7001%
Vanor Silenos 45 Passif 1 11.7001%
Vault Overlord 45 Passif 1 29.2039%
Vault Overlord 45 Passif 1 29.2039%
Vault Overlord 45 Passif 1 29.2039%
Vault Overlord 45 Passif 1 29.2039%
Water Giant 45 Passif 1 19.7690%
Water Giant 45 Passif 1 19.7690%
Water Giant 45 Passif 1 19.7690%
Water Giant 45 Passif 1 19.7690%
Weird Drake 45 Passif 1 11.3658%
Weird Drake 45 Passif 1 11.3658%
Weird Drake 45 Passif 1 11.3658%
Weird Drake 45 Passif 1 11.3658%
Archer of Greed 46 Passif 1 15.3154%
Archer of Greed 46 Passif 1 15.3154%
Archer of Greed 46 Passif 1 15.3154%
Archer of Greed 46 Passif 1 15.3154%
Cave Servant 46 Passif 1 11.6435%
Cave Servant 46 Passif 1 11.6435%
Cave Servant 46 Passif 1 11.6435%
Cave Servant 46 Passif 1 11.6435%
Decayed Ancient Pikeman 46 Passif 1 30.5158%
Decayed Ancient Pikeman 46 Passif 1 30.5158%
Decayed Ancient Pikeman 46 Passif 1 30.5158%
Decayed Ancient Pikeman 46 Passif 1 30.5158%
Light Bringer 46 Passif 1 18.4085%
Light Bringer 46 Passif 1 18.4085%
Light Bringer 46 Passif 1 18.4085%
Light Bringer 46 Passif 1 18.4085%
Probe Golem Prodigy IV 46 Passif 1 15.0934%
Probe Golem Prodigy IV 46 Passif 1 15.0934%
Probe Golem Prodigy IV 46 Passif 1 15.0934%
Probe Golem Prodigy IV 46 Passif 1 15.0934%
Unpleasant Humming 46 Passif 1 20.9352%
Unpleasant Humming 46 Passif 1 14.7842%
Unpleasant Humming 46 Passif 1 20.9352%
Unpleasant Humming 46 Passif 1 14.7842%
Unpleasant Humming 46 Passif 1 14.7842%
Unpleasant Humming 46 Passif 1 14.7842%
Unpleasant Humming 46 Passif 1 10.8867%
Unpleasant Humming 46 Passif 1 10.8867%
Unpleasant Humming 46 Passif 1 10.8867%
Unpleasant Humming 46 Passif 1 10.8867%
Unpleasant Humming 46 Passif 1 20.9352%
Unpleasant Humming 46 Passif 1 20.9352%
Varangka's Dre Vanul 46 Passif 1 5.1995%
Varangka's Dre Vanul 46 Passif 1 5.1995%
Varangka's Dre Vanul 46 Passif 1 5.1995%
Varangka's Dre Vanul 46 Passif 1 5.1995%