Essence / ShineMaker - Item
Mysterious Herb of Power

Mysterious Herb of Power

EtcItem ID: 34849

Dropped By

Drop (Grouped) (152)

Monster Level Type Qty Chance
Scavenger Spider 15 Aggressive 1 0.7000%
Red Scavenger Spider 16 Passive 1 0.7000%
Moonstone Beast 17 Passive 1 0.7000%
Ratman Scavenger 18 Passive 1 0.7000%
Lycanthrope 20 Aggressive 1 0.7000%
Claw of Splendor 60 Passive 1 0.7000%
Claw of Splendor 60 Passive 1 0.7000%
Eye of Splendor 60 Passive 1 0.7000%
Blade of Splendor 61 Passive 1 0.7000%
Blade of Splendor 61 Passive 1 0.7000%
Flash of Splendor 61 Aggressive 1 0.7000%
Wiseman of Splendor 62 Aggressive 1 0.7000%
Fury of Splendor 63 Passive 1 0.7000%
Fury of Splendor 63 Passive 1 0.7000%
Spirit of Splendor 63 Aggressive 1 0.7000%
Punisher of Splendor 64 Passive 1 0.7000%
Victor of Splendor 64 Passive 1 0.7000%
Alliance Warrior of Splendor 65 Passive 1 0.7000%
Alliance Warrior of Splendor 65 Passive 1 0.7000%
Shout of Splendor 65 Aggressive 1 0.7000%
Crown of Splendor 66 Passive 1 0.7000%
Signet of Splendor 66 Aggressive 1 0.7000%
Splinter Stakato 66 Aggressive 1 0.7000%
Fang of Splendor 67 Passive 1 0.7000%
Fang of Splendor 67 Passive 1 0.7000%
Splinter Stakato Worker 67 Aggressive 1 0.7000%
Wail of Splendor 67 Passive 1 0.7000%
Wail of Splendor 67 Passive 1 0.7000%
Frenzied Stakato Soldier 68 Passive 1 0.7000%
Splinter Stakato Soldier 68 Aggressive 1 0.7000%
Splinter Stakato Drone 69 Aggressive 1 0.7000%
Canyon Antelope 70 Passive 1 0.7000%
Needle Stakato 70 Aggressive 1 0.7000%
Canyon Bandersnatch 71 Aggressive 1 0.7000%
Eye of Guide 71 Passive 1 0.7000%
Gaze of Nightmares 71 Passive 1 0.7000%
Needle Stakato Worker 71 Aggressive 1 0.7000%
Canyon Antelope Slave 72 Aggressive 1 0.7000%
Eye of Watchman 72 Aggressive 1 0.7000%
Frenzied Stakato Drone 72 Passive 1 0.7000%
Needle Stakato Soldier 72 Aggressive 1 0.7000%
Canyon Bandersnatch Slave 73 Aggressive 1 0.7000%
Eye of Pilgrim 73 Passive 1 0.7000%
Hot Springs Bandersnatchling 73 Aggressive 1 0.7000%
Hot Springs Buffalo 73 Passive 1 0.7000%
Needle Stakato Drone 73 Aggressive 1 0.7000%
Elder Homunculus 74 Aggressive 1 0.7000%
Eye of Ruler 74 Aggressive 1 0.7000%
Homunculus 74 Aggressive 1 0.7000%
Hot Springs Antelope 74 Passive 1 0.7000%
Hot Springs Atroxspawn 74 Aggressive 1 0.7000%
Hot Springs Flava 74 Aggressive 1 0.7000%
Needle Stakato Drone 74 Passive 1 0.7000%
Valley Buffalo Slave 74 Aggressive 1 0.7000%
Hot Springs Nepenthes 75 Aggressive 1 0.7000%
Hot Springs Yeti 75 Passive 1 0.7000%
Valley Grendel Slave 75 Aggressive 1 0.7000%
Disciple of Protection 76 Aggressive 1 0.7000%
Hot Springs Atrox 76 Aggressive 1 0.7000%
Hot Springs Bandersnatch 76 Aggressive 1 0.7000%
Hot Springs Grendel 76 Passive 1 0.7000%
Disciples of Punishment 77 Aggressive 1 0.7000%
Disciples of Punishment 77 Aggressive 1 0.7000%
Grazing Antelope 77 Passive 1 0.7000%
Grazing Kookaburra 77 Aggressive 1 0.7000%
Ketra Orc Footman 77 Aggressive 1 0.7000%
Ketra's War Hound 77 Aggressive 1 0.7000%
Varka Silenos Footman 77 Aggressive 1 0.7000%
Varka Silenos Recruit 77 Aggressive 1 0.7000%
Disciples of Authority 78 Aggressive 1 0.7000%
Disciples of Authority 78 Aggressive 1 0.7000%
Grazing Bandersnatch 78 Passive 1 0.7000%
Grazing Buffalo 78 Aggressive 1 0.7000%
Grazing Elder Antelope 78 Passive 1 0.7000%
Grazing Elder Buffalo 78 Aggressive 1 0.7000%
Grazing Elder Kookaburra 78 Aggressive 1 0.7000%
Grazing Flava 78 Passive 1 0.7000%
Grazing Nepenthes 78 Passive 1 0.7000%
Grazing Windsus 78 Aggressive 1 0.7000%
Ketra Orc Centurion 78 Aggressive 1 0.7000%
Ketra Orc Elite Soldier 78 Aggressive 1 0.7000%
Ketra Orc Lieutenant 78 Aggressive 1 0.7000%
Ketra Orc Medium 78 Aggressive 1 0.7000%
Ketra Orc Raider 78 Aggressive 1 0.7000%
Ketra Orc Scout 78 Aggressive 1 0.7000%
Ketra Orc Shaman 78 Aggressive 1 0.7000%
Ketra Orc Warrior 78 Aggressive 1 0.7000%
Ketra's Elite Royal Guard 78 Passive 1 0.7000%
Prophet's Aide 78 Passive 1 0.7000%
Prophet's Disciple 78 Passive 1 0.7000%
Prophet's Escort 78 Passive 1 0.7000%
Prophet's Royal Guard 78 Passive 1 0.7000%
Varka Silenos Hunter 78 Aggressive 1 0.7000%
Varka Silenos Magus 78 Aggressive 1 0.7000%
Varka Silenos Medium 78 Aggressive 1 0.7000%
Varka Silenos Priest 78 Aggressive 1 0.7000%
Varka Silenos Scout 78 Aggressive 1 0.7000%
Varka Silenos Sergeant 78 Aggressive 1 0.7000%
Varka Silenos Shaman 78 Aggressive 1 0.7000%
Varka Silenos Warrior 78 Aggressive 1 0.7000%
Varka's Elite Escort 78 Passive 1 0.7000%
Ketra Orc Battalion Commander 79 Aggressive 1 0.7000%
Ketra Orc Grand Priest 79 Aggressive 1 0.7000%
Ketra Orc Officer 79 Aggressive 1 0.7000%
Ketra Orc Priest 79 Aggressive 1 0.7000%
Ketra's Commander 79 Aggressive 1 0.7000%
Ketra's Head Royal Guard 79 Passive 1 0.7000%
Varka Silenos Chief Priest 79 Aggressive 1 0.7000%
Varka Silenos Grand Priest 79 Aggressive 1 0.7000%
Varka Silenos Great Magus 79 Aggressive 1 0.7000%
Varka Silenos Officer 79 Aggressive 1 0.7000%
Varka's Chief Escort 79 Passive 1 0.7000%
Varka's Commander 79 Aggressive 1 0.7000%
Ketra's Head Shaman 80 Aggressive 1 0.7000%
Ketra's Prophet 80 Aggressive 1 0.7000%
Varka's Chief Magus 80 Aggressive 1 0.7000%
Varka's Prophet 80 Aggressive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Cougar 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Kookaburra 83 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Buffalo 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Mountain Grendel 84 Passive 1 0.7000%
Silence Claw 97 Passive 1 0.7000%
Silence Hannibal 97 Passive 1 0.7000%
Silence Phantom 97 Passive 1 0.7000%
Silence Prickle 97 Passive 1 0.7000%
Silence Slave 97 Passive 1 0.7000%
Silence Warrior 97 Passive 1 0.7000%
Silence Witch 97 Passive 1 0.7000%

Drop (849)

Monster Level Type Qty Chance
Young Grey Keltir 1 Passive 1 0.7000%
Young Prairie Keltir 1 Passive 1 0.7000%
Grey Keltir 2 Passive 1 0.7000%
Longtail Keltir 2 Passive 1 0.7000%
Prairie Keltir 2 Passive 1 0.7000%
Elder Grey Keltir 3 Passive 1 0.7000%
Elder Longtail Keltir 3 Passive 1 0.7000%
Elder Prairie Keltir 3 Passive 1 0.7000%
Black Wolf 4 Passive 1 0.7000%
Kasha Wolf 4 Passive 1 0.7000%
Wolf 4 Passive 1 0.7000%
Elder Black Wolf 5 Passive 1 0.7000%
Goblin 5 Passive 1 0.7000%
Goblin Grave Robber 5 Passive 1 0.7000%
Goblin Snooper 5 Passive 1 0.7000%
Black Timber Wolf 6 Passive 1 0.7000%
Green Goblin 6 Passive 1 0.7000%
Imp 6 Passive 1 0.7000%
Kaboo Orc 6 Passive 1 0.7000%
Kasha Forest Wolf 6 Passive 1 0.7000%
Orc 6 Passive 1 0.7000%
Rakeclaw Imp 6 Passive 1 0.7000%
Utuku Orc 6 Passive 1 0.7000%
Imp Elder 7 Passive 1 0.7000%
Mountain Werewolf 7 Passive 1 0.7000%
Rakeclaw Imp Hunter 7 Passive 1 0.7000%
Utuku Orc Soldier 7 Passive 1 0.7000%
Mountain Fungus 8 Passive 1 0.7000%
Muertos Archer 8 Passive 1 0.7000%
Orc Archer 8 Passive 1 0.7000%
Thief 8 Aggressive 1 0.7000%
Maraku Werewolf 9 Passive 1 0.7000%
Mountain Fungus 9 Passive 1 0.7000%
Elder Rakeclaw Imp 10 Aggressive 1 0.7000%
Eye of Seer 10 Passive 1 0.7000%
Eyesaroch 10 Aggressive 1 0.7000%
Mountain Werewolf Chieftain 10 Passive 1 0.7000%
Orc Warrior 10 Aggressive 1 0.7000%
Blackwing Bat 11 Passive 1 0.7000%
Muertos Guard 11 Passive 1 0.7000%
Orc Lieutenant 11 Passive 1 0.7000%
Goblin Grave Robber Leader 12 Passive 1 0.7000%
Grizzly 12 Aggressive 1 0.7000%
Greystone Golem 13 Passive 1 0.7000%
Avian 14 Passive 1 0.7000%
Avian 14 Aggressive 1 0.7000%
Evil Eye Patrol 14 Passive 1 0.7000%
Felim Lizardman 14 Passive 1 0.7000%
Krapher 14 Aggressive 1 0.7000%
Maraku Werewolf Chieftain 14 Aggressive 1 0.7000%
Red Bear 14 Passive 1 0.7000%
Vuku Orc 14 Passive 1 0.7000%
Felim Lizardman Scout 15 Passive 1 0.7000%
Herb Jar 15 Passive 1 0.7000%
Kasha Bear 15 Aggressive 1 0.7000%
Kasha Spider 15 Passive 1 0.7000%
Shadow Beast 15 Passive 1 0.7000%
Vuku Orc Archer 15 Passive 1 0.7000%
Critter 16 Passive 1 0.7000%
Gora Werewolf 16 Aggressive 1 0.7000%
Kasha Fang Spider 16 Passive 1 0.7000%
Langk Lizardman Scout 16 Passive 1 0.7000%
Pincher 16 Passive 1 0.7000%
Ratman Spy 16 Passive 1 0.7000%
Rider 16 Aggressive 1 0.7000%
Bugbear Raider 17 Passive 1 0.7000%
Felim Lizardman Warrior 17 Passive 1 0.7000%
Grizzly 17 Passive 1 0.7000%
Huge Spider 17 Passive 1 0.7000%
Kasha Blade Spider 17 Passive 1 0.7000%
Langk Lizardman Warrior 17 Aggressive 1 0.7000%
Ol Mahum Novice 17 Aggressive 1 0.7000%
Evil Eye Seer 18 Passive 1 0.7000%
Giant Poisonous Spider 18 Passive 1 0.7000%
Master 18 Passive 1 0.7000%
Master 18 Aggressive 1 0.7000%
Mechanic 18 Passive 1 0.7000%
Mechanic 18 Aggressive 1 0.7000%
Ratman Hunter 18 Passive 1 0.7000%
Rider 18 Passive 1 0.7000%
Kasha Imp 19 Passive 1 0.7000%
Langk Lizardman Sentinel 19 Aggressive 1 0.7000%
Ratman Chieftain 19 Aggressive 1 0.7000%
Ratman Warrior 19 Passive 1 0.7000%
Trimden 19 Aggressive 1 0.7000%
Baar Dre Vanul 20 Aggressive 1 0.7000%
Dion Grizzly 20 Passive 1 0.7000%
Enku Orc Shaman 20 Passive 1 0.7000%
Eyesaroch 20 Aggressive 1 0.7000%
Langk Lizardman 20 Passive 1 0.7000%
Maille Lizardman 20 Passive 1 0.7000%
Poisonous Thornleg 20 Aggressive 1 0.7000%
Ratman Chief 20 Passive 1 0.7000%
Enku Orc Hero 21 Aggressive 1 0.7000%
Giant Poison Bee 21 Passive 1 0.7000%
Giant Wild Boar 21 Aggressive 1 0.7000%
Hobgoblin 21 Passive 1 0.7000%
Kasha Hobgoblin 21 Passive 1 0.7000%
Monster Eye Watchman 21 Passive 1 0.7000%
Ol Mahum Patrol 21 Passive 1 0.7000%
Ol Mahum Recruit 21 Passive 1 0.7000%
Windima 21 Passive 1 0.7000%
Cloudy Beast 22 Aggressive 1 0.7000%
Kasha Imp Turen 22 Aggressive 1 0.7000%
Langk Lizardman Lieutenant 22 Passive 1 0.7000%
Maille Lizardman Scout 22 Passive 1 0.7000%
Monster Eye Patrol 22 Passive 1 0.7000%
Monster Eye Searcher 22 Passive 1 0.7000%
Ol Mahum Guard 22 Passive 1 0.7000%
Ol Mahum Ranger 22 Passive 1 0.7000%
Poisonous Spider 22 Aggressive 1 0.7000%
Sobbing Wind 22 Passive 1 0.7000%
Vuku Orc Warrior 22 Aggressive 1 0.7000%
Bloody Bee 23 Passive 1 0.7000%
Giant Poisonous Spider 23 Aggressive 1 0.7000%
Kasha Dire Wolf 23 Aggressive 1 0.7000%
Ol Mahum Deserter 23 Aggressive 1 0.7000%
Ol Mahum Reservist 23 Passive 1 0.7000%
Ol Mahum Straggler 23 Aggressive 1 0.7000%
Ol Mahum Supplier 23 Passive 1 0.7000%
Tumran Bugbear 23 Passive 1 0.7000%
Windima Feri 23 Passive 1 0.7000%
Young Arachnid 23 Aggressive 1 0.7000%
Dire Wolf 24 Aggressive 1 0.7000%
Giant Arachnid 24 Passive 1 0.7000%
Kasha Bugbear 24 Aggressive 1 0.7000%
Langk Lizardman Shaman 24 Passive 1 0.7000%
Maille Lizardman Guard 24 Aggressive 1 0.7000%
Ol Mahum Sergeant 24 Passive 1 0.7000%
Ol Mahum Shooter 24 Passive 1 0.7000%
Plain Grizzly 24 Passive 1 0.7000%
Poisonous Thornleg 24 Aggressive 1 0.7000%
Whispering Wind 24 Passive 1 0.7000%
Baar Dre Vanul Destroyer 25 Aggressive 1 0.7000%
Cardiff Werewolf 25 Passive 1 0.7000%
Cloudy Beast Turen 25 Aggressive 1 0.7000%
Giant Mist Leech 25 Passive 1 0.7000%
Giant Windima 25 Passive 1 0.7000%
Grim Wolf 25 Passive 1 0.7000%
Immense Windima 25 Passive 1 0.7000%
Langk Lizardman Chieftain 25 Aggressive 1 0.7000%
Monster Eye Overseer 25 Passive 1 0.7000%
Ol Mahum Officer 25 Aggressive 1 0.7000%
Poisonous Arachnid 25 Passive 1 0.7000%
Windima Resh 25 Passive 1 0.7000%
Gray Ant 26 Passive 1 0.7000%
Grim Grizzly 26 Aggressive 1 0.7000%
Maille Lizardman Warrior 26 Passive 1 0.7000%
Monster Eye Destroyer 26 Aggressive 1 0.7000%
Ol Mahum General 26 Aggressive 1 0.7000%
Ol Mahum Guerilla 26 Passive 1 0.7000%
Wind Vortex 26 Passive 1 0.7000%
Arachnid King 27 Aggressive 1 0.7000%
Babbling Wind 27 Passive 1 0.7000%
Glass Jaguar 27 Passive 1 0.7000%
Grave Robber Lookout 27 Aggressive 1 0.7000%
Grave Robber Scout 27 Passive 1 0.7000%
Kuran Kobold 27 Passive 1 0.7000%
Lafi Lizardman 27 Passive 1 0.7000%
Mist Horror Ripper 27 Aggressive 1 0.7000%
Ol Mahum Raider 27 Passive 1 0.7000%
Delu Lizardman 28 Passive 1 0.7000%
Giant Crimson Ant 28 Passive 1 0.7000%
Giggling Wind 28 Passive 1 0.7000%
Grave Robber Ranger 28 Passive 1 0.7000%
Kuran Kobold Warrior 28 Passive 1 0.7000%
Lafi Lizardman Scout 28 Passive 1 0.7000%
Maille Lizardman Shaman 28 Passive 1 0.7000%
Ol Mahum Sniper 28 Passive 1 0.7000%
Skeleton Axeman 28 Aggressive 1 0.7000%
Ant Larva 29 Passive 1 0.7000%
Delu Lizardman Scout 29 Passive 1 0.7000%
Grave Robber Guard 29 Aggressive 1 0.7000%
Marsh Stakato 29 Aggressive 1 0.7000%
Ol Mahum Commander 29 Aggressive 1 0.7000%
Ol Mahum Lieutenant 29 Passive 1 0.7000%
Patin Archer 29 Passive 1 0.7000%
Ritmal Swordsman 29 Passive 1 0.7000%
Singing Wind 29 Aggressive 1 0.7000%
Skeleton Marauder 29 Aggressive 1 0.7000%
Ant 30 Passive 1 0.7000%
Delu Lizardman Warrior 30 Aggressive 1 0.7000%
Hatu Weird Wasp 30 Aggressive 1 0.7000%
Maille Lizardman Matriarch 30 Aggressive 1 0.7000%
Ol Mahum Captain 30 Aggressive 1 0.7000%
Ol Mahum Van Soldier 30 Passive 1 0.7000%
Salamander Lakin 30 Passive 1 0.7000%
Silenos 30 Passive 1 0.7000%
Undine Lakin 30 Passive 1 0.7000%
Watchman of the Plains 30 Aggressive 1 0.7000%
Weird Wasp 30 Aggressive 1 0.7000%
Ant Captain 31 Aggressive 1 0.7000%
Black Golem 31 Passive 1 0.7000%
Magical Eye 31 Aggressive 1 0.7000%
Marsh Stakato Worker 31 Passive 1 0.7000%
Sentinel Of Water 31 Passive 1 0.7000%
Turak Bugbear 31 Passive 1 0.7000%
Turek War Hound 31 Passive 1 0.7000%
Watchman Of Water 31 Passive 1 0.7000%
Ant Overseer 32 Passive 1 0.7000%
Delu Lizardman Supplier 32 Passive 1 0.7000%
Dre Vanul Warrior 32 Passive 1 0.7000%
Harpy 32 Aggressive 1 0.7000%
Hatu Dire Wolf 32 Passive 1 0.7000%
Kanil Succubus 32 Passive 1 0.7000%
Ol Mahum Van Archer 32 Passive 1 0.7000%
Toad Lord 32 Passive 1 0.7000%
Turek Orc Footman 32 Passive 1 0.7000%
Ant Recruit 33 Passive 1 0.7000%
Delu Lizardman Special Agent 33 Passive 1 0.7000%
Lesser Warlike Tyrant 33 Aggressive 1 0.7000%
Marsh Stakato Soldier 33 Passive 1 0.7000%
Salamander Rowin 33 Passive 1 0.7000%
Turak Bugbear Warrior 33 Aggressive 1 0.7000%
Turek Orc Sentinel 33 Passive 1 0.7000%
Undine Rowin 33 Passive 1 0.7000%
Ant Scout 34 Passive 1 0.7000%
Cursed Watchman 34 Aggressive 1 0.7000%
Hatu Brown Bear 34 Aggressive 1 0.7000%
Marsh Spider 34 Aggressive 1 0.7000%
Medusa 34 Aggressive 1 0.7000%
Monster Eye Watcher 34 Passive 1 0.7000%
Ol Mahum Lord 34 Aggressive 1 0.7000%
Ol Mahum Vanguard Commander 34 Aggressive 1 0.7000%
Turek Orc Supplier 34 Passive 1 0.7000%
Ant Guard 35 Passive 1 0.7000%
Ant Soldier 35 Aggressive 1 0.7000%
Basilisk 35 Aggressive 1 0.7000%
Chertuba Illusion 35 Passive 1 0.7000%
Chertuba Mirage 35 Passive 1 0.7000%
Delu Lizardman Commander 35 Passive 1 0.7000%
Delu Lizardman Shaman 35 Passive 1 0.7000%
Lesser Basilisk 35 Aggressive 1 0.7000%
Marionette Spirit 35 Passive 1 0.7000%
Marsh Stakato Drone 35 Aggressive 1 0.7000%
Warlike Tyrant 35 Passive 1 0.7000%
Wasp Worker 35 Passive 1 0.7000%
Wyrm 35 Aggressive 1 0.7000%
Ant Warrior Captain 36 Aggressive 1 0.7000%
Cave Ant Larva 36 Passive 1 0.7000%
Cave Ant Larva 36 Passive 1 0.7000%
Cave Ant Larva 36 Passive 1 0.7000%
Cave Ant Larva 36 Passive 1 0.7000%
Crokian 36 Aggressive 1 0.7000%
Guardian Basilisk 36 Passive 1 0.7000%
Hatu Onyx Beast 36 Passive 1 0.7000%
Tasaba Lizardman 36 Passive 1 0.7000%
Tasaba Lizardman 36 Passive 1 0.7000%
Turek Orc Archer 36 Passive 1 0.7000%
Caiman 37 Passive 1 0.7000%
Cave Ant 37 Aggressive 1 0.7000%
Cave Ant 37 Aggressive 1 0.7000%
Noble Ant 37 Passive 1 0.7000%
Road Scavenger 37 Passive 1 0.7000%
Tasaba Lizardman Shaman 37 Passive 1 0.7000%
Tasaba Lizardman Shaman 37 Passive 1 0.7000%
Turek Orc Skirmisher 37 Aggressive 1 0.7000%
Wasp Captain 37 Aggressive 1 0.7000%
Cave Ant Soldier 38 Aggressive 1 0.7000%
Cave Ant Soldier 38 Aggressive 1 0.7000%
Crokian Warrior 38 Aggressive 1 0.7000%
Fettered Soul 38 Passive 1 0.7000%
Hatu Crimson Bear 38 Passive 1 0.7000%
Noble Ant Captain 38 Aggressive 1 0.7000%
Turek Orc Seer 38 Passive 1 0.7000%
Cave Noble Ant 39 Aggressive 1 0.7000%
Farhite 39 Passive 1 0.7000%
Lienrik 39 Passive 1 0.7000%
Lienrik 39 Passive 1 0.7000%
Tasaba Lizardman Sniper 39 Aggressive 1 0.7000%
Tasaba Lizardman Sniper 39 Aggressive 1 0.7000%
Turek Orc Prefect 39 Aggressive 1 0.7000%
Windsus 39 Passive 1 0.7000%
Alligator 40 Aggressive 1 0.7000%
Gluttonous Kanabion 40 Passive 1 0.7000%
Gluttonous Kanabion 40 Passive 1 0.7000%
Grandis 40 Aggressive 1 0.7000%
Hatu Windsus 40 Aggressive 1 0.7000%
Karul Bugbear 40 Passive 1 0.7000%
Lienrik Lad 40 Aggressive 1 0.7000%
Lienrik Lad 40 Aggressive 1 0.7000%
Nos 40 Aggressive 1 0.7000%
Porta 40 Passive 1 0.7000%
Timak Orc 40 Passive 1 0.7000%
Turek Orc Elder 40 Aggressive 1 0.7000%
Blade Stakato 41 Passive 1 0.7000%
Excuro 41 Passive 1 0.7000%
Luminous Jellyfish 41 Aggressive 1 0.7000%
Tamlin Orc 41 Passive 1 0.7000%
Timak Orc Archer 41 Passive 1 0.7000%
Blade Stakato Worker 42 Passive 1 0.7000%
Catherok 42 Aggressive 1 0.7000%
Gluttonous Kanabion 42 Passive 1 0.7000%
Mordeo 42 Aggressive 1 0.7000%
Snipe's Subordinate 42 Passive 1 0.7000%
Tamlin Orc Archer 42 Passive 1 0.7000%
Timak Orc Soldier 42 Aggressive 1 0.7000%
Blade Stakato Warrior 43 Aggressive 1 0.7000%
Kronbe Spider 43 Aggressive 1 0.7000%
Ricenseo 43 Passive 1 0.7000%
Snipe's Subordinate 43 Passive 1 0.7000%
Timak Orc Warrior 43 Passive 1 0.7000%
Blade Stakato Drone 44 Passive 1 0.7000%
Krator 44 Aggressive 1 0.7000%
Lakin 44 Passive 1 0.7000%
Shindebarn 44 Aggressive 1 0.7000%
Snipe 44 Aggressive 1 0.7000%
Timak Orc Shaman 44 Passive 1 0.7000%
Callous Kanabion 45 Passive 1 0.7000%
Callous Kanabion 45 Passive 1 0.7000%
Cruma Border 45 Passive 1 0.7000%
Formor 45 Passive 1 0.7000%
Graveyard Wanderer 45 Passive 1 0.7000%
Premo 45 Passive 1 0.7000%
Timak Orc Prefect 45 Aggressive 1 0.7000%
Vanor Silenos 45 Passive 1 0.7000%
Water Giant 45 Aggressive 1 0.7000%
Weird Drake 45 Aggressive 1 0.7000%
Archer of Greed 46 Passive 1 0.7000%
Formor Elder 46 Passive 1 0.7000%
Queen Undine Lad 46 Passive 1 0.7000%
Validus 46 Passive 1 0.7000%
Vanor Silenos Soldier 46 Passive 1 0.7000%
Callous Kanabion 47 Passive 1 0.7000%
Dicor 47 Aggressive 1 0.7000%
Eva's Watchman 47 Passive 1 0.7000%
Hatar Ratman Thief 47 Passive 1 0.7000%
Ossiud 47 Aggressive 1 0.7000%
Tarlk Bugbear 47 Passive 1 0.7000%
Vanor Silenos Scout 47 Aggressive 1 0.7000%
Dark Knight 48 Passive 1 0.7000%
Garden Guard 48 Passive 1 0.7000%
Hatar Ratman Boss 48 Passive 1 0.7000%
Perum 48 Aggressive 1 0.7000%
Tarlk Bugbear Warrior 48 Aggressive 1 0.7000%
Theeder Pikeman 48 Aggressive 1 0.7000%
Vanor Silenos Warrior 48 Passive 1 0.7000%
Hatar Hanishee 49 Passive 1 0.7000%
Liangma 49 Aggressive 1 0.7000%
Soldier of Darkness 49 Passive 1 0.7000%
Tarlk Bugbear Captain 49 Passive 1 0.7000%
Theeder Mystic 49 Passive 1 0.7000%
Torfe 49 Passive 1 0.7000%
Vanor Silenos Shaman 49 Passive 1 0.7000%
Water Spirit 49 Aggressive 1 0.7000%
Bloom 50 Aggressive 1 0.7000%
Dark Lord 50 Aggressive 1 0.7000%
Death Knight 50 Aggressive 1 0.7000%
Deprive 50 Passive 1 0.7000%
Doll Master 50 Aggressive 1 0.7000%
Fire Spirit 50 Aggressive 1 0.7000%
Garden Guard Captain 50 Aggressive 1 0.7000%
Harit Lizardman 50 Passive 1 0.7000%
Hillas 50 Passive 1 0.7000%
Ol Mahum Transcender 50 Passive 1 0.7000%
Papion 50 Passive 1 0.7000%
Savage Kanabion 50 Passive 1 0.7000%
Savage Kanabion 50 Passive 1 0.7000%
Tairim 50 Passive 1 0.7000%
Tarlk Basilisk 50 Passive 1 0.7000%
Vanor Silenos Chieftain 50 Passive 1 0.7000%
Water Spirit 50 Aggressive 1 0.7000%
Achelando 51 Aggressive 1 0.7000%
Ashende 51 Aggressive 1 0.7000%
Elder Tarlk Basilisk 51 Aggressive 1 0.7000%
Fire Spirit 51 Aggressive 1 0.7000%
Gargos 51 Passive 1 0.7000%
Harit Lizardman Soldier 51 Passive 1 0.7000%
Kinsus 51 Passive 1 0.7000%
Meforde 51 Aggressive 1 0.7000%
Ol Mahum Transcender 51 Aggressive 1 0.7000%
Rorka 51 Aggressive 1 0.7000%
Shumerun 51 Aggressive 1 0.7000%
Styrindo 51 Aggressive 1 0.7000%
Taik Orc Supply 51 Passive 1 0.7000%
Water Spirit 51 Aggressive 1 0.7000%
Gargoyle Hunter 52 Passive 1 0.7000%
Harit Lizardman Archer 52 Passive 1 0.7000%
Ol Mahum Transcender 52 Aggressive 1 0.7000%
Savage Kanabion 52 Passive 1 0.7000%
Farcran 53 Passive 1 0.7000%
Harit Lizardman Warrior 53 Passive 1 0.7000%
Lost Watchman 53 Passive 1 0.7000%
Oel Mahum 53 Aggressive 1 0.7000%
Ol Mahum Transcender 53 Aggressive 1 0.7000%
Grave Guard 54 Aggressive 1 0.7000%
Harit Lizardman Shaman 54 Passive 1 0.7000%
Lost Elder Watchman 54 Passive 1 0.7000%
Oel Mahum Warrior 54 Passive 1 0.7000%
Harit Lizardman Matriarch 55 Passive 1 0.7000%
Lost Gargoyle 55 Passive 1 0.7000%
Oel Mahum Shaman 55 Passive 1 0.7000%
Peerless Kanabion 55 Passive 1 0.7000%
Peerless Kanabion 55 Passive 1 0.7000%
Lost Gargoyle Youngling 56 Aggressive 1 0.7000%
Marsh Stalker 56 Passive 1 0.7000%
Fallen Orc 57 Passive 1 0.7000%
Ice Tarantula 57 Passive 1 0.7000%
Marsh Drake 57 Aggressive 1 0.7000%
Peerless Kanabion 57 Passive 1 0.7000%
Pronghorn 57 Passive 1 0.7000%
Ancient Gargoyle 58 Aggressive 1 0.7000%
Deadman's Grudge 58 Aggressive 1 0.7000%
Fallen Orc Archer 58 Passive 1 0.7000%
Fallen Orc Shaman 58 Passive 1 0.7000%
