High Five - Obiect
Dynasty Sword

Dynasty Sword

Weapon Grad: S ID: 9442
Greutate 1,520
Preț 74,946,000
Cristale 3,597
Atac Fiz. 333
Atac Mag. 151

Droppat De

Drop (Grupat) (18)

Monstru Nivel Tip Cant. Șansă
Drakos 80 Pasiv 1 0.0001%
Imagro 80 Pasiv 1 0.0001%
Aenkinel 81 Pasiv 1 0.0544%
Aenkinel 81 Pasiv 1 0.0544%
Aenkinel 81 Pasiv 1 0.0544%
Aenkinel 81 Pasiv 1 0.0544%
Cohemenes 81 Pasiv 1 0.0096%
Invader Guide of Nightmare 81 Pasiv 1 0.0002%
Ragna Orc Archer 81 Pasiv 1 0.0001%
Aenkinel 82 Pasiv 1 0.3776%
Gorgolos 82 Pasiv 1 0.0892%
Jax the Destroyer 82 Pasiv 1 0.0107%
Lesser Giant Shooter 82 Pasiv 1 0.0007%
Nihil Invader Destroyer 82 Pasiv 1 0.0004%
Servitor of Darkness 82 Pasiv 1 0.0000%
Spiked Stakato 82 Pasiv 1 0.0003%
Spike Stakato Nurse 83 Pasiv 1 0.0004%
Spike Stakato Nurse 83 Pasiv 1 0.0003%

Drop (6)

Monstru Nivel Tip Cant. Șansă
Treasure Chest 69 Pasiv 1 0.5000%
Treasure Chest 72 Pasiv 1 0.5000%
Treasure Chest 75 Pasiv 1 0.5000%
Treasure Chest 78 Pasiv 1 0.5000%
Treasure Chest 81 Pasiv 1 0.5000%
Treasure Chest 84 Pasiv 1 0.5000%